| Permit # | Current Permittee | API Well # | Orig Permit # | Well Name & # | Well Type | Permit Type | SEC | TWP | RNG | TVD | Deepest Formation | ||
| 25079 | TIGER DEVELOPMENT LLC | 21-147-25079-01-00 | 25079 | L & O RAUSCH HD-1 | Oil/Gas Well | Horizontal Drill | 32 | 6N | 15E | 3235 | NIAGARAN BROWN | ||
| 29883 | SWEPI LP | 21-101-29883-02-00 | 29883 | BRISKE ET AL 1-28 HJ2 | Oil/Gas Well | Horizontal Drill | 28 | 23N | 15W | 4688 | NIAGARAN | ||
| 31157 | SAVOY ENERGY LP | 21-101-31157-03-00 | 31157 | STATE CLEON 1-19B HD-1 | Oil/Gas Well | Horizontal Drill | 19 | 24N | 13W | 5277 | NIAGARAN GRAY | ||
| 39888 | SCHMUDE OIL INC | 21-079-39888-01-00 | 39888 | STATE KALKASKA TOWNSITE 1-17 HD1 | Oil/Gas Well | Horizontal Drill | 18 | 27N | 7W | 6534 | NIAGARAN BROWN | ||
| 40201 | LITHOS EXPLORATION INC | 21-055-32765-07-00 | 40201 | MUELLER 11-11 HD1 | Oil/Gas Well | Horizontal Drill | 10 | 26N | 10W | 6146 | NIAGARAN BROWN | ||
| 44547 | SOMOCO INC | 21-125-44547-01-00 | 44547 | COMERICA BANK TRUSTEE 1-29 HD1 | Oil/Gas Well | Horizontal Drill | 29 | 1N | 8E | 3325 | NIAGARAN | ||
| 44547 | SOMOCO INC | 21-125-44547-02-00 | 44547 | COMERICA BANK TRUSTEE 1-29 HD2 | Oil/Gas Well | Horizontal Drill | 29 | 1N | 8E | 3321 | NIAGARAN | ||
| 45080 | SOMOCO INC | 21-163-45080-01-00 | 45080 | ST NORTHVILLE-CONSUMERS POWER 2-6 HD | Oil/Gas Well | Horizontal Drill | 6 | 1S | 8E | 3260 | NIAGARAN | ||
| 48788 | PETROSTAR ENERGY | 21-141-41702-03-00 | 48788 | STATE ALLIS 1-25B HD2 | Oil/Gas Well | Horizontal Drill | 25 | 34N | 2E | 3450 | NIAGARAN | ||
| 48788 | PETROSTAR ENERGY | 21-141-41702-04-00 | 48788 | STATE ALLIS 1-25B HD3 | Oil/Gas Well | Horizontal Drill | 25 | 34N | 2E | 3450 | NIAGARAN | ||
| 50314 | PETROSTAR ENERGY | 21-141-39356-02-00 | 50314 | SKINNER 1-4 HD2 | Oil/Gas Well | Horizontal Drill | 4 | 33N | 3E | 3712 | NIAGARAN BROWN | ||
| 50314 | PETROSTAR ENERGY | 21-141-39356-03-00 | 50314 | SKINNER 1-4 HD3 | Oil/Gas Well | Horizontal Drill | 4 | 33N | 3E | 3712 | NIAGARAN BROWN | ||
| 51363 | SAVOY ENERGY LP | 21-039-51363-01-00 | 51363 | STATE FREDERIC & WOOD 1-2 HD-1 | Oil/Gas Well | Horizontal Drill | 2 | 28N | 4W | 6775 | NIAGARAN GRAY | ||
| 51446 | PETROSTAR ENERGY | 21-141-50703-04-00 | 50703 | STATE ALLIS & FALCON 1-34A HD3 | Oil/Gas Well | Horizontal Drill | 34 | 34N | 2E | 3484 | NIAGARAN | ||
| 51446 | PETROSTAR ENERGY | 21-141-50703-03-00 | 50703 | STATE ALLIS & FALCON 1-34A HD2 | Oil/Gas Well | Horizontal Drill | 34 | 34N | 2E | 3484 | NIAGARAN | ||
| 51514 | SWEPI LP | 21-119-41800-02-00 | 51514 | LAVIGNE 1-35 HD2 | Oil/Gas Well | Horizontal Drill | 35 | 30N | 1E | 6484 | NIAGARAN | ||
| 51701 | SAVOY ENERGY LP | 21-055-30595-02-00 | 51701 | EDWARDS 1-22A HD-1 | Oil/Gas Well | Horizontal Drill | 22 | 26N | 10W | 6161 | NIAGARAN GRAY | ||
| 51904 | SAVOY ENERGY LP | 21-101-41170-03-00 | 51904 | STATE MANISTEE 1-4B HD-1 | Oil/Gas Well | Horizontal Drill | 4 | 22N | 16W | 4110 | NIAGARAN GRAY | ||
| 52138 | KASPERSKI OIL CORP | 21-101-51419-02-00 | 51419 | HADAWAY 1-10A HDH | Oil/Gas Well | Horizontal Drill | 10 | 22N | 16W | 4225 | NIAGARAN | ||
| 53462 | SOMOCO INC | 21-125-53462-01-00 | 53462 | COMERICA BANK TRUSTEE 2-29 HD2 | Oil/Gas Well | Horizontal Drill | 29 | 1N | 8E | 3330 | NIAGARAN | ||
| 53595 | PETROSTAR ENERGY | 21-141-36030-02-00 | 53595 | ST ALLIS 1-12A HD 1 | Oil/Gas Well | Horizontal Drill | 12 | 33N | 2E | 3730 | NIAGARAN | ||
| 53703 | PETROLEUM DEVELOPMENT CORP | 21-007-53703-00-00 | MEGGERT #7-1 | Natural Gas Well | New Well | 1 | 29N | 7E | 1050 | DUNDEE | |||
| 53704 | PETROLEUM DEVELOPMENT CORP | 21-007-53704-00-00 | MEGGERT #9-1 | Natural Gas Well | New Well | 1 | 29N | 7E | 1050 | DUNDEE | |||
| 53705 | PETROLEUM DEVELOPMENT CORP | 21-007-53705-00-00 | TIMM #8-11 | Natural Gas Well | New Well | 11 | 29N | 7E | 1050 | DUNDEE | |||
| 53706 | PETROLEUM DEVELOPMENT CORP | 21-007-53706-00-00 | ROMANIK #10-2 | Natural Gas Well | New Well | 2 | 29N | 7E | 1050 | DUNDEE | |||
| 53707 | PETROLEUM DEVELOPMENT CORP | 21-007-53707-00-00 | ROMANIK #12-1 | Natural Gas Well | New Well | 1 | 29N | 7E | 1050 | DUNDEE | |||
| 53708 | S R W INC | 21-009-53708-00-00 | STATE CENTRAL LAKE & DISBROW C1-13 | Natural Gas Well | New Well | 13 | 31N | 8W | 1150 | TRAVERSE LIMESTONE | |||
| 53709 | S R W INC | 21-009-53709-00-00 | BARNES A1-6 | Natural Gas Well | New Well | 6 | 30N | 7W | 1150 | TRAVERSE LIMESTONE | |||
| 53710 | WARD LAKE ENERGY | 21-137-53710-00-00 | STATE DOVER C3-24 | Natural Gas Well | New Well | 24 | 31N | 2W | 1609 | TRAVERSE LIMESTONE | |||
| 53711 | PAXTON RESOURCES LLC | 21-137-53711-00-00 | DETZLER D1-9 | Natural Gas Well | New Well | 9 | 32N | 3W | 1200 | TRAVERSE LIMESTONE | |||
| 53712 | PETROLEUM DEVELOPMENT CORP | 21-007-53712-00-00 | SCHULTZ #9-11 | Natural Gas Well | New Well | 11 | 29N | 7E | 1050 | DUNDEE | |||
| 53713 | SAVOY ENERGY LP | 21-101-52917-02-00 | 52917 | STATE ONEKAMA & VANDERTUIG 3-26A HD-1 | Oil/Gas Well | Re-Entry | 26 | 23N | 16W | 4161 | NIAGARAN GRAY | ||
| 53714 | PETROLEUM DEVELOPMENT CORP | 21-007-53714-00-00 | KOWALSKI #4-2 | Natural Gas Well | New Well | 2 | 29N | 7E | 1050 | DUNDEE | |||
| 53715 | PETROLEUM DEVELOPMENT CORP | 21-007-53715-00-00 | PLUME #2-2 | Natural Gas Well | New Well | 2 | 29N | 7E | 1050 | DUNDEE | |||
| 53716 | PETROLEUM DEVELOPMENT CORP | 21-007-53716-00-00 | BEAUBIEN #15-1 | Natural Gas Well | New Well | 1 | 29N | 7E | 1050 | DUNDEE | |||
| 53717 | PETROLEUM DEVELOPMENT CORP | 21-007-53717-00-00 | SCHWENKE #8-2 | Natural Gas Well | New Well | 2 | 29N | 7E | 1050 | DUNDEE | |||
| 53718 | PETROLEUM DEVELOPMENT CORP | 21-007-53718-00-00 | MUZLJAKOVICH #6-2 | Natural Gas Well | New Well | 2 | 29N | 7E | 1050 | DUNDEE | |||
| 53719 | PETROLEUM DEVELOPMENT CORP | 21-007-53719-00-00 | MUZLJAKOVICH #12-2 | Natural Gas Well | New Well | 2 | 29N | 7E | 1050 | DUNDEE | |||
| 53720 | S R W INC | 21-029-53720-00-00 | OLSON D3-29 | Natural Gas Well | New Well | 29 | 32N | 7W | 1150 | TRAVERSE LIMESTONE | |||
| 53721 | SAVOY ENERGY LP | 21-001-43575-02-00 | 43575 | BECK 1-7A | Natural Gas Well | Re-Entry | 7 | 28N | 8E | 7500 | PRAIRIE DU CHIEN | ||
| 53722 | S R W INC | 21-029-53722-00-00 | MUMICH C2-28 | Natural Gas Well | New Well | 28 | 32N | 7W | 1150 | TRAVERSE LIMESTONE | |||
| 53723 | WARD LAKE ENERGY | 21-101-38921-02-00 | 38921 | PCA BOWLING B4-22 | Natural Gas Well | Re-Entry | 22 | 23N | 15W | 1700 | TRAVERSE LIMESTONE | ||
| 53724 | WARD LAKE ENERGY | 21-101-53724-00-00 | BOWLING C1-23 | Natural Gas Well | New Well | 23 | 23N | 15W | 1760 | TRAVERSE LIMESTONE | |||
| 53725 | SWEPI LP | 21-079-53725-00-00 | BROWN 4-34 HD | Oil/Gas Well | New Well | 34 | 28N | 5W | 7588 | NIAGARAN GRAY | |||
| 53725 | SWEPI LP | 21-079-53725-01-00 | 53725 | BROWN 4-34 HD1 | Oil/Gas Well | Horizontal Drill | 34 | 28N | 5W | 7556 | NIAGARAN | ||
| 53726 | DON YOHE ENTERPRISES INC | 21-009-53726-00-00 | HOPKINS 1-27 | Natural Gas Well | New Well | 27 | 30N | 5W | 2050 | DUNDEE | |||
| 53727 | DON YOHE ENTERPRISES INC | 21-009-53727-00-00 | JACKMAN 7-27 | Natural Gas Well | New Well | 27 | 30N | 5W | 2050 | DUNDEE | |||
| 53728 | DON YOHE ENTERPRISES INC | 21-009-53728-00-00 | SHELTON 9-22 | Natural Gas Well | New Well | 22 | 30N | 5W | 2050 | DUNDEE | |||
| 53729 | DON YOHE ENTERPRISES INC | 21-009-53729-00-00 | VL OLDS 2-28 | Natural Gas Well | New Well | 28 | 30N | 5W | 2050 | DUNDEE | |||
| 53730 | DON YOHE ENTERPRISES INC | 21-009-53730-00-00 | FOX 3-27 | Natural Gas Well | New Well | 27 | 30N | 5W | 2050 | DUNDEE | |||
| 53731 | DON YOHE ENTERPRISES INC | 21-009-53731-00-00 | COAN 13-23 | Natural Gas Well | New Well | 23 | 30N | 5W | 2050 | DUNDEE | |||
| 53732 | DON YOHE ENTERPRISES INC | 21-009-53732-00-00 | CD OLDS 4-27 | Natural Gas Well | New Well | 27 | 30N | 5W | 2050 | DUNDEE | |||
| 53733 | DON YOHE ENTERPRISES INC | 21-009-53733-00-00 | FOX 12-22 | Natural Gas Well | New Well | 22 | 30N | 5W | 2050 | DUNDEE | |||
| 53734 | DON YOHE ENTERPRISES INC | 21-009-53734-00-00 | STATE STAR & FOX 14-22 | Natural Gas Well | New Well | 22 | 30N | 5W | 2050 | DUNDEE | |||
| 53735 | WARD LAKE ENERGY | 21-119-53735-00-00 | STATE MONTMORENCY & CCR D2-32 | Natural Gas Well | New Well | 32 | 32N | 2E | 1121 | TRAVERSE LIMESTONE | |||
| 53736 | S R W INC | 21-009-53736-00-00 | RUSSELL B4-21 | Natural Gas Well | New Well | 21 | 31N | 7W | 1150 | TRAVERSE LIMESTONE | |||
| 53737 | PETROLEUM DEVELOPMENT CORP | 21-007-53737-00-00 | BEAUBIEN #14-1 | Natural Gas Well | New Well | 1 | 29N | 7E | 1050 | DUNDEE | |||
| 53738 | WARD LAKE ENERGY | 21-101-53738-00-00 | HOFFMAN C3-22 | Natural Gas Well | New Well | 22 | 23N | 15W | 1683 | TRAVERSE LIMESTONE | |||
| 53739 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53739-00-00 | HARD TIMES B 3-14 | Natural Gas Well | New Well | 14 | 28N | 6E | 1450 | TRAVERSE LIMESTONE | |||
| 53740 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53740-00-00 | KUBBE C 1-14 | Natural Gas Well | New Well | 14 | 28N | 6E | 1550 | TRAVERSE LIMESTONE | |||
| 53741 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53741-00-00 | STATE CALEDONIA & SCHULZE C4-13 | Natural Gas Well | New Well | 13 | 28N | 6E | 1400 | TRAVERSE LIMESTONE | |||
| 53742 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53742-00-00 | SCHULZE B 3-13 | Natural Gas Well | New Well | 13 | 28N | 6E | 1400 | TRAVERSE LIMESTONE | |||
| 53743 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53743-00-00 | DIAMOND & BADDER D 3-13 | Natural Gas Well | New Well | 13 | 28N | 6E | 1450 | TRAVERSE LIMESTONE | |||
| 53744 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53744-00-00 | DIAMOND C2-13 | Natural Gas Well | New Well | 13 | 28N | 6E | 1400 | TRAVERSE LIMESTONE | |||
| 53745 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53745-00-00 | WULLAERT A 3-23 | Natural Gas Well | New Well | 23 | 28N | 6E | 1550 | TRAVERSE LIMESTONE | |||
| 53746 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53746-00-00 | WULLAERT A 2-23 | Natural Gas Well | New Well | 23 | 28N | 6E | 1600 | TRAVERSE LIMESTONE | |||
| 53747 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53747-00-00 | COOPER D 4-14 | Natural Gas Well | New Well | 14 | 28N | 6E | 1500 | TRAVERSE LIMESTONE | |||
| 53748 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53748-00-00 | BARTZ A 2-13 | Natural Gas Well | New Well | 13 | 28N | 6E | 1400 | TRAVERSE LIMESTONE | |||
| 53749 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53749-00-00 | SMOKEY HOLLOW D 2-11 | Natural Gas Well | New Well | 11 | 28N | 6E | 1400 | TRAVERSE LIMESTONE | |||
| 53750 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53750-00-00 | SMOKEY HOLLOW D 4-3 | Natural Gas Well | New Well | 3 | 28N | 6E | 1400 | TRAVERSE LIMESTONE | |||
| 53751 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53751-00-00 | SMOKEY HOLLOW C 1-11 | Natural Gas Well | New Well | 11 | 28N | 6E | 1400 | TRAVERSE LIMESTONE | |||
| 53752 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53752-00-00 | SMOKEY HOLLOW D 3-10 | Natural Gas Well | New Well | 10 | 28N | 6E | 1450 | TRAVERSE LIMESTONE | |||
| 53753 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53753-00-00 | SMOKEY HOLLOW B 2-11 | Natural Gas Well | New Well | 11 | 28N | 6E | 1400 | TRAVERSE LIMESTONE | |||
| 53754 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53754-00-00 | SMOKEY HOLLOW C 3-3 | Natural Gas Well | New Well | 3 | 28N | 6E | 1400 | TRAVERSE LIMESTONE | |||
| 53755 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53755-00-00 | STATE CALEDONIA & SMOKEY HOLLOW A 3-10 | Natural Gas Well | New Well | 10 | 28N | 6E | 1400 | TRAVERSE LIMESTONE | |||
| 53756 | DON YOHE ENTERPRISES INC | 21-025-53756-00-00 | HERR & DOTY 1-17 | Oil/Gas Well | New Well | 17 | 1S | 6W | 3300 | NIAGARAN GRAY | |||
| 53757 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53757-00-00 | DIAMOND A1-24 | Natural Gas Well | New Well | 24 | 28N | 6E | 1450 | TRAVERSE LIMESTONE | |||
| 53758 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53758-00-00 | WERDA C 2-24 | Natural Gas Well | New Well | 24 | 28N | 6E | 1500 | TRAVERSE LIMESTONE | |||
| 53759 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53759-00-00 | MH LAND COMPANY D 1-19 | Natural Gas Well | New Well | 19 | 28N | 7E | 1400 | TRAVERSE LIMESTONE | |||
| 53760 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53760-00-00 | MH LAND COMPANY A 3-24 | Natural Gas Well | New Well | 24 | 28N | 6E | 1500 | TRAVERSE LIMESTONE | |||
| 53761 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53761-00-00 | MH LAND COMPANY B 4-24 | Natural Gas Well | New Well | 24 | 28N | 6E | 1400 | TRAVERSE LIMESTONE | |||
| 53762 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53762-00-00 | MH LAND COMPANY C 3-24 | Natural Gas Well | New Well | 24 | 28N | 6E | 1450 | TRAVERSE LIMESTONE | |||
| 53763 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53763-00-00 | STANDEN A 1-23 | Natural Gas Well | New Well | 23 | 28N | 6E | 1600 | TRAVERSE LIMESTONE | |||
| 53764 | H R F EXPLORATION AND PRODUCTION INC | 21-001-53764-00-00 | DIAMOND D2-13 SWD | Brine Disposal Well | New Well | 13 | 28N | 6E | 1793 | DUNDEE | |||
| 53765 | WARD LAKE ENERGY | 21-119-30619-02-00 | 30619 | STATE BRILEY A3-6 | Natural Gas Well | Re-Entry | 6 | 31N | 2E | 1152 | TRAVERSE LIMESTONE | ||
| 53766 | PETROLEUM DEVELOPMENT CORP | 21-007-53766-00-00 | TIMM #14-2 | Natural Gas Well | New Well | 2 | 29N | 7E | 1050 | DUNDEE | |||
| 53767 | PETROLEUM DEVELOPMENT CORP | 21-007-53767-00-00 | TIMM D3-2 SWD | Brine Disposal Well | New Well | 2 | 29N | 7E | 1550 | DUNDEE | |||
| 53768 | PETROLEUM DEVELOPMENT CORP | 21-007-53768-00-00 | GEHRKE 10-12 | Natural Gas Well | New Well | 12 | 29N | 7E | 1050 | DUNDEE | |||
| 53769 | PETROLEUM DEVELOPMENT CORP | 21-007-53769-00-00 | ZIELASKOWSKI #4-11 | Natural Gas Well | New Well | 11 | 29N | 7E | 1050 | DUNDEE | |||
| 53770 | PETROLEUM DEVELOPMENT CORP | 21-007-53770-00-00 | ZIELASKOWSKI #11-11 | Natural Gas Well | New Well | 11 | 29N | 7E | 1050 | DUNDEE | |||
| 53771 | PETROLEUM DEVELOPMENT CORP | 21-007-53771-00-00 | ZIELASKOWSKI 12-11 | Natural Gas Well | New Well | 11 | 29N | 7E | 1050 | DUNDEE | |||
| 53772 | PETROLEUM DEVELOPMENT CORP | 21-007-53772-00-00 | ZIELASKOWSKI #5-11 | Natural Gas Well | New Well | 11 | 29N | 7E | 1050 | DUNDEE | |||
| 53773 | WARD LAKE ENERGY | 21-119-53773-00-00 | STATE BRILEY A3-6 SWD | Brine Disposal Well | New Well | 6 | 31N | 2E | 1570 | DETROIT RIVER ANHY | |||
| 53774 | PETROSTAR ENERGY | 21-141-53684-01-00 | 53684 | ARKWOOD 1-19A | Oil/Gas Well | Re-Entry | 19 | 34N | 3E | 3389 | |||
| 53775 | J 5 INC | 21-119-53775-00-00 | STATE VIENNA C2-34 | Natural Gas Well | New Well | 34 | 31N | 1E | 1050 | TRAVERSE LIMESTONE | |||
| 53776 | MERCURY EXPLORATION CO | 21-137-53776-00-00 | PICKERAL LAKE EAST A4-26 | Natural Gas Well | New Well | 26 | 32N | 2W | 1200 | TRAVERSE LIMESTONE | |||
| 53777 | WEPCO ENERGY LLC | 21-121-53777-00-00 | SCHILLEMAN 1-10 | Oil/Gas Well | New Well | 10 | 12N | 18W | 3950 | CLINTON | |||
| 53777 | WEPCO ENERGY LLC | 21-121-53777-01-00 | 53777 | SCHILLEMAN 1-10 | Oil/Gas Well | Deepening | 10 | 12N | 18W | 4800 | GLENWOOD | ||
| 53778 | FORCE ANTRIM DEVELOPMENT INC | 21-119-53778-00-00 | STATE BRILEY A1-35 | Natural Gas Well | New Well | 35 | 30N | 2E | 1500 | TRAVERSE LIMESTONE | |||
| 5377 |