| Permit # | Current Permittee | API Well # | Orig Permit # | Well Name & # | Well Type | Permit Type | SEC | TWN | RNG | TVD | Deepest Formation |
| 24196 | PANHANDLE EASTERN PIPELINE CO | 21-093-24196-01-00 | 24196 | FARGEY 1-1 HD1 | Gas Storage | Horizontal Drill | 1 | 2N | 4E | 3870 | NIAGARAN |
| 26759 | PANHANDLE EASTERN PIPELINE CO | 21-093-26759-01-00 | 26759 | SMITH 1-27 HD1 | Gas Storage | Horizontal Drill | 27 | 3N | 4E | 3875 | NIAGARAN |
| 29958 | COLLINS BROTHERS OIL CO | 21-137-29958-02-00 | 29958 | WOLF, CARL ET AL "C" 1 HD2 | Oil/Gas Well | Horizontal Drill | 11 | 30N | 2W | 5790 | NIAGARAN |
| 29958 | COLLINS BROTHERS OIL CO | 21-137-29958-01-00 | 29958 | WOLF, CARL ET AL "C" 1 HD1 | Oil/Gas Well | Horizontal Drill | 11 | 30N | 2W | 5790 | NIAGARAN |
| 30587 | SCHMUDE OIL INC | 21-025-30587-01-00 | 30587 | JAMES W COLLINS UNIT 1 HD 1 | Oil/Gas Well | Horizontal Drill | 18 | 1S | 6W | 2870 | NIAGARAN BROWN |
| 31157 | SAVOY ENERGY LP | 21-101-31157-04-00 | 31157 | STATE CLEON 1-19B HD-1 | Oil/Gas Well | Horizontal Drill | 19 | 24N | 13W | 5252 | NIAGARAN GRAY |
| 33242 | SAVOY ENERGY LP | 21-101-33242-01-00 | 33242 | STATE CLEON 4-19 HD-1 | Oil/Gas Well | Horizontal Drill | 19 | 24N | 13W | 5280 | NIAGARAN GRAY |
| 41269 | SAVOY ENERGY LP | 21-093-41269-01-00 | 41269 | SWAN 1-11 HD1 | Oil/Gas Well | Horizontal Drill | 11 | 2N | 6E | 3995 | NIAGARAN GRAY |
| 46100 | SYNERGY DEVELOPMENT CORP | 21-093-46100-01-00 | 46100 | PRESBYTERY 1-35 HD | Oil/Gas Well | Horizontal Drill | 35 | 2N | 4E | 4146 | NIAGARAN BROWN |
| 52273 | SAVOY ENERGY LP | 21-055-52273-01-00 | 52273 | STATE GRANT 1-16 HD-1 | Oil/Gas Well | Horizontal Drill | 16 | 25N | 12W | 5576 | NIAGARAN GRAY |
| 52974 | SAVOY ENERGY LP | 21-119-40896-04-00 | 52974 | SAVOY & HUBBEL 1-22B HD-1 | Oil/Gas Well | Horizontal Drill | 22 | 29N | 1E | 6730 | NIAGARAN GRAY |
| 53037 | SAVOY ENERGY LP | 21-101-53037-01-00 | 53037 | JOHNSON 1-20 HD-1 | Oil/Gas Well | Horizontal Drill | 20 | 22N | 16W | 4016 | NIAGARAN GRAY |
| 53303 | SAVOY ENERGY LP | 21-119-53303-01-00 | 53303 | CHAMPINE ET AL 1-21 HD-1 | Oil/Gas Well | Horizontal Drill | 21 | 29N | 1E | 6500 | NIAGARAN GRAY |
| 53547 | SAVOY ENERGY LP | 21-119-53547-01-00 | 53547 | ROOD 2-22 HD-1 | Oil/Gas Well | Horizontal Drill | 22 | 29N | 1E | 6500 | NIAGARAN GRAY |
| 53793 | MICHIGAN CONSOLIDATED GAS CO | 21-117-53793-01-00 | 53793 | SIX LAKES 7-437 HD2 | Gas Storage | Horizontal Drill | 10 | 12N | 7W | 1286 | STRAY-STRAY SANDSTONE |
| 53929 | CONSUMERS ENERGY CO | 21-005-53929-01-00 | 53929 | OVERISEL O-303HD2 | Gas Injection Well | Horizontal Drill | 22 | 4N | 14W | 2632 | A-2 CARBONATE |
| 53929 | CONSUMERS ENERGY CO | 21-005-53929-02-00 | 53929 | OVERISEL O-303HD3 | Gas Injection Well | Horizontal Drill | 22 | 4N | 14W | 2632 | A-2 CARBONATE |
| 54179 | SAVOY ENERGY LP | 21-119-54179-01-00 | 54179 | BIG 8 LAND COMPANY 1-27 | Oil/Gas Well | Deepening | 34 | 30N | 4E | 7262 | PRAIRIE DU CHIEN |
| 54237 | WARD LAKE ENERGY | 21-119-54237-00-00 | STATE MONTMORENCY (CANADA CREEK RANCH) A1-30 | Natural Gas Well | New Well | 30 | 32N | 1E | 1210 | TRAVERSE LIMESTONE | |
| 54238 | M C N OIL AND GAS CO | 21-009-54238-00-00 | JAMOTTE B4-15 | Natural Gas Well | New Well | 15 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54239 | SAVOY ENERGY LP | 21-101-54239-00-00 | STATE ONEKAMA & MROZINSKI 1-33 | Oil/Gas Well | New Well | 4 | 22N | 16W | 4400 | NIAGARAN GRAY | |
| 54240 | SWEPI LP | 21-137-54131-01-00 | 54131 | STYLES 2-10A | Oil/Gas Well | Re-Entry | 10 | 29N | 3W | 6850 | NIAGARAN GRAY |
| 54241 | M C N OIL AND GAS CO | 21-009-47673-01-00 | 47673 | VAN B1-21 | Natural Gas Well | Re-Entry | 21 | 29N | 7W | 1900 | TRAVERSE LIMESTONE |
| 54242 | M C N OIL AND GAS CO | 21-009-54242-00-00 | MOIR C3-20 | Natural Gas Well | New Well | 20 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54243 | M C N OIL AND GAS CO | 21-009-54243-00-00 | BOCEK C4-20 | Natural Gas Well | New Well | 20 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54244 | M C N OIL AND GAS CO | 21-009-54244-00-00 | DAVIS A1-20 | Natural Gas Well | New Well | 20 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54245 | M C N OIL AND GAS CO | 21-009-54245-00-00 | WOLGAST C1-20 | Natural Gas Well | New Well | 20 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54246 | M C N OIL AND GAS CO | 21-009-54246-00-00 | WOLGAST D1-20 | Natural Gas Well | New Well | 20 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54247 | M C N OIL AND GAS CO | 21-009-54247-00-00 | DEWEY B4-29 | Natural Gas Well | New Well | 29 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54248 | QUICKSILVER RESOURCES INC | 21-137-54248-00-00 | DOVER RIDGE A1-5 | Natural Gas Well | New Well | 5 | 31N | 2W | 1250 | TRAVERSE LIMESTONE | |
| 54249 | QUICKSILVER RESOURCES INC | 21-137-54249-00-00 | DOVER RIDGE C1-5 | Natural Gas Well | New Well | 5 | 31N | 2W | 1250 | TRAVERSE LIMESTONE | |
| 54250 | QUICKSILVER RESOURCES INC | 21-137-54250-00-00 | DOVER RIDGE D1-5 | Natural Gas Well | New Well | 5 | 31N | 2W | 1250 | TRAVERSE LIMESTONE | |
| 54251 | QUICKSILVER RESOURCES INC | 21-137-54251-00-00 | STATE HAYES (ECHO LAKE) B1-5 | Natural Gas Well | New Well | 5 | 29N | 4W | 1800 | TRAVERSE LIMESTONE | |
| 54252 | QUICKSILVER RESOURCES INC | 21-137-54252-00-00 | STATE HAYES (ECHO LAKE) B2-5 | Natural Gas Well | New Well | 5 | 29N | 4W | 1800 | TRAVERSE LIMESTONE | |
| 54253 | SUN PIPE LINE CO | 21-163-54253-00-00 | SUN OIL CO 1A BDW | Brine Disposal Well | New Well | 12 | 3S | 9E | 4450 | PRECAMBRIAN | |
| 54254 | M C N OIL AND GAS CO | 21-009-54254-00-00 | JORDAN D3-3 | Natural Gas Well | New Well | 3 | 30N | 7W | 1600 | TRAVERSE LIMESTONE | |
| 54255 | QUICKSILVER RESOURCES INC | 21-137-54255-00-00 | CAMP 10 A3-32 | Natural Gas Well | New Well | 32 | 31N | 4W | 1700 | TRAVERSE LIMESTONE | |
| 54256 | QUICKSILVER RESOURCES INC | 21-137-54256-00-00 | CAMP 10 A4-32 | Natural Gas Well | New Well | 32 | 31N | 4W | 1700 | TRAVERSE LIMESTONE | |
| 54257 | QUICKSILVER RESOURCES INC | 21-137-54257-00-00 | CAMP 10 B3-32 | Natural Gas Well | New Well | 32 | 31N | 4W | 1700 | TRAVERSE LIMESTONE | |
| 54258 | QUICKSILVER RESOURCES INC | 21-137-54258-00-00 | CAMP 10 C3-32 | Natural Gas Well | New Well | 32 | 31N | 4W | 1700 | TRAVERSE LIMESTONE | |
| 54259 | WARD LAKE ENERGY | 21-119-54259-00-00 | STATE MONTMORENCY (CANADA CREEK RANCH) B1-32 | Natural Gas Well | New Well | 32 | 32N | 2E | 1180 | TRAVERSE LIMESTONE | |
| 54260 | WARD LAKE ENERGY | 21-119-54260-00-00 | STATE MONTMORENCY (CANADA CREEK RANCH) D3-32 | Natural Gas Well | New Well | 32 | 32N | 2E | 1097 | TRAVERSE LIMESTONE | |
| 54261 | WARD LAKE ENERGY | 21-119-54261-00-00 | STATE BRILEY B4-6 | Natural Gas Well | New Well | 6 | 31N | 2E | 1118 | TRAVERSE | |
| 54262 | WARD LAKE ENERGY | 21-119-54262-00-00 | 52344 | STATE BRILEY A4-5 | Natural Gas Well | New Well | 5 | 31N | 2E | 1090 | TRAVERSE LIMESTONE |
| 54263 | MATRIX EXPLORATION AND DEVELOPMENT LLC | 21-025-54169-01-00 | 54169 | NAIL 2-9B | Oil/Gas Well | Re-Entry | 9 | 1S | 5W | 4927 | GLENWOOD |
| 54264 | M C N OIL AND GAS CO | 21-009-54264-00-00 | NIELSON D4-15 | Natural Gas Well | New Well | 15 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54265 | M C N OIL AND GAS CO | 21-009-54265-00-00 | GREIM B2-15 | Natural Gas Well | New Well | 15 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54266 | M C N OIL AND GAS CO | 21-009-54266-00-00 | KARCHER A4-20 | Natural Gas Well | New Well | 20 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54267 | M C N OIL AND GAS CO | 21-009-54267-00-00 | STATE CUSTER & LUBS A4-19 | Natural Gas Well | New Well | 19 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54268 | M C N OIL AND GAS CO | 21-009-54268-00-00 | COUTURIER & HENRY D1-22 | Natural Gas Well | New Well | 22 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54269 | M C N OIL AND GAS CO | 21-009-54269-00-00 | REILEY TRUST D4-8 | Natural Gas Well | New Well | 8 | 30N | 7W | 1600 | TRAVERSE LIMESTONE | |
| 54270 | WARD LAKE ENERGY | 21-137-54270-00-00 | STATE CHARLTON & PAPST A3-24 | Natural Gas Well | New Well | 24 | 31N | 1W | 1355 | TRAVERSE LIMESTONE | |
| 54271 | WARD LAKE ENERGY | 21-119-54271-00-00 | CANADA CREEK RANCH A4-31 | Natural Gas Well | New Well | 31 | 32N | 2E | 1227 | TRAVERSE LIMESTONE | |
| 54272 | MUSKEGON DEVELOPMENT CO | 21-107-42553-01-00 | 42553 | BEARD 1-5A | Oil/Gas Well | Re-Entry | 5 | 15N | 9W | 7750 | CABOT HEAD |
| 54273 | M C N OIL AND GAS CO | 21-009-54273-00-00 | AVERY C1-15 | Natural Gas Well | New Well | 15 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54274 | WARD LAKE ENERGY | 21-101-54274-00-00 | LUM 15-34 | Natural Gas Well | New Well | 34 | 23N | 15W | 0 | TRAVERSE LIMESTONE | |
| 54275 | M C N OIL AND GAS CO | 21-009-54275-00-00 | HALL TRUST A3-21 | Natural Gas Well | New Well | 21 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54276 | M C N OIL AND GAS CO | 21-009-54276-00-00 | COUTURIER & WOSZYNSKI B2-22 | Natural Gas Well | New Well | 22 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54277 | M C N OIL AND GAS CO | 21-009-54277-00-00 | COUTURIER & STEFFKE C3-22 | Natural Gas Well | New Well | 22 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54278 | M C N OIL AND GAS CO | 21-009-54278-00-00 | COUTURIER & MCLAUGHLAN A4-22 | Natural Gas Well | New Well | 22 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54279 | M C N OIL AND GAS CO | 21-009-54279-00-00 | DURKIE A2-25 | Natural Gas Well | New Well | 25 | 29N | 8W | 1900 | TRAVERSE LIMESTONE | |
| 54280 | M C N OIL AND GAS CO | 21-009-54280-00-00 | COUTURIER & PATON C4-21 | Natural Gas Well | New Well | 21 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54281 | M C N OIL AND GAS CO | 21-009-54281-00-00 | COUTURIER & HUFF D3-21 | Natural Gas Well | New Well | 21 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54282 | M C N OIL AND GAS CO | 21-009-54282-00-00 | COUTURIER & CHUNKO B3-21 | Natural Gas Well | New Well | 21 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54283 | SCHMUDE OIL INC | 21-137-54283-00-00 | JULIE B2-28 | Natural Gas Well | New Well | 28 | 32N | 2W | 1055 | TRAVERSE LIMESTONE | |
| 54284 | SCHMUDE OIL INC | 21-137-54284-00-00 | DAVE D2-28 | Natural Gas Well | New Well | 28 | 32N | 2W | 1055 | TRAVERSE LIMESTONE | |
| 54285 | SCHMUDE OIL INC | 21-137-54285-00-00 | JAY D4-28 | Natural Gas Well | New Well | 28 | 32N | 2W | 1035 | TRAVERSE LIMESTONE | |
| 54286 | SCHMUDE OIL INC | 21-137-54286-00-00 | KAY A2-28 | Natural Gas Well | New Well | 28 | 32N | 2W | 1040 | TRAVERSE LIMESTONE | |
| 54287 | SCHMUDE OIL INC | 21-137-54287-00-00 | JEROME C4-28 | Natural Gas Well | New Well | 28 | 32N | 2W | 1040 | TRAVERSE LIMESTONE | |
| 54288 | TIGER DEVELOPMENT LLC | 21-101-54288-00-00 | CONSUMERS POWER 1-16 | Oil/Gas Well | New Well | 16 | 24N | 14W | 5100 | NIAGARAN GRAY | |
| 54289 | WARD LAKE ENERGY | 21-137-54289-00-00 | STATE CHARLTON D3-25 | Natural Gas Well | New Well | 25 | 31N | 1W | 1473 | TRAVERSE LIMESTONE | |
| 54290 | TRENDWELL ENERGY CORP | 21-119-54290-00-00 | WOODS D4-21 | Natural Gas Well | New Well | 21 | 30N | 1E | 2100 | TRAVERSE LIMESTONE | |
| 54291 | TRENDWELL ENERGY CORP | 21-119-54291-00-00 | STRILECKI B4-21 | Natural Gas Well | New Well | 21 | 30N | 1E | 2100 | TRAVERSE | |
| 54292 | RESERVOIR RESEARCH CORP | 21-059-54292-00-00 | DENNING 5-20 | Oil/Gas Well | New Well | 20 | 5S | 2W | 4200 | PRAIRIE DU CHIEN | |
| 54293 | TRENDWELL ENERGY CORP | 21-119-54293-00-00 | MARLATT B3-7 | Natural Gas Well | New Well | 7 | 30N | 2E | 1600 | TRAVERSE LIMESTONE | |
| 54294 | TRENDWELL ENERGY CORP | 21-119-54294-00-00 | MILLER D4-20 | Natural Gas Well | New Well | 20 | 30N | 1E | 2100 | TRAVERSE LIMESTONE | |
| 54295 | TRENDWELL ENERGY CORP | 21-119-54295-00-00 | RUSSELL A3-29 | Natural Gas Well | New Well | 29 | 30N | 1E | 2100 | TRAVERSE LIMESTONE | |
| 54296 | TRENDWELL ENERGY CORP | 21-119-54296-00-00 | LEDUC A4-6 | Natural Gas Well | New Well | 6 | 30N | 2E | 1750 | TRAVERSE LIMESTONE | |
| 54297 | H R F EXPLORATION AND PRODUCTION INC | 21-001-54297-00-00 | SMOKEY HOLLOW C4-10 | Natural Gas Well | New Well | 10 | 28N | 6E | 1400 | TRAVERSE LIMESTONE | |
| 54298 | H R F EXPLORATION AND PRODUCTION INC | 21-001-54298-00-00 | SMOKEY HOLLOW A4-10 | Natural Gas Well | New Well | 10 | 28N | 6E | 1400 | TRAVERSE LIMESTONE | |
| 54299 | H R F EXPLORATION AND PRODUCTION INC | 21-001-54299-00-00 | VANHAVERBECK B1-13 | Natural Gas Well | New Well | 13 | 28N | 6E | 1450 | TRAVERSE LIMESTONE | |
| 54300 | H R F EXPLORATION AND PRODUCTION INC | 21-001-54300-00-00 | KUBBE C3-14 | Natural Gas Well | New Well | 14 | 28N | 6E | 1550 | TRAVERSE LIMESTONE | |
| 54301 | H R F EXPLORATION AND PRODUCTION INC | 21-001-54301-00-00 | DROBET A3-25 | Natural Gas Well | New Well | 25 | 28N | 6E | 1550 | TRAVERSE LIMESTONE | |
| 54302 | H R F EXPLORATION AND PRODUCTION INC | 21-001-54302-00-00 | CROOKS D4-25 | Natural Gas Well | New Well | 25 | 28N | 6E | 1550 | TRAVERSE LIMESTONE | |
| 54303 | H R F EXPLORATION AND PRODUCTION INC | 21-001-54303-00-00 | GRAZIANO C3-25 | Natural Gas Well | New Well | 25 | 28N | 6E | 1550 | TRAVERSE LIMESTONE | |
| 54304 | AURORA ENERGY LTD | 21-007-54304-00-00 | BEYER A3-28 | Natural Gas Well | New Well | 28 | 30N | 7E | 425 | TRAVERSE | |
| 54305 | AURORA ENERGY LTD | 21-007-54305-00-00 | BEYER D2-21 | Natural Gas Well | New Well | 21 | 30N | 7E | 425 | TRAVERSE | |
| 54306 | AURORA ENERGY LTD | 21-007-54306-00-00 | BEYER D4-21 | Natural Gas Well | New Well | 21 | 30N | 7E | 0 | TRAVERSE FORMATION | |
| 54307 | AURORA ENERGY LTD | 21-007-54307-00-00 | GOLDER C1-28 | Natural Gas Well | New Well | 28 | 30N | 7E | 0 | TRAVERSE LIMESTONE | |
| 54308 | AURORA ENERGY LTD | 21-007-54308-00-00 | BEYER A3-28 SWD | Brine Disposal Well | New Well | 28 | 30N | 7E | 1360 | DUNDEE | |
| 54309 | DUNCAN OIL INC | 21-011-54309-00-00 | ALMY 1-13 | Oil/Gas Well | New Well | 13 | 19N | 3E | 0 | BOIS BLANC | |
| 54310 | DUNCAN OIL INC | 21-129-54310-00-00 | WANGLER 1-21 | Oil/Gas Well | New Well | 21 | 22N | 2E | 0 | BOIS BLANC | |
| 54311 | AURORA ENERGY LTD | 21-007-54311-00-00 | BEYER C3-21 | Natural Gas Well | New Well | 21 | 30N | 7E | 0 | TRAVERSE LIMESTONE | |
| 54312 | AURORA ENERGY LTD | 21-007-54312-00-00 | LISKE A1-22 | Natural Gas Well | New Well | 22 | 30N | 7E | 0 | TRAVERSE LIMESTONE | |
| 54313 | AURORA ENERGY LTD | 21-007-54313-00-00 | KIRSCHNER C4-28 | Natural Gas Well | New Well | 28 | 30N | 7E | 0 | TRAVERSE LIMESTONE | |
| 54314 | AURORA ENERGY LTD | 21-007-54314-00-00 | KIRSCHNER D4-28 | Natural Gas Well | New Well | 28 | 30N | 7E | 0 | TRAVERSE LIMESTONE | |
| 54315 | AURORA ENERGY LTD | 21-007-54315-00-00 | JABS C4-20 | Natural Gas Well | New Well | 20 | 30N | 7E | 0 | TRAVERSE LIMESTONE | |
| 54316 | AURORA ENERGY LTD | 21-007-54316-00-00 | MEAD A3-21 | Natural Gas Well | New Well | 21 | 30N | 7E | 0 | TRAVERSE LIMESTONE | |
| 54317 | AURORA ENERGY LTD | 21-007-54317-00-00 | MEAD A4-21 | Natural Gas Well | New Well | 21 | 30N | 7E | 0 | TRAVERSE LIMESTONE | |
| 54318 | M C N OIL AND GAS CO | 21-009-54318-00-00 | BEAL D2-26 | Natural Gas Well | New Well | 26 | 31N | 7W | 1600 | TRAVERSE LIMESTONE | |
| 54319 | QUICKSILVER RESOURCES INC | 21-137-54319-00-00 | STATE LIVINGSTON (NORTH LIVINGSTON) C1-4 | Natural Gas Well | New Well | 4 | 31N | 3W | 0 | TRAVERSE LIMESTONE | |
| 54320 | QUICKSILVER RESOURCES INC | 21-137-54320-00-00 | STATE LIVINGSTON (NORTH LIVINGSTON) A1-4 | Natural Gas Well | New Well | 4 | 31N | 3W | 0 | TRAVERSE LIMESTONE | |
| 54321 | M C N OIL AND GAS CO | 21-079-54321-00-00 | SAMPSON-WONCH & FLANAGAN C3-3 | Natural Gas Well | New Well | 3 | 28N | 8W | 1496 | TRAVERSE LIMESTONE | |
| 54322 | S R W INC | 21-009-54322-00-00 | RUSSELL A1-17 | Natural Gas Well | New Well | 17 | 31N | 7W | 1000 | TRAVERSE LIMESTONE | |
| 54323 | S R W INC | 21-009-54323-00-00 | RUSSELL B1-17 | Natural Gas Well | New Well | 17 | 31N | 7W | 1000 | TRAVERSE LIMESTONE | |
| 54324 | WARD LAKE ENERGY | 21-101-54324-00-00 | WEST BAY 9-5 | Natural Gas Well | New Well | 5 | 23N | 14W | 1680 | TRAVERSE LIMESTONE | |
| 54325 | WARD LAKE ENERGY | 21-101-54325-00-00 | HAYES 14-5 | Natural Gas Well | New Well | 5 | 23N | 14W | 1680 | TRAVERSE LIMESTONE | |
| 54326 | WARD LAKE ENERGY | 21-101-54326-00-00 | STATE MAPLE GROVE 2-4 | Natural Gas Well | New Well | 4 | 23N | 14W | 1741 | TRAVERSE LIMESTONE | |
| 54327 | PETROSTAR ENERGY | 21-141-40268-03-00 | 54327 | BEACH 1-34B HD2 | Oil/Gas Well | Horizontal Drill | 34 | 34N | 3E | 3443 | NIAGARAN BROWN |
| 54327 | PETROSTAR ENERGY | 21-141-40268-02-00 | 40268 | BEACH 1-34B HD-1 | Oil/Gas Well | Re-Entry | 34 | 34N | 3E | 3434 | NIAGARAN BROWN |
| 54328 | M C N OIL AND GAS CO | 21-009-54328-00-00 | STATE CUSTER & 3 LAKES LAND CO A2-26 | Natural Gas Well | New Well | 26 | 29N | 7W | 1900 | TRAVERSE LIMESTONE | |
| 54329 | DART OIL AND GAS CORP | 21-123-42213-01-00 | 42213 | MICHIGAN CONSOLIDATED GAS 2-8 | Oil/Gas Well | Re-Entry | 8 | 14N | 11W | 3000 | TRAVERSE |
| 54330 | SAVOY ENERGY LP | 21-055-54330-00-00 | STATE GRANT 1-3 HD-1 | Oil/Gas Well | New Well | 3 | 25N | 12W | 5424 | NIAGARAN GRAY | |
| 54331 | SAVOY ENERGY LP | 21-079-54331-00-00 | USA KALKASKA 1-4 | Oil/Gas Well | New Well | 4 | 27N | 8W | 6650 | NIAGARAN BROWN | |
| 54332 | PETROLEUM DEVELOPMENT CORP | 21-119-54332-00-00 | 53256 | SMITH B2-7 | Natural Gas Well | New Well | 7 | 30N | 3E | 1500 | TRAVERSE LIMESTONE |
| 54333 | TIGER DEVELOPMENT LLC | 21-101-54288-01-00 | 54288 | CONSUMERS POWER 1-16 A | Oil/Gas Well | Re-Entry | 16 | 24N | 14W | 5100 | NIAGARAN GRAY |
| 54334 | VIKING ENERGY OF TRAVERSE CITY LTD | 21-165-54334-00-00 | DUNBAR 1-14 | Oil/Gas Well | New Well | 14 | 24N | 12W | 0 | NIAGARAN GRAY | |
| 54335 | H R F EXPLORATION AND PRODUCTION INC | 21-001-54335-00-00 | KEEN A3-13 | Natural Gas Well | New Well | 13 | 28N | 6E | 1400 | TRAVERSE LIMESTONE | |
| 54336 | M C N OIL AND GAS CO | 21-009-54336-00-00 | GRAHAM C1-3 | Natural Gas Well | New Well | 3 | 31N | 7W | 1600 | TRAVERSE LIMESTONE | |
| 54337 | PETROLEUM DEVELOPMENT CORP | 21-119-54337-00-00 | 53188 | BISHOP B2-5 | Natural Gas Well | New Well | 5 | 30N | 3E | 1500 | TRAVERSE LIMESTONE |
| 54338 | COWEN OIL AND GAS LLC | 21-055-54338-00-00 | MORRISON & WEBER 1-35 | Oil/Gas Well | New Well | 35 | 26N | 12W | 6000 | NIAGARAN GRAY | |
| 54339 | QUICKSILVER RESOURCES INC | 21-119-54339-00-00 | KNIGHT-VIENNA 4 C1-4 | Natural Gas Well | New Well | 4 | 30N | 1E | 1750 | TRAVERSE LIMESTONE | |
| 54340 | QUICKSILVER RESOURCES INC | 21-119-54340-00-00 | KNIGHT-VIENNA 4 C4-4 | Natural Gas Well | New Well | 4 | 30N | 1E | 1600 | TRAVERSE LIMESTONE | |
| 54341 | QUICKSILVER RESOURCES INC | 21-119-54341-00-00 | KNIGHT-VIENNA 4 A2-3 | Natural Gas Well | New Well | 3 | 30N | 1E | 1600 | TRAVERSE LIMESTONE | |
| 54342 | QUICKSILVER RESOURCES INC | 21-119-54342-00-00 | KNIGHT-VIENNA 4 A2-5 | Natural Gas Well | New Well | 5 | 30N | 1E | 1750 | TRAVERSE LIMESTONE | |
| 54343 | M C N OIL AND GAS CO | 21-009-54343-00-00 | SHAW B3-10 | Natural Gas Well | New Well | 10 | 30N | 7W | 0 | TRAVERSE LIMESTONE | |
| 54344 | M C N OIL AND GAS CO | 21-009-54344-00-00 | VANWAGONER D3-5 | Natural Gas Well | New Well | 5 | 30N | 7W | 0 | TRAVERSE LIMESTONE | |
| 54345 | HILDEN OIL CO INC | 21-075-54345-00-00 | MEAD & FARNHAM 2-26 | Oil/Gas Well | New Well | 26 | 1S | 3W | 0 | PRAIRIE DU CHIEN | |
| 54346 | JORDAN DEVELOPMENT CO LLC | 21-119-54346-00-00 | LADIG 3-1 | Oil/Gas Well | New Well | 1 | 29N | 1E | 0 | DUNDEE | |
| 54347 | JORDAN DEVELOPMENT CO LLC | 21-119-54347-00-00 | BAY PORT HUNT CLUB 10-36 | Oil/Gas Well | New Well | 36 | 30N | 1E | 0 | DUNDEE | |
| 54348 | DART OIL AND GAS CORP | 21-123-37703-01-00 | 37703 | BRADLEY 1-11R | Oil/Gas Well | Re-Entry | 11 | 12N | 13W | 0 | DETROIT RIVER ANHY |
| 54349 | JORDAN DEVELOPMENT CO LLC | 21-101-54349-00-00 | REED 13-4 | Oil/Gas Well | New Well | 4 | 23N | 15W | 0 | NIAGARAN GRAY | |
| 54350 | JORDAN DEVELOPMENT CO LLC | 21-119-54350-00-00 | SPARKS 10-35 | Natural Gas Well | New Well | 35 | 30N | 1E | 0 | DUNDEE | |
| 54351 | JORDAN DEVELOPMENT CO LLC | 21-119-54351-00-00 | SPARKS 3-35 | Natural Gas Well | New Well | 35 | 30N | 1E | 0 | DUNDEE | |
| 54352 | JORDAN DEVELOPMENT CO LLC | 21-007-54352-00-00 | STATE GREEN & MANNING 1-32 | Oil/Gas Well | New Well | 32 | 31N | 5E | 0 | DUNDEE | |
| 54353 | M C N OIL AND GAS CO | 21-009-54353-00-00 | GRODY C3-25 | Natural Gas Well | New Well | 25 | 29N | 7W | 0 | TRAVERSE LIMESTONE | |
| 54354 | M C N OIL AND GAS CO | 21-009-54354-00-00 | PARADISE B2-22 | Natural Gas Well | New Well | 22 | 31N | 6W | 0 | TRAVERSE LIMESTONE | |
| 54355 | QUICKSILVER RESOURCES INC | 21-137-54355-00-00 | STATE DOVER C4-5 | Natural Gas Well | New Well | 5 | 31N | 2W | 0 | TRAVERSE LIMESTONE | |
| 54356 | QUICKSILVER RESOURCES INC | 21-137-54356-00-00 | DOVER RIDGE D1-5 | Natural Gas Well | New Well | 5 | 31N | 2W | 0 | TRAVERSE LIMESTONE | |
| 54357 | M C N OIL AND GAS CO | 21-009-54357-00-00 | STEWART B2-4 | Natural Gas Well | New Well | 4 | 30N | 7W | 0 | TRAVERSE LIMESTONE | |
| 54358 | M C N OIL AND GAS CO | 21-009-54358-00-00 | MUNIAK A1-26 | Natural Gas Well | New Well | 26 | 31N | 6W | 0 | TRAVERSE LIMESTONE | |
| 54359 | M C N OIL AND GAS CO | 21-009-54359-00-00 | TROJANEK A1-23 | Natural Gas Well | New Well | 23 | 31N | 6W | 0 | TRAVERSE LIMESTONE | |
| 54360 | WEST BAY EXPLORATION CO | 21-125-54360-00-00 | KENSINGTON METROPARK 1-31 | Oil/Gas Well | New Well | 30 | 2N | 7E | 4080 | NIAGARAN GRAY | |
| 54361 | WARD LAKE ENERGY | 21-101-54361-00-00 | 53411 | JOHNSON B1-35 | Natural Gas Well | New Well | 35 | 23N | 15W | 0 | TRAVERSE LIMESTONE |
