Michigan Bottomhole Pressure tests

County Permit # Lease/Well Name Test Date Depth Pressure Depth Pressure Depth Pressure Depth Pressure Depth Pressure Depth Pressure Depth Pressure Depth Pressure Depth Pressure
ALLEGAN 23439 J. DUBAS NO. 1 10/12/64 0 752 1125 778 1525 778 1618 790                    
ALLEGAN 23439 J. DUBAS NO. 1 10/27/64 0 726 1118 749 1518 758 1618 760 0 726                
ALLEGAN 23439 J. DUBAS NO. 1 9/24/63 0 757 1525 790 1623 792                        
ALLEGAN 24109 WARD NO. 1 9/24/63 0 757 1530 787 1640 790                        
CALHOUN 21517 MIDLAM NO. 1 6/9/66 0 1218 100 1255 2000 1295 2500 1315 2750 1325 3000 1336 3211 1347        
CALHOUN 23021 PUTNEY-ROOP NO. 1 6/9/66 0 1228 1000 1268 2000 1309 2500 1329 2750 1339 3000 1349 3200 1357        
CALHOUN 23021 PUTNEY-ROOP NO. 1 7/16/63 0 1301 2205 1399 2705 1420 3105 1437 3205 1441                
CALHOUN 26186 PUTNEY-ROOP NO. 3 6/9/66 0 1197 1000 1235 2000 1275 2500 1295 2750 1305 3000 1315 3196 1311        
CALHOUN 25163 CAMPBELL NO. 1 1/31/64 0 1285 2644 1407 3035 1425 3135 1429                    
CALHOUN 22659 SAXTON NO. 2 5/7/63 0 286 3636 950 4036 1081 4136 1115                    
CALHOUN 21565 JENKINS NO. 1 6/3/66 0 396 3742 440 4142 445 4242 447                    
CALHOUN 21565 JENKINS NO. 1 6/4/65 0 351 3742 392 4242 395 4342 399                    
CALHOUN 21565 JENKINS NO. 1 5/11/64 0 368 3742 409 4142 413 4242 414                    
CALHOUN 21565 JENKINS NO. 1 5/6/63 4247 908                                
CALHOUN 21948 GILBERT-HARRISON-VAUGHN NO. 1 6/3/66 0 301 3695 377 4095 513 4195 546                    
CALHOUN 21948 GILBERT-HARRISON-VAUGHN NO. 1 6/4/65 0 466 3695 514 4095 625 4195 658                    
CALHOUN 21948 GILBERT-HARRISON-VAUGHN NO. 1 5/11/64 0 471 3695 624 4095 756 4195 790                    
CALHOUN 21591 OLINYK NO. B-3 6/4/65 0 435 3840 610 4240 803 4340 857                    
CALHOUN 21591 OLINYK NO. B-3 5/11/64 0 531 3915 766 4315 970 4340 983                    
CALHOUN 22951 OLINYK NO. 4 5/6/63 0 241 3728 899 4128 1029 4225 1062                    
CALHOUN 23830 WHEELER NO. 1 5/11/64 0 310 3680 450 4080 621 4180 671                    
CALHOUN 23830 WHEELER NO. 1 5/6/63 0 566 3680 805 4080 905 4180 938                    
CALHOUN 22968 FRANK NO. "A"-2 6/3/66 0 937 3682 1046 4082 1064 4129 1080                    
CALHOUN 22967 ANGEVINE NO. 1 6/3/66 0 970 3684 1084 4080 1171 4184 1205                    
CALHOUN 22709 TRADER UNIT NO. 2 6/2/66 0 1082 3698 1213 4098 1225 4198 1238                    
CALHOUN 22795 F. TRADER NO. 2 6/2/66 0 1107 3385 1225 3785 1238 3885 1242                    
CALHOUN 22616 H. A. NEITZKE NO. 2 6/2/66 0 899 3713 1052 4113 1183 4213 1216                    
HILLSDALE 20799 STEPHENS NO. 2 6/1/66 0 634 3370.6 700 3771 765 3870 798                    
HILLSDALE 22168 WOODEN NO. 4 5/6/64 0 824 3259 908 3659 908 3759 936                    
HILLSDALE 22168 WOODEN NO. 4 5/1/63 0 740 3259 865 3659 995 3759 1030                    
HILLSDALE 25075 HERGERT UNIT NO. 2 5/31/66 0 260 3443 916 3843 1048 3943 1081                    
HILLSDALE 24587 ROBERTS NO. 1 4/29/63 0 344 3500 1200 3900 1330 4000 1363                    
HILLSDALE 21785 FOWLER NO. 4 5/1/63 0 674 3365 871 3765 1000 3865 1033                    
HILLSDALE 21785 FOWLER NO. 4 5/6/64 0 386 3365 785 3765 916 3865 951                    
HILLSDALE 22878 A. F. WOOD NO. A-1 6/2/65 0 227 3259 252 3659 319 3759 341                    
HILLSDALE 22878 A. F. WOOD NO. 1 5/6/64 0 289 3259 318 3659 392 3759 418                    
HILLSDALE 22878 A. F. WOOD NO. 1-A 5/1/63 0 371 3259 408 3659 464 3759 494 3791 504 3891 534            
HILLSDALE 22168 R. T. WOODEN NO. 4 6/2/65 0 719 3300 792 3700 831 3800 862                    
HILLSDALE 21926 WOODEN NO. 1 6/2/66 0 699 3291 772 3691 781 3791 784                    
HILLSDALE 21926 WOODEN NO. 1 5/1/63 0 246 3300 884 3700 923 3800 1240                    
HILLSDALE 23026 D. WINFIELD NO. 1 6/2/66 0 380 3365 605 3765 736 3865 770                    
HILLSDALE 21060 OLMSTEAD-LATTAS NO. 1 4/30/63 0 644 3374 912 3774 1042 3874 1076                    
HILLSDALE 21747 HOUSEKNECHT NO. 1-A 4/30/63 0 693 3310 763 3710 772 3810 774                    
HILLSDALE 20703 MARTIN NO. 1 4/30/63 0 586 3374 924 3774 1056 3874 1088                    
HILLSDALE 21304 MARTIN NO. 2 4/30/63 0 656 3443 935 3843 1066 3743 1098                    
HILLSDALE 20772 BUEHRER NO. 1 6/2/65 0 847 3357 938 3757 950 3857 953                    
HILLSDALE 20772 BEUHRER NO. 1 5/5/64 0 750 3357 831 3757 954 3857 986                    
HILLSDALE 20772 BEUHRER NO. 1 4/30/63 0 990 3357 1093 3757 1108 3857 1111                    
HILLSDALE 21064 BEUHRER NO. 1 6/1/66 0 288 3387 506 3787 652 3887 701                    
HILLSDALE 26372 BEUHRER NO. 1 6/1/66 0 611 3420 741 3820 872 3920 905                    
HILLSDALE 23519 HAVENS NO. 1-A 6/1/66 0 291 3487 900 3887 1030 3902 1035                    
HILLSDALE 21130 BEUHRER NO. A-1 4/30/63 0 936 3395 1038 3795 1111 3895 1138                    
HILLSDALE 21315 O. HUGHS NO. 1 6/1/66 0 253 3250 859 3650 989 3750 1023                    
HILLSDALE 21315 O. HUGHS NO. 1 6/2/65 0 0 3000 823 3350 938 3750 1070                    
HILLSDALE 21315 O. HUGHS NO. 1 5/5/64 0 823 2124 874                            
HILLSDALE 21315 O. HUGHS NO. 1 4/30/63 0 797 3350 1045 3750 1177 3850 1208                    
HILLSDALE 24493 D. FINNEGAN NO. 1 6/1/66 0 535 3495 872 3895 1002 3995 1035                    
HILLSDALE 24493 D. FINNEGAN NO. 1 6/1/65 0 617 3495 929 3895 1058 3995 1091                    
HILLSDALE 24493 D. FINNEGAN NO. 1 5/4/64 0 850 3495 1020 3895 1151 3995 1183                    
HILLSDALE 24493 D. FINNEGAN NO. 1 4/29/63 0 560 3495 1070 3895 1219 3995 1257                    
HILLSDALE 21833 V. SKINNER NO. 1 6/1/66 0 970 3410 1072 3810 1085 3910 1088                    
HILLSDALE 22507 H. MANN NO "B"-7 6/1/66 0 623 3473 905 3873 1036 3973 1070                    
HILLSDALE 22565 MANN "B"-8 6/1/66 0 353 3486 921 3886 1051 3986 1085                    
HILLSDALE 21443 CHILSON A-1 6/1/66 0 407 3409 915 3809 1046 3909 1079                    
HILLSDALE 21443 CHILSON A-1 4/29/63 0 372 3409 1141 3809 1270 3909 1301