COUNTY TWP RNG SEC Operator Well Name Formations FROM TO BOXES TYPE StorageAddress
Allegan 03N 13W 36 W.E. Bakke Per.#7506 Ruehle #1 Not known 0 0 1 O&GCore F28
Bay 14N 04E 2 Gulf Oil      Per.# 5441 Bateson #1 Detroit River-Sylvania 3134 4182 64 O&GCore F28
Branch 06S 07W 13 Atlantic Richfield   Per.# 38045 ARCO-Gaglio 1-13 Trenton Dolomite & Basement Granite 3000 3061 9 O&GCore M70
Calhoun 01S 05W 12 McClure Oil     Per.# 27387 Midland Unit #2 Salina-Niagaran 3119 3216 34 O&GCore F28
Calhoun 01S 07W 28 DNR--ERD        Old Bellevue Rd. GRS-1 Sandstone (Marshall Fm.) and siltstone 120 203 7 O&GCore E23
Calhoun 02S 04W 36 DNR--ERD         Orchard Knoll MW-1 Sandstone (Marshall Formation) 65 95 4 O&GCore E23
Charlevoix 32N 04W 33 Sun Exploration Per. #36260 Bradfield  #1-3 Salina A-1 Carbonate to Niagara Brown 4690 4749 7 O&GCore O81
Clare 20N 05W 18 Petrostar Energy   Per.# 42156 St Summer  field 1-18 Glenwood and                Prairie Du Chien 10568 11591 18 O&GCore K55
Gladwin 20N 01W 36 Cities Service Oil Per.# 38980 Butman A #1 Devonian (Detroit River Group) 4826 4881 26 O&GCore F28
Iosco 22N 05E 26 Petrostar Energy   Per.# 42282 Reno1-26A Prairie Du Chien 10899 10970 9 O&GCore K55
Isabella 14N 03W 2 Sun Exploartion Per.# 39770 Mt. Pleasant UT 55-1 Dundee Limestone 3560 3620 8 O&GCore M70
Isabella 16N 03W 21 Cities Service Oil Per.# 19693 McNerney #3 (Northwise #3) Dundee Limestone 3678 3717 8 O&GCore A4
Isabella 16N 06W 29 Sohio Petroleum Per.# 11394 Hoffman #2 Michigan Fm. 1410 1464 21 O&GCore F28
Isabella 16N 06W 29 Sohio Petroleum Per.# 11394 Hoffman #2 Traverse and Dundee LS. 3755 3800 11 O&GCore F28
Isabella 16N 06W 29 Sohio Petroleum Per.# 11394 Hoffman #2 Dundee-Detroit River 4553 4571 1 O&GCore F28
Isabella 16N 06W 29 Sohio Petroleum Per.# 11394 Hoffman #2 Dundee-Detroit River 4593 4611 1 O&GCore F28
Isabella 16N 06W 29 Sohio Petroleum Per.# 11394 Hoffman #2 Dundee-Detroit River 4800 5090 68 O&GCore F28
Isabella 16N 06W 32 Sohio Petroleum Per.# 10997 Cummings #4 Bell Shale 3680 3680 1 O&GCore F28
Isabella 16N 06W 33 H&M Smith     Per.# 11804 Norfleet #1 Dundee 3755 3789 11 O&GCore F28
Jackson 01S 01W 10 Cities Service Oil Per.# 29307 Northrup #1 Coldwater 1558 1589 2 O&GCore F29
Jackson 01S 01W 10 Cities Service Oil Per.# 29307 Northrup #1 Mississippian-Devonian 624 2830 2 O&GCore A4
Jackson 01S 01W 10 Cities Service Oil Per.# 29307 Northrup #1 Salina 3585 3615 1 O&GCore  
Jackson 01S 01W 10 Cities Service Oil Per.# 29307 Northrup #1 Salina to Niagaran 3585 3670 15 O&GCore A4
Jackson 03S 02W 17 DNR--ERD     Spring Arbor TB 402C Sandstone 29 120 6 O&GCore B10
Kalkaska 26N 05W 6 Sun Oil Company Per.# 14638 Brunn #1 Traverse Group 2021 2062 2 O&GCore F28
Kalkaska 26N 05W 6 Sun Oil Company Per.# 14638 Brunn #1 Dundee Fm. & Detroit River Gr. 2754 2995 10 O&GCore F28
Kalkaska 26N 05W 6 Sun Oil Company Per.# 14638 Brunn #1 Detroit River Group 3900 4623 11 O&GCore F28
Kalkaska 26N 05W 6 Sun Oil Company Per.# 14638 Brunn #1 Traverse Group 2048 2062 2 O&GCore F28
Livingston 02N 04E 1 Panhandle Eastern Pipeline Co.     Per.# 12766 Brayton Comm. No.1 Dundee Limestone 808 826 1 O&GCore F28
Livingston 02N 04E 1 Panhandle Eastern Pipeline Co.    Per.# 12766 Brayton Comm. No.1 Sylvania Sandstone 1480 1498 6 O&GCore F28
Livingston 02N 05E 34 Panhandle Eastern Pipeline Co.    Per.# 14120 Beurmann Comm. No.1 Salina 3930 4092 51 O&GCore F28
Livingston 02N 05E 34 Panhandle Eastern Pipeline Co.    Per.# 14120 Beurmann Comm. No.1 Guelph 4294 4343 18 O&GCore F28
Livingston 03N 05E 11 Mobil Oil Corp. Per.# 27986 Messmore #1 Niagaran Cataract 4360 4528 8 O&GCore K55
Livingston 03N 05E 11 Mobil Oil Corp. Per.# 27986 Messmore #1 Trenton to Black River 5393 5450 2 O&GCore L67
Midland 15N 02E 25 Sun Exploration Per.# 39757 Zondlak #2 Berea Sandstone and Bedford Shale 2403 2508 15 O&GCore K55
Midland 14N 02W 17 Sun Exploration     Per.# 35764 Ames  1 -- 0 0 63 O&GCore F29
Missaukee 21N 08W 16 Cities Service Oil Per.# 37298 Koetje A1-16 Devonian (Dundee) 4019 4049 13 O&GCore F28
Missaukee 21N 08W 29 Cities Service Oil Per.# 36173 Knipers A 1-29 Ordovician (Glenwood) to Prairie du Chein 10456 10528 32 O&GCore A4
Missaukee 21N 08W 29 Cities Service Oil Per.# 36778 Yonkman A1-29 Devonian (Richfield) 5195 5309 47 O&GCore A4
Missaukee 23N 08W 29 Gordon Oil & Sohio Per.# 11830 Missaukee Lks.Land Co. #1 Dundee and Traverse 2990 3026 14 O&GCore F28
Missaukee 23N 08W 29 Gordon Oil & Sohio Per.# 11830 Missaukee Lks.Land Co. #1 Dundee and Traverse 3644 3655 5 O&GCore F28
Osceola 17N 07W 13 Sohio Petroleum Per.# 12385 Buxton #1 Dundee 3860 3878 3 O&GCore F28
Osceola 18N 10W 1 Sohio Petroleum Per.# 10540 Prosch #1 Traverse 3090 3131 1 O&GCore F28
Osceola 18N 09W 34 C.L. McGuire      Per.# 10015 State A-1 Dundee 3886 3908 7 O&GCore F28
Osceola 19N 08W 36 Leonard & Gordon Oil Rush #1 Detroit River 4079 4213 6 O&GCore F28
Osceola 20N 07W 36 Petrostar Energy   Per.# 41795 Marion 1-36 Prairie Du Chien 11143 11538 11 O&GCore O81
Oscoda 25N 01E 16 Sun Exploration Per.# 37130 Big Creek B #2-16 Richfield 4293 4352 4 O&GCore K54
Oscoda 25N 02E 22 Marathon Oil  Per.# 12242 Mio Unit Area #2 Detroit River(Richfield zone) 4123 4123 1 O&GCore F28
Otsego 29N 02W 13 DOE-Eastern Gas Shale Project Per.# 33875 Welch-St. Chester #18(MI-2) Antrim Shale to Traverse Limestone 1435 1684 83 O&GCore F28
Otsego 31N 01W 35 DOE-Eastern Gas Shale Project Per.# 33405 Wolverine Club 4-40 (MI-1) Antrim Shale to Traverse Limestone 1290 1393 35 O&GCore F28
Otsego 30N 02W 30 Amoco Production Per.# 28671 St. Chester 1-30 Salina (A1 Carbonate) 6031 6119 9 O&GCore K55
Otsego 32N 01W 3 Pennzoil United Per.# 28103 St. Corwith 1-3 Salina and Niagaran 4408 4527 11 O&GCore K55
Ottawa 05N 15W 30 Holland Succo Color Disposal #1 Munising Formation 4825 4876 8 O&GCore C14
Ottawa 05N 15W 30 Holland Succo Color Disposal #1 Munising Formation 5300 5335 9 O&GCore C14
Ottawa 05N 15W 30 Holland Succo Color Disposal #1 Munising Formation 5516 5576 20 O&GCore C14
St. Clair 04N 16E 14 Michiagan Consolidated Gas Co. Per.# 23249 G. Rood #1 Salina to Niagaran 2173 2392 5 O&GCore K60
Tuscola 13N 09E 5 Gulf Refinery Per.# 10511 Lassiter #1 Dundee Limestone 2794 2812 6 O&GCore F28
Tuscola 13N 09E 5 Gulf Refinery Per.# 10511 Lassiter #1 Dundee Limestone 2956 2974 4 O&GCore F28
Tuscola 13N 09E 5 Gulf Refinery Per.# 10511 Lassiter #1 Detroit River Group 3498 3516 7 O&GCore F28
Tuscola 13N 09E 5 Gulf Refinery Per.# 10511 Lassiter #1 Detroit River Group 3577 3594 7 O&GCore F28
Tuscola 13N 09E 5 Gulf Refinery Per.# 10511 Lassiter #1 Sylvania Sandstone 4117 4120 2 O&GCore F28
Washtenaw 01S 05E 28 Cities Service Oil Per.# 29964 Brassow #1 Salina--C Unit 2481 2487 1 O&GCore  
Washtenaw 01S 05E 28 Cities Service Oil Per.# 29964 Brassow #1 Salina--C Unit 2505 2510 1 O&GCore  
Washtenaw 01S 05E 28 Cities Service Oil Per.# 29964 Brassow #1 Salina--C Unit 2511 2529 3 O&GCore A4
Washtenaw 01S 05E 28 Cities Service Oil Per.# 29964 Brassow #1 Niagaran (dolomite) 3184 3189 1 O&GCore  
Washtenaw 01S 05E 28 Cities Service Oil Per.# 29964 Brassow #1 Niagaran (dolomite) 3195 3201 1 O&GCore  
Washtenaw 01S 05E 28 Cities Service Oil Per.# 29964 Brassow #1 Niagaran (dolomite) 3229 3236 1 O&GCore  
Washtenaw 01S 05E 28 Cities Service Oil Per.# 29964 Brassow #1 Niagaran (dolomite) 3145 3224 11 O&GCore A4