| API | County | State | Operator | Lease | Well_No | Field_Name | Sample_Type | Logs | Core_Min_Depth | Core_Max_Depth | Boxes | Location | Sample_Type_ID | Year | Total_Depth | Longitude | Latitude |
| 213521415000 | MICHIGAN | BUTT | 0 | 1 | HOUSTON | 337 | NA | ||||||||||
| 214339478000 | MICHIGAN | FEDERATED | KITCHENHOFF | PLUG | 0 | 10983 | 11016 | 2 | HOUSTON | 594 | NA | ||||||
| BEGHOU013837 | MICHIGAN | ARCO | BUTLER | MICHIGAN BASIN | SLABBED CORE HALF | 0 | 2473 | 4487 | AR 91040-91041 | HOUSTON | 824 | ||||||
| BEGHOU013838 | MICHIGAN | ARCO | BUTLER | MICHIGAN BASIN | SLABBED CORE HALF | 0 | 4438 | 4477 | AR 91060 | HOUSTON | 824 | ||||||
| BEGHOU013839 | MICHIGAN | ARCO | BUTLER | MICHIGAN BASIN | SLABBED CORE HALF | 0 | AR 91061 | HOUSTON | 824 | ||||||||
| BEGHOU013846 | MICHIGAN | ARCO | CPC | BLACK RIVER | CONVENT. CORE CHIPS | 0 | 4541 | 4706 | AR 92319 | HOUSTON | 369 | ||||||
| BEGHOU013850 | MICHIGAN | ARCO | DUNN | MICHIGAN BASIN | SLABBED CORE HALF | 0 | AR 91061 | HOUSTON | 824 | ||||||||
| BEGHOU013851 | MICHIGAN | ARCO | DUNN | MICHIGAN BASIN | SLABBED CORE HALF | 0 | AR 91070 | HOUSTON | 824 | ||||||||
| BEGHOU013858 | MICHIGAN | SHELL | FROST | CORE PIECES | 0 | 9617 | 10171 | AR 183189 | HOUSTON | 396 | |||||||
| BEGHOU013889 | MICHIGAN | N/A | N/A | ANTRIM SHALE | SECTION REMNANTS - INPREGNATED | 0 | AR 240383 | SCHULENBURG | 716 | ||||||||
| BEGHOU013913 | MICHIGAN | ARCO | SCHUMACHER | MICHIGAN BASIN | SLABBED CORE HALF | 0 | 1 | HOUSTON | 824 | ||||||||
| BEGHOU013925 | MICHIGAN | N/A | TP | MUNISHING | SECTION REMNANTS | 0 | AR 235192 | HOUSTON | 715 | ||||||||
| 210039500100 | ALGER | MICHIGAN | AMOCO | STE.AMOUR | PLUG | 0 | 208 | 7236 | 1 | HOUSTON | 594 | NA | 0 | 86.58527 | 46.35138 | ||
| 210039500100 | ALGER | MICHIGAN | AMOCO | STE.AMOUR | CORE | 0 | 208 | 7236 | 1 | HOUSTON | 371 | NA | 0 | 86.58527 | 46.35138 | ||
| 210073155800 | ALPENA | MICHIGAN | AMOCO PROD | HURON CEMENT | WILDCAT | BUTT | 0 | 20 | 3864 | 11 | HOUSTON | 337 | 1977 | 3895 | 83.38091 | 45.13046 | |
| 210073155800 | ALPENA | MICHIGAN | AMOCO PROD | HURON CEMENT | WILDCAT | SLAB | 0 | 20 | 3864 | 11 | HOUSTON | 739 | 1977 | 3895 | 83.38091 | 45.13046 | |
| 210073163800 | ALPENA | MICHIGAN | AMOCO PROD | FORD-SCHEUNER UNIT | ALPENA 12-31N-8E | BUTT | 0 | 3667 | 4258 | 1 | HOUSTON | 337 | 1977 | 4263 | 83.38079 | 45.09484 | |
| 210073163800 | ALPENA | MICHIGAN | AMOCO PROD | FORD-SCHEUNER UNIT | ALPENA 12-31N-8E | SLAB | 0 | 3667 | 4258 | 1 | HOUSTON | 739 | 1977 | 4263 | 83.38079 | 45.09484 | |
| 210092767600 | ANTRIM | MICHIGAN | SHELL OIL | STATE-MANCELONA | WILDCAT | SLAB | 0 | 6447 | 6792 | 1 | HOUSTON | 739 | 1969 | 7000 | 84.8502 | 44.88399 | |
| 210092793100 | ANTRIM | MICHIGAN | SHELL OIL | STATE-MANCELONA | WILDCAT | SLAB | 0 | 2403 | 6531 | 10 | HOUSTON | 739 | 1970 | 6627 | 84.85761 | 44.90983 | |
| 210092818400 | ANTRIM | MICHIGAN | PAN AMERICAN | STATE-MANCELONA | WILDCAT | SLAB | 0 | 6514 | 6778 | 1 | HOUSTON | 739 | 1970 | 7024 | 84.93753 | 44.87206 | |
| 210092905800 | ANTRIM | MICHIGAN | PETRO-TECH INC /MI/ | ARTIE MORRIS UNIT | WILDCAT | SLAB | 0 | 4906 | 5327 | 1 | HOUSTON | 739 | 1972 | 5515 | 85.01218 | 45.03648 | |
| 210093173000 | ANTRIM | MICHIGAN | AMOCO PROD | STATE-MANCELONA-G | MANCELONA34-29N5W | BUTT | 0 | 3000 | 6760 | 2 | HOUSTON | 337 | 1977 | 6771 | 84.9102 | 44.87631 | |
| 210093338000 | ANTRIM | MICHIGAN | AMOCO PROD | STATE MANCELONA | BLUE LK 1-28N-5W | BUTT | 0 | 210 | 6655 | 2 | HOUSTON | 337 | 1980 | 6964 | 84.84928 | 44.85917 | |
| 210113775500 | ARENAC | MICHIGAN | MILLER, RAYMOND V. | STATE MOFFATT | MOFFATT SET 34 | SLABBED CORE HALF | 0 | 2718 | 2947 | AR 25986-25989 | HOUSTON | 824 | 4450 | ||||
| 210113775500 | ARENAC | MICHIGAN | MILLER, RAYMOND V. | STATE MOFFATT | MOFFATT SEC 34 | CONVENT. CORE CHIPS | 0 | 2718 | 2947 | AR 25986-25989 | HOUSTON | 369 | 4450 | ||||
| 210113988900 | ARENAC | MICHIGAN | AMOCO PROD | BRIGGS UNIT | CLAYTON | CORE PLUG/PIECES | 0 | 10631 | 11933 | 2 | HOUSTON | 409 | 1986 | 12043 | 83.94124 | 44.14647 | |
| 210152073200 | BARRY | MICHIGAN | MCCLURE OIL | HIBBARD | WILDCAT | CONVENT. CORE CHIPS | 0 | 4744 | 4947 | 1 | HOUSTON | 369 | 4949 | ||||
| 210152073200 | BARRY | MICHIGAN | MCCLURE OIL | HIBBARD | WILDCAT | CONVENT. CORE CHIPS | 0 | 4744 | 4947 | 1 | HOUSTON | 369 | 4949 | ||||
| 210152073200 | BARRY | MICHIGAN | MCCLURE OIL | HIBBARD | WILDCAT | CONVENT. CORE CHIPS | 0 | 4744 | 4947 | 1 | HOUSTON | 369 | 4949 | ||||
| 210153013700 | BARRY | MICHIGAN | AMOCO | TIMM-KENNEDY UNIT | WILDCAT | SLAB | 0 | 4768 | 5390 | 27 | HOUSTON | 739 | 1975 | 5390 | 85.22682 | 42.65134 | |
| 210153013700 | BARRY | MICHIGAN | AMOCO | TIMM-KENNEDY UNIT | WILDCAT | BUTT | 0 | 4768 | 5390 | 27 | HOUSTON | 337 | 1975 | 5390 | 85.22682 | 42.65134 | |
| 210173777900 | BAY | MICHIGAN | SHELL WESTERN EXPL&PROD | PREVOST ET AL | KAWKAWLIN | CORE PLUG/PIECES | 0 | 10378 | 10569 | 1 | HOUSTON | 409 | 1985 | 14589 | 83.95246 | 43.63589 | |
| 210173920300 | BAY | MICHIGAN | SHELL WESTERN EXPL&PROD | WALCZAK | KAWKAWLIN | PLUG | 0 | 10405 | 3 | HOUSTON | 594 | 1986 | 11350 | 83.92514 | 43.63205 | ||
| 210192764300 | BENZIE | MICHIGAN | NORTHERN MICH EXPL ETAL | VAN AKEN | WILDCAT | BUTT | 0 | 4689 | 4818 | 2 | HOUSTON | 337 | 1969 | 5282 | 85.93976 | 44.58002 | |
| 210192764300 | BENZIE | MICHIGAN | NORTHERN MICH EXPL ETAL | VAN AKEN | WILDCAT | SLAB | 0 | 4689 | 4818 | 2 | HOUSTON | 739 | 1969 | 5282 | 85.93976 | 44.58002 | |
| 210192789900 | BENZIE | MICHIGAN | MCCLURE OIL | STATE-WELDON | WILDCAT | SLAB | 0 | 4500 | 4626 | 4 | HOUSTON | 739 | 1970 | 5003 | 86.03745 | 44.53007 | |
| 210192803400 | BENZIE | MICHIGAN | SHELL OIL | STATE-HOMESTEAD | WILDCAT | SLAB | 0 | 4352 | 4621 | 6 | HOUSTON | 739 | 1970 | 4955 | 86.00943 | 44.6032 | |
| 210192810900 | BENZIE | MICHIGAN | NORTHERN MICH EXPL | STATE-WELDON | WILDCAT | SLAB | 0 | 4525 | 4805 | 1 | HOUSTON | 739 | 1970 | 5250 | 85.9556 | 44.58671 | |
| 210192813200 | BENZIE | MICHIGAN | PAN AMERICAN | STATE-INLAND | WILDCAT | SLAB | 0 | 4842 | 5014 | 1 | HOUSTON | 739 | 1970 | 5391 | 85.87633 | 44.62803 | |
| 210192967400 | BENZIE | MICHIGAN | LATE OIL | FRANK C FORTINE | WILDCAT | BUTT | 0 | 3100 | 4355 | 19 | HOUSTON | 337 | 1974 | 4645 | 85.98665 | 44.69819 | |
| 210192967400 | BENZIE | MICHIGAN | LATE OIL | FRANK C FORTINE | WILDCAT | SLAB | 0 | 3100 | 4355 | 19 | HOUSTON | 739 | 1974 | 4645 | 85.98665 | 44.69819 | |
| 210192971100 | BENZIE | MICHIGAN | LATE OIL | JON MEAD | WILDCAT | SLAB | 0 | 1300 | 4096 | 1 | HOUSTON | 739 | 1974 | 4328 | 86.14174 | 44.536 | |
| 210192971100 | BENZIE | MICHIGAN | LATE OIL | JON MEAD | WILDCAT | BUTT | 0 | 1300 | 4096 | 1 | HOUSTON | 337 | 1974 | 4328 | 86.14174 | 44.536 | |
| 210193185500 | BENZIE | MICHIGAN | AMOCO PROD | STATE-WELDON UNIT | WILDCAT | BUTT | 0 | 4661 | 5230 | 3 | HOUSTON | 337 | 1977 | 5230 | 85.97691 | 44.57263 | |
| 210193189000 | BENZIE | MICHIGAN | MILLER BROS | STATE-COLFAX | WILDCAT | SLAB | 0 | 5095 | 5212 | 26 | HOUSTON | 739 | 1978 | 5536 | 85.89046 | 44.53348 | |
| 210233125300 | BRANCH | MICHIGAN | MARATHON OIL | ELLA RZEPKE | WILDCAT | SLAB | 0 | 160 | 3750 | 2 | HOUSTON | 739 | 1976 | 3750 | 84.86548 | 41.91328 | |
| 210233134800 | BRANCH | MICHIGAN | MARATHON OIL | PAUL TAYLOR | WILDCAT | SLAB | 0 | 3090 | 3420 | 8 | HOUSTON | 739 | 1976 | 3730 | 84.84796 | 41.91149 | |
| 210233140700 | BRANCH | MICHIGAN | MARATHON OIL | STETLER ORAL | WILDCAT | SLAB | 0 | 1040 | 3716 | 11 | HOUSTON | 739 | 1977 | 3717 | 84.89109 | 41.91056 | |
| 210233723600 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & RIDDLE | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4000 | 1 | HOUSTON | 824 | 3660 | ||||
| 210233723600 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & RIDDLE | WILDCAT | CONVENT. CORE | 0 | 100 | 4000 | 1 | HOUSTON | 368 | 3660 | ||||
| 210233723600 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & RIDDLE | WILDCAT | SLABBED CORE-TWO THIRDS | 0 | 100 | 4000 | 1 | HOUSTON | 841 | 3660 | ||||
| 210233723600 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & RIDDLE | WILDCAT | SAMPLEX | 0 | 100 | 4000 | 1 | HOUSTON | 688 | 3660 | ||||
| 210233723600 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & RIDDLE | WILDCAT | SAMPLEX | 0 | 100 | 4000 | 1 | HOUSTON | 688 | 3660 | ||||
| 210233723600 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & RIDDLE | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4000 | 1 | HOUSTON | 824 | 3660 | ||||
| 210233723600 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & RIDDLE | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4000 | 1 | HOUSTON | 824 | 3660 | ||||
| 210233723600 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & RIDDLE | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4000 | 1 | HOUSTON | 824 | 3660 | ||||
| 210233723600 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & RIDDLE | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4000 | 1 | HOUSTON | 824 | 3660 | ||||
| 210233723600 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & RIDDLE | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4000 | 1 | HOUSTON | 824 | 3660 | ||||
| 210233723600 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & RIDDLE | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4000 | 1 | HOUSTON | 824 | 3660 | ||||
| 210233723600 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & RIDDLE | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4000 | 1 | HOUSTON | 824 | 3660 | ||||
| 210233723600 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & RIDDLE | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4000 | 1 | HOUSTON | 824 | 3660 | ||||
| 210233723600 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & RIDDLE | WILDCAT | CONVENT. CORE CHIPS | 0 | 100 | 4000 | 1 | HOUSTON | 369 | 3660 | ||||
| 210233723600 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & RIDDLE | WILDCAT | CONVENT. CORE CHIPS | 0 | 100 | 4000 | 1 | HOUSTON | 369 | 3660 | ||||
| 210233756900 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & JOHNSON | WILDCAT | CONVENT. CORE | 0 | 450 | 5249 | 1 | HOUSTON | 368 | 5253 | ||||
| 210233756900 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & JOHNSON | WILDCAT | SAMPLEX | 0 | 450 | 5249 | 1 | HOUSTON | 688 | 5253 | ||||
| 210233762200 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & TEXACO & KEEL | WILDCAT | SAMPLEX | 0 | 200 | 3800 | AR 169991-169994 | HOUSTON | 688 | 3804 | ||||
| 210233762200 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & TEXACO & KEEL | WILDCAT | SLABBED CORE HALF | 0 | 200 | 3800 | AR 169991-169994 | HOUSTON | 824 | 3804 | ||||
| 210233762200 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & TEXACO & KEEL | WILDCAT | SLABBED CORE HALF | 0 | 200 | 3800 | AR 169991-169994 | HOUSTON | 824 | 3804 | ||||
| 210233762200 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & TEXACO & KEEL | WILDCAT | SLABBED CORE-ONE THIRD OR CENTER CUT | 0 | 200 | 3800 | AR 169991-169994 | HOUSTON | 838 | 3804 | ||||
| 210233762200 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & TEXACO & KEEL | WILDCAT | SLABBED CORE-ONE THIRD OR CENTER CUT | 0 | 200 | 3800 | AR 169991-169994 | HOUSTON | 838 | 3804 | ||||
| 210233762200 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & TEXACO & KEEL | WILDCAT | CONVENT. CORE CHIPS | 0 | 200 | 3800 | AR 169991-169994 | HOUSTON | 369 | 3804 | ||||
| 210233804500 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & GAGLIO | WILDCAT | SLABBED CORE-TWO THIRDS | 0 | 400 | 5377 | 22 | HOUSTON | 841 | 5378 | ||||
| 210233804500 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & GAGLIO | WILDCAT | SAMPLEX | 0 | 400 | 5377 | 22 | HOUSTON | 688 | 5378 | ||||
| 210233804500 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & GAGLIO | WILDCAT | SLABBED CORE-ONE THIRD OR CENTER CUT | 0 | 400 | 5377 | 22 | HOUSTON | 838 | 5378 | ||||
| 210233804500 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & GAGLIO | WILDCAT | SLABBED CORE-ONE THIRD OR CENTER CUT | 0 | 400 | 5377 | 22 | HOUSTON | 838 | 5378 | ||||
| 210233804500 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & GAGLIO | WILDCAT | CONVENT. CORE CHIPS | 0 | 400 | 5377 | 22 | HOUSTON | 369 | 5378 | ||||
| 210233810300 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & PECK | WILDCAT | CONVENT. CORE | 0 | 600 | 3950 | 1 | HOUSTON | 368 | 3950 | ||||
| 210233810300 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & PECK | WILDCAT | SAMPLEX | 0 | 600 | 3950 | 1 | HOUSTON | 688 | 3950 | ||||
| 210233810300 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & PECK | WILDCAT | SLABBED CORE HALF | 0 | 600 | 3950 | 1 | HOUSTON | 824 | 3950 | ||||
| 210233810300 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & PECK | WILDCAT | SLABBED CORE HALF | 0 | 600 | 3950 | 1 | HOUSTON | 824 | 3950 | ||||
| 210233810300 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & PECK | WILDCAT | SLABBED CORE HALF | 0 | 600 | 3950 | 1 | HOUSTON | 824 | 3950 | ||||
| 210233810300 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO & PECK | WILDCAT | CONVENT. CORE CHIPS | 0 | 600 | 3950 | 1 | HOUSTON | 369 | 3950 | ||||
| 210233816900 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO-LOUTENSCHLAEGER | WILDCAT | SLABBED CORE HALF | 0 | 120 | 3472 | AR 25606-25616 | HOUSTON | 824 | 3473 | ||||
| 210233816900 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO-LOUTENSCHLAEGER | WILDCAT | SLABBED CORE HALF | 0 | 120 | 3472 | AR 25606-25616 | HOUSTON | 824 | 3473 | ||||
| 210233816900 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO-LOUTENSCHLAEGER | WILDCAT | SLABBED CORE HALF | 0 | 120 | 3472 | AR 25606-25616 | HOUSTON | 824 | 3473 | ||||
| 210233816900 | BRANCH | MICHIGAN | ATLANTIC RICHFIELD | ARCO-LOUTENSCHLAEGER | WILDCAT | SLABBED CORE HALF | 0 | 120 | 3472 | AR 25606-25616 | HOUSTON | 824 | 3473 | ||||
| 210252268700 | CALHOUN | MICHIGAN | HUMBLE OIL & REFINING | R HARTUNG | PULASKI | SLAB | 0 | 3985 | 4187 | 1 | HOUSTON | 739 | 1960 | 4293 | 84.71227 | 42.14372 | |
| 210252303900 | CALHOUN | MICHIGAN | HUMBLE OIL & REFINING | RILEY, J | ALBION | CONVENT. CORE CHIPS | 0 | 4071 | 4263 | 1 | HOUSTON | 369 | 4257 | ||||
| 210252303900 | CALHOUN | MICHIGAN | HUMBLE OIL & REFINING | RILEY, J | ALBION | CONVENT. CORE CHIPS | 0 | 4071 | 4263 | 1 | HOUSTON | 369 | 4257 | ||||
| 210252303900 | CALHOUN | MICHIGAN | HUMBLE OIL & REFINING | RILEY, J | ALBION | CONVENT. CORE CHIPS | 0 | 4071 | 4263 | 1 | HOUSTON | 369 | 4257 | ||||
| 210252356300 | CALHOUN | MICHIGAN | MCCLURE OIL | W H DAVIS | TEKONSHA | SLAB | 0 | 3580 | 3756 | 2 | HOUSTON | 739 | 1961 | 4126 | 85.02664 | 42.12449 | |
| 210253187100 | CALHOUN | MICHIGAN | AMOCO PROD | FRALEY JOSEPH | WILDCAT | BUTT | 0 | 3243 | 3361 | 51 | HOUSTON | 337 | 1977 | 3570 | 84.79028 | 42.35722 | |
| 210253723800 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & BUTLER | WILDCAT | SAMPLEX | 0 | 100 | 4600 | AR 170888-170891 | HOUSTON | 688 | 4700 | ||||
| 210253723800 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & BUTLER | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4600 | AR 170888-170891 | HOUSTON | 824 | 4700 | ||||
| 210253723800 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & BUTLER | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4600 | AR 170888-170891 | HOUSTON | 824 | 4700 | ||||
| 210253723800 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & BUTLER | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4600 | AR 170888-170891 | HOUSTON | 824 | 4700 | ||||
| 210253723800 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & BUTLER | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4600 | AR 170888-170891 | HOUSTON | 824 | 4700 | ||||
| 210253723800 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & BUTLER | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4600 | AR 170888-170891 | HOUSTON | 824 | 4700 | ||||
| 210253723800 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & BUTLER | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4600 | AR 170888-170891 | HOUSTON | 824 | 4700 | ||||
| 210253723800 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & BUTLER | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4600 | AR 170888-170891 | HOUSTON | 824 | 4700 | ||||
| 210253723800 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & BUTLER | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4600 | AR 170888-170891 | HOUSTON | 824 | 4700 | ||||
| 210253723800 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & BUTLER | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4600 | AR 170888-170891 | HOUSTON | 824 | 4700 | ||||
| 210253723800 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & BUTLER | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4600 | AR 170888-170891 | HOUSTON | 824 | 4700 | ||||
| 210253723800 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & BUTLER | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4600 | AR 170888-170891 | HOUSTON | 824 | 4700 | ||||
| 210253723800 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & BUTLER | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4600 | AR 170888-170891 | HOUSTON | 824 | 4700 | ||||
| 210253723800 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & BUTLER | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4600 | AR 170888-170891 | HOUSTON | 824 | 4700 | ||||
| 210253723800 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & BUTLER | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4600 | AR 170888-170891 | HOUSTON | 824 | 4700 | ||||
| 210253723900 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & DUNN | WILDCAT | SAMPLEX | 0 | 90 | 4700 | AR 170787-170792 | HOUSTON | 688 | 4700 | ||||
| 210253723900 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & DUNN | WILDCAT | SLABBED CORE HALF | 0 | 90 | 4700 | AR 170787-170792 | HOUSTON | 824 | 4700 | ||||
| 210253723900 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & DUNN | WILDCAT | SLABBED CORE HALF | 0 | 90 | 4700 | AR 170787-170792 | HOUSTON | 824 | 4700 | ||||
| 210253723900 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & DUNN | WILDCAT | SLABBED CORE HALF | 0 | 90 | 4700 | AR 170787-170792 | HOUSTON | 824 | 4700 | ||||
| 210253723900 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & DUNN | WILDCAT | SLABBED CORE HALF | 0 | 90 | 4700 | AR 170787-170792 | HOUSTON | 824 | 4700 | ||||
| 210253730200 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & STEVENS | WILDCAT | SAMPLEX | 0 | 100 | 4700 | AR 169981-169986 | HOUSTON | 688 | 4700 | ||||
| 210253730200 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & STEVENS | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4700 | AR 169981-169986 | HOUSTON | 824 | 4700 | ||||
| 210253730200 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & STEVENS | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4700 | AR 169981-169986 | HOUSTON | 824 | 4700 | ||||
| 210253730200 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & STEVENS | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4700 | AR 169981-169986 | HOUSTON | 824 | 4700 | ||||
| 210253730200 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & STEVENS | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4700 | AR 169981-169986 | HOUSTON | 824 | 4700 | ||||
| 210253730200 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & STEVENS | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4700 | AR 169981-169986 | HOUSTON | 824 | 4700 | ||||
| 210253740600 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & KIESSLING | WILDCAT | SLABBED CORE HALF | 0 | 500 | 4700 | AR 25479-25485 | HOUSTON | 824 | 4706 | ||||
| 210253740600 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & KIESSLING | WILDCAT | SLABBED CORE HALF | 0 | 500 | 4700 | AR 25479-25485 | HOUSTON | 824 | 4706 | ||||
| 210253740600 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & KIESSLING | WILDCAT | SLABBED CORE HALF | 0 | 500 | 4700 | AR 25479-25485 | HOUSTON | 824 | 4706 | ||||
| 210253740600 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & KIESSLING | WILDCAT | SLABBED CORE HALF | 0 | 500 | 4700 | AR 25479-25485 | HOUSTON | 824 | 4706 | ||||
| 210253740600 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & KIESSLING | WILDCAT | SLABBED CORE HALF | 0 | 500 | 4700 | AR 25479-25485 | HOUSTON | 824 | 4706 | ||||
| 210253760100 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & KORN | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4000 | AR 25980-25981 | HOUSTON | 824 | 4000 | ||||
| 210253760100 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & KORN | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4000 | AR 25980-25981 | HOUSTON | 824 | 4000 | ||||
| 210253760100 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & KORN | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4000 | AR 25980-25981 | HOUSTON | 824 | 4000 | ||||
| 210253760100 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & KORN | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4000 | AR 25980-25981 | HOUSTON | 824 | 4000 | ||||
| 210253760100 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & KORN | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4000 | AR 25980-25981 | HOUSTON | 824 | 4000 | ||||
| 210253760100 | CALHOUN | MICHIGAN | ATLANTIC RICHFIELD | ARCO & KORN | WILDCAT | SLABBED CORE HALF | 0 | 100 | 4000 | AR 25980-25981 | HOUSTON | 824 | 4000 | ||||
