County Town Range Sec Permit Well Name Well # T Frm 1 B Frm 1 T Frm 2 B Frm 2 Foot1 Foot1 Foot2 Foot2 Slab/Location Comments  
          DOW CHEM 101                 H-11    
ALLEGAN 1N 15W 6 24015 WORTH WILLET 1 SLIN SLIN *   1605 1805     Y N-28 *  
ALLEGAN 1N 15W 6 24105 WORTH-WILLET 1         ? ?     C-11 MSU CORES  
ALLEGAN 3N 14W 1 21510 MUSKE-SCHLIN 2 DRRV DRRV *   2360 2440     N C-31 *  
ALLEGAN 4N 11W 2 21779 McCLURE-MILLER 1 SLIN SLIN *   3287 3306     Y K-4 *  
ALLEGAN 4N 13W 23 25926 CPC CPC 503 SLA1 SLA1 *   2520 2641     N A-29 NF  
ALLEGAN 4N 14W 15 23333 CPC CPC 287-E 287 SLIN SLIN *   2359 2375     Y O-1 *  
ALLEGAN 4N 14W 27 23134 C POWER LAMPEN 7 SLIN SLIN *   2373 2413 2554 2634 Y K-4 *  
ALLEGAN 4N 15W 2 22818 HUMBLE-MOKMA 1 SLIN SLA1 *   2632 2816     N J-17 E-21 *  
ALLEGAN 4N 15W 3 22855 HUMBLE-RABBERS 1 SLIN SLIN *   2624 2670 2785 2829 Y K-4 *  
ALPENA 31N 7E 30 80653 HYCRUDE-PAXTON 1 ANRM TRVR     708 456     Y R-29    
ALPENA 31N 5E 32 28583 UNION SMITH 1 NGRN NGRN *   4985 5045     Y B-19 *  
ANTRIM 29N 5W 25 27676 SHELL STATE 125 SLIN NGRN *   6447 6792     Y F-26 NF  
ANTRIM 29N 5W 32 28184 PAN AM ST 132 SLIN NGRN *   6514 6778     Y F-16 *  
ANTRIM 29N 5W 36 11572 SUN-ST MANCEL A-1 DNDE- BSIL *   2578 4509     N E-26 E-15 E-24 REBX  
ANTRIM 29N 6W 27 28324 SHELL ELKINS 127 SLIN NGRN *   6340 6429     Y F-19 O-24 *  
ANTRIM 29N 6W 35 27249 NMEC ADAMS 1 SLIN NGRN *   6630 6714     Y F-16 EXTRA SLABS  
ANTRIM 29N 7W 24 27483 MCCLURE BAILEY 1 SLIN NGRN *   5960 6018     Y F-19 O-24 *  
ANTRIM 29N 7W 36 28021 SANDERS 136 SLIN NGRN *   5918 6185     Y F-19 O-24 *  
ANTRIM 30N 5W 26 27750 SHELL GATES 126 SLIN NGRN *   5617 5974     Y F-19 O-24 F-26 NF/SP in Rm  
ANTRIM 31N 6W 35 29058 PETROTECH 1 SLIN NGRN *   4906 5327     Y F-19 O-24 SP  
ARENAC 19N 4E 8 10691 BASIN STERLING 1 XXXX- DVNN !           Y H-14 NF see D LOG  
ARENAC 19N 3E 14 10572 BOLGER-ST-ADAM 1 TRVR TRVR RGSG RGSG 2878 2927 3056 3063 N G-15 OL MSU  
BARRY 2N 7W 22 21999 McCLURE-SCHANTZ 1 SLA1 SLA1 *   3655 3662     N OLD I-20 SEE MAP *  
BARRY 2N 9W 34 20732 McCLURE-HIBBARD 1 TRNN PRDC *   4742 4946     Y N-14 SP/TS/PH/DATA  
BAY 14N 4E 1 9272 GULF-SCHWEITZER 1 RGSC DNDE *   2772 2862     Y K-4 OL MSU (SP)  
BAY 14N 6E 7 11064 GULF WALTHER 1 SNBY BERE *   1465 1480     N G-26 *  
BAY 14N 6E 8 10940 GULF PAYETTE 1 SNBY BERE *   1444 1459     N G-26 K-7 *  
BENZIE 25N 13 28 28341 PAN AM STATE 128 NGRN NGRN *   5017 5106     Y J-15 *  
BENZIE 25N 14 1 28109 NME- ST WELDON 1*1 SLIN NGRN *   4625 4797     Y F-27 *  
BENZIE 25N 14 12 27643 NME VAN AIKEN 1 NGRN NGRN *   4689 4818     Y F-27 SP  
BENZIE 26N 13 27 28132 PAN AM STATE 127 SLA1 NGRN *   4842 5014     Y F-27 *  
BRANCH 5S 7E 15 24405 HUMBLE OGER 1     *   3205 3258?        B-22 E-19 MSU CORES  
BRANCH 5S 8W 7 29779 CPC LINDSAY 1 PRCB PRCB *   5416 5423     Y H-14 H-25 *  
BRANCH 5S 8W 8 29969 CPC-CLARK 1 PRCB PRCB *   5426 5465     Y N-14 H-25 TS - LONGO  
CALHOUN 1S 5W 1 29754 PENIN MCGC 1 SLA2 SLA2 *   3356 3416     Y N-11 K-19 *  
CALHOUN 1S 5W 2 29532 MICHICON MOTT 2*2 SLA1 NGRN *   3192 3423        G-15 E-19 MSU  
CALHOUN 1S 5W 2 29709 MCGC PERSONS ET 1*2 SLA1 NGRN *   3351 3411     Y N-11 *  
CALHOUN 1S 5W 2 29933 PENN OIL MCGC ET 1*2 NGRN NGRN *   3309 3368     Y N-11 *  
CALHOUN 1S 5W 2 29976 PENINSULAR MGU 2*2 NGRN NGRN *   3288 3347     Y N-6 *  
CALHOUN 1S 5W 8 29726 MGU-BRUNSON 1*8 SLA1 NGRN *   3080 3259     Y N-8 *  
CALHOUN 1S 5W 9 29082 MGU CORTRIGHT 2 SLA1 NGRN *   3172 3424     Y N-6 *  
CALHOUN 1S 5W 13 23021 HUMBLE-ROOP 1 SLA1 NGRN *   3243 3312     Y N-6 *  
CALHOUN 1S 5W 13 29350 MGU FAULKNER 113 NGRN NGRN *   3161 3260     Y N-11 *  
CALHOUN 1S 5W 13 30026 MGU-MYMACHOD 713 SLA1 NGRN *   3134 3243     Y N-6 POORLY  
CALHOUN 1S 5W 14 29749 MGU-KOYL 314 SLA1 NGRN *   3109 3274     Y N-8 *  
CALHOUN 1S 5W 14 29868 WAGNER-O'DELL 1 SLA1 NGRN *   3153 3212     Y N-11 *  
CALHOUN 1S 5W 15 29555 MGU-KOYL 415 SLIN NGRN *   3089 3125 3146 3180 Y N-11 *  
CALHOUN 1S 5W 24 29516 MUSK MYMACHOD 424 SLIN SILN *   3103 3180     Y N-11 *  
CALHOUN 1S 6W 20 30942 MOBIL-MERRIMAN 1 SLIN NGRN *   2840 2848 2864 2908 Y N-6 *  
CALHOUN 3S 4W 26 23039 HUMBLE RILEY 2 TRNN TRNN *   4071 4263     Y N-1 GAPS/TS/SP  
CALHOUN 4S 4W 1 22687 HUMBLE HARTUNG 1 TRNN BKRV *   3985 4187     Y K-6 GAPS/TS/SP  
CALHOUN 4S 6W 17 ? MCCLURE W.H. 1         3592 3756        B-22 MSU CORES  
CALHOUN 4S 6W 17 23753 MCCLURE 1         3533 3713        C-11 C-18 MSU CORES  
CHARLEVOIX 32N 6W 15 28438 UNION- AJ VALLER 1 SLIN NGRN *   4100 4218     Y F-24 SP  
CHARLEVOIX 33N 5W 35 28474 UNION JANKOWSKI 1 SLA1 NGRN *   3876 3994     Y F-24 NF  
CHEBOYGAN 33N 1W 3 27976 STATE NUNDA 1*3 SLIN NGRN *   3725 3987     Y F-24 H-12 *  
CHEBOYGAN 33N 1W 23 27609 STATE NUNDA 123 SLIN NGRN *   4004 4181     Y F-16 *  
CHEBOYGAN 36N 1W 24 30682 NME ST WAVERLY 124 SLA1 NGRN *   2591 2595 2612 2699 Y K-2 SP  
CLARE 17N 4W 7 34611 JEM PET 1*7 PRDC PRDC *   10747 10872     Y H-21 TS  
CLARE 17N 4W 7 35191 "JEM PET 1*7 MVLEU TRNN *   10065 10125     Y L-1 DUPL  
CLARE 17N 6W 18 11833 PURE-FREER 1 DRVR SLYN *   5042 5305     Y C-17 *  
CLARE 17N 6W 18 12376 PURE-MULDER 0 1 TRVR DRRV *   3885 3948 5046 5112 N A-20 *  
CLARE 17N 6W 18 12698 PURE-MARBLE 1 DRRV DRRV *   5055 5121     N B-25 *  
CLARE 18N 4W 6 9569 PURE-MODER 0 MCGN MCGN *   1675 1689     Y K-5 *  
CLARE 19N 5W 3 27930 BENEDUM NADCO 1 TRVR DNDE *   4000 4045     Y E-12 *  
CLARE 19N 5W 6 26046 MGSC 971 MCGN MRLL *   1374 1502     Y E-12 J-15 TS, EL  
CLARE 19N 6W 1 32461 MUSKEGON 1*1 DRRV DRRV *   4969 5085 5093 5137 Y E-12 *  
CLARE 20N 3W 11 10031 PURE CHRISTEN 1 TRVR TRVR *   3272 3294     Y E-12 B-13 *  
CLARE 20N 4W 20 24239 SUN YAKE 1 MCGN MCGN *   1478 1550     Y E-12 *  
CLARE 20N 5W 8 25198 SUN AMSTUTZ 1 DNDE DRRV *   4973 5123     Y E-12 NF  
CLARE 20N 6W ? ? HUNT ENERGY A-1         ? ?         C-12 MSU CORES  
CLARE 20N 6W 4 25995 MICH GAS STORAGE 831 MCGN MRLL *   1336 1477     Y F-31 TS. EL  
CLARE 20N 6W 7 25462 M GAS STORAGE CO 962 MRLL MRLL *   1321 1455     Y F-31 *  
CLARE 20N 6W 19 35781 NME Gernaatt 219 GLND PRDC *   10340 10533     Y E-22 *  
CRAWFORD 25N 4W 17 14769 PURE-SEALY 1 DRRV DRRV *   4127 4273     N G-13 *  
CRAWFORD 25N 4W 21 28110 UNION BEAVER C-4 SLIN NGRN *   8062 8150     Y L-14 *  
CRAWFORD 25N 4W 28 14423 PURE-BEAVER CR A-1 DRVR DRVR *   4258 4305     N B-21 *  
CRAWFORD 28N 2W 26 29036 NME ST LOVELLS 126 SLIN NGRN *   7462 7551     Y L-14 H-25 *  
CRAWFORD 28N 4W 2 27678 SHELL OIL WOOD 1*2 SLIN NGRN *   6520 6946     Y K-20 GAPS  
CRAWFORD 28N 4W 10 28489 SHELL KERR 110 SLA1 NGRN *   6585 6844     Y L-14 *  
CRAWFORD 28N 4W 20 29186 SHELL ST 120 SLA1 NGRN *   6815 6874 7343 7433 Y L-14 SP  
CRAWFORD 28N 4W 29 29001 SHELL ST 129 NGRN NGRN *   7069 7155 7490 7576 Y L-14 SP/DOC  
EATON       30305 CPCZENTMYR-BWN 1 1                 Y H-25    
EATON 1N 4W 5 28363 AMOCO DAVID 1 SLIN SLIN *   3640 3774     Y N-14 *  
EATON 1N 5W 34 29863 MGU STRONTZ 234 SLA1 NGRN *   3227 3272     Y K-8 *  
EATON 2N 3W 36 28670 AMOCO-LEDERGER 1 SLA1 NGRN *   3725 3893     Y K-8 *  
GLADWIN 18N 1W 30 25370 SUN-McMAHON 1 DRRV RCFD *   4662 5103     N E-31 E-26 E-25 REBX  
GLADWIN 18N 1W 36 25617 SUN BASS LETTS 1 DRRV-