University of Michigan UNmounted Cuttings Collection

County Township Range Sec Permit# Operator Well Name TOP BOT
Alcona 26N 8E 34 11519 Donahoe Manly Burton 1 520 802
Alcona 28N 9E 20 8404 Pabst Sayres 1 377 2298
Allegan 1N 13W 15 29683 MGU Development Belden 1-15 1200 2705
Allegan 2N 13W 28 1160 Carlton City of Allegan 1 150 1242
Allegan 3N 12W 13 886 Purritan Oil Corp. Gere 1 195 2117
Allegan 4N 11W 16 8660 Grimes Schad 1 227 2007
Allegan 4N 12W 29 5030 Muskegan Podurgiel 1 1986 3319
Allegan 4N 13W 14 24214 Consumers Energy Consumers Power S-304 1400 2760
Allegan 4N 13W 15 24216 Consumers Energy Consumers Power S-306 1500 2762
Allegan 4N 13W 15 24235 Consumers Energy Consumers Power S-318 1500 2770
Allegan 4N 13W 16 24198 Consumers Energy Consumers Power S-302 1500 2768
Allegan 4N 13W 16 24199 Consumers Energy Consumers Power S-303 1550 2781
Allegan 4N 13W 16 24213 Consumers Energy Consumers Power S-301 1500 2720
Allegan 4N 13W 16 24215 Consumers Energy Consumers Power S-305 70 2795
Allegan 4N 13W 21 4402 Regal Heasley ET AL 2 1586 3789
Allegan 4N 13W 21 24200 Consumers Energy Consumers Power S-308 1500 2784
Allegan 4N 13W 22 24221 Consumers Energy Consumers Power S-313 1500 2759
Allegan 4N 13W 22 24222 Consumers Energy Consumers Power S-314 1500 2752
Allegan 4N 13W 22 24234 Consumers Energy Consumers Power S-309 1500 2751
Allegan 4N 13W 22 24244 Consumers Energy Consumers Power S-316 1500 2762
Allegan 4N 13W 23 24217 Consumers Energy Consumers Power S-307 1500 2778
Allegan 4N 13W 23 24218 Consumers Energy Consumers Power S-311 1500 2798
Allegan 4N 13W 23 24228 Consumers Energy Consumers Power S-310 1500 2762
Allegan 4N 13W 23 24243 Consumers Energy Consumers Power S-315 1500 2762
Allegan 4N 13W 23 24245 Consumers Energy Consumers Power S-317 1500 2779
Alpena 29N 5E 9 11671 Sohio Turtle 1 320 2660
Alpena 32N 6E 18 2960 Teater Nevins 1 24 5419
Antrim 29N 5W 36 11572 Sun St Mancel A1 675 4451
Antrim 31N 5W 17 10232 Oil Pro-White 2 250 1754
Antrim 31N 5W 31 9860 Oil Pro White 1 330 1397
Antrim 31N 8W 14 10004 Ohio Chamberlin 1 4370 6141
Arenac 18N 4E 13 10770 Roush Chantin 1 30 2942
Arenac 18N 4E 23 10168 Teater Buffal 1 105 3706
Arenac 18N 4E 25 16418 Roush Noffsin 1 103 3013
Arenac 18N 4E 25 16735 Roush Demo 1 1600 2900
Arenac 18N 5E 5 9733 Major Lalone 1 2275 3166
Arenac 18N 5E 9 10934 Gordon Tromble 1 60 2974
Arenac 18N 5E 20 16501 Ogma Bordeau 1 0 2962
Arenac 18N 5E 30 19869 Roush Butler 1 1010 2930
Arenac 19 N 3 E 1 11073 Bernhar Mutch 1 200 2942
Arenac 19 N 3 E 2 10628 Baker State A1 225 2503
Arenac 19 N 3 E 5 10797 Rayburn Trumb 1 303 2959
Arenac 19 N 3E 11 11249 Rayburn State A1 250 2988
Arenac 19N 3E 14 10572 Bolger State 1 1330 2280
Arenac 19N 3E 14 10765 Smith Lucas 1 190 700
Arenac 19N 3E 14 10774 Bolger State 2 1510 2870
Arenac 19N 3E 14 10855 Major Dunham 1 1670 3115
Arenac 19N 3E 14 10932 Bolger State 3 550 3045
Arenac 19N 3E 14 11318 Major Dunham 2 285 3088
Arenac 19N 3E 22 10671 Gordon Elleso 1 350 2985
Arenac 19N 3E 29 11258 Major Horton 2 200 3153
Arenac 19N 3E 35 9704 Mogul Hanggi 1 1500 2834
Arenac 19N 4E 5 10593 Major Klein 1 110 2346
Arenac 19N 4E 7 10672 Gordon Weber 1 2072 3088
Arenac 19N 4E 7 10869 Basin Peters B1 278 3084
Arenac 19N 4E 8 10433 Basin Werblo 1 291 2846
Arenac 19N 4E 9 11042 Major Lesny 1 2800 3024
Arenac 19N 4E 9 11108 Major Lesny 1 245 2800
Arenac 19N 4E 16 10791 America Kocot 1 398 2782
Arenac 19N 4E 16 10956 Bernhard Sinn 1 150 2778
Arenac 19N 4E 16 10974 Pure Sinn A1 1451 3320
Arenac 19N 4E 25 11620 Bernhard Logas 1 45 2732
Arenac 19N 4E 27 10984 Michigan Spusta 1 88 1612
Arenac 19N 5E 17 11812 Sun Tulloch 1 0 3024
Arenac 19N 5E 34 11783 Whyte Mcspadd 1 220 3150
Arenac 19N 6E 11 10301 McClan Muller 1 70 4291
Arenac 19N 6E 25 11361 Stork Petty 1 35 700
Arenac 19N 7E 18 11976 Ward Petty 1 0 3825
Arenac 20N 3E 23 11499 Rayburn Consumer 1 150 3084
Arenac 20N 3E 25 10676 Rayburn Consumer 1 158 2976
Arenac 20N 3E 27 10777 Rayburn State 1 2222 3160
Arenac 20N 3E 30 10431 Teater Szafra 1 1675 3077
Arenac 20N 3E 33 11917 Rayburn State G1 160 2992
Arenac 20N 3E 35 13211 McClana State 1 435 3134
Arenac 20N 5E 26 11381 America Currist 1 348 2963
Arenac 20N 6E 21 11515 Roush State 1 438 2862
Arenac 20N 6E 25 11676 Michigan Dewald 1 1710 3206
Arenac 20N 7E 26 11406 Sun Vanhorn 1 40 3488
Barry 1N 9W 2 10519 Smith Lechlei 1 390 1805
Barry 3N 8W 8 9999 Sun Mead 1 100 1805
Barry 3N 9W 10 9618 Sun Mead 1 229 5040
Barry 4N 8W 27 10513 Sun Bowler 1 340 2498
Barry 4N 10W 3 4733 Collin Simmon 1 395 480
Bay 13N 4E 7 10275 Michigan Trautner 1 371 1940
Bay 14N 3E 9 10868 Atha Rose Pla 1 209 3879
Bay 14N 3E 31 10853 Wicklund Shud 1 240 4185
Bay 14N 4E 2 5441 Gulf Bateson 1 4450 10447
Bay 14N 6E 17 11404 Smith Wiedyk 280 2980
Bay 15N 3E 13 10728 Chapman Zborals 160 3162
Bay 15N 4E 34 10551 Gulf Salina 180 7817
Bay 16N 3E 33 11772 Hilliard Vandebrink 1 435 3542
Bay 16N 4E 2 10944 Shell Koth 105 3007
Bay 16N 4E 2 11192 Shell Augusty 1 97 3790
Bay 16N 4E 2 11315 Shell Bis 488 3023
Bay 16N 4E 30 11434 Michigan Jacket 175 2935
Bay 17N 4E 25 11193 Rayburn Breau 50 2301
Bay 17N 4E 35 11106 Shell Kurzeja 380 2114
Bay 17N 4E 35 11158 Smith Paterek 1 270 3063
Bay 17N 4E 35 16492 Ward Liptok 1 1700 2115
Bay 18N 3E 1 15444 Major Sivier 1 1924 2930
Bay 18N 3E 12 16668 Major Wenkel 1404 3008
Bay 18N 3E 21 1126 Rhineha Lewis 1608 3115
Bay 18N 3E 27 11119 Walton Agnor 315 3060
Berrien 4S 18W 15 969 Gibson Commun 676 775
Branch 5S 8W 7 29779 CPC Lindsey-1 400 5403
Branch 5S 8W 8 29969 CPC Clark 1 310 3300
Branch 7S 6W 2 21433 McClure Adolp 810 3574
Calhoun 1S 7W 24 32873 Collins Christophel 1-24 950 3100
Calhoun 2S 4W 33 22694 Ohio Hartung A2 4000 4287
Calhoun 3S 4W 3 22067 Trees Fierke D1 3900 4199
Calhoun 3S 4W 3 22068 Bened Thompson 3970 4190
Calhoun 3S 4W 3 22138 Bened Sheldon C1 3900 4199
Calhoun 3S 4W 3 22148 Ohio Fierke-2 3950 4260
Calhoun 3S 4W 4 21576 McClure Behlin 1 1200 3000
Calhoun 3S 4W 10 21502 Aurora McMah 550 4365
Calhoun 3S 4W 10 21564 HARRIS Vaughn 3700 4190
Calhoun 3S 4W 10 21742 Aurora McMahon 2 3925 4461
Calhoun 3S 4W 10 22258 Front Harrison 1 3800 4260
Calhoun 3S 4W 10 22641 Ohio Jenkins 2 3900 4250
Calhoun 3S 4W 15 21396 Uman Vaughn 3695 4250
Calhoun 3S 4W 15 21649 Rosvek Olinyk 2 3700 4315
Calhoun 3S 4W 15 22260 Front Olinyk 1 3900 4010
Calhoun 3S 4W 15 22387 Ohio Olinyk 3985 4315
Calhoun 3S 4W 15 22601 Ohio Olinyk 3 3890 4180
Calhoun 3S 4W 22 21384 McClure Miller 400 600
Calhoun 3S 4W 22 22657 Turtle Miller 4050 4200
Calhoun 3S 4W 22 23098 Turtle Farley 1 3900 4250
Calhoun 3S 4W 22 23472 Ohio Farley 4 3890 4235
Calhoun 3S 4W 23 21195 McClure Rosen 1 1555 4324
Calhoun 3S 4W 23 21415 Cater Rosenaw 2 600 4090
Calhoun 3S 4W 23 21532 Cart Greenfie 1 2400 4190
Calhoun 3S 4W 27 21470 McClure Yost 1 3828 4235
Calhoun 3S 4W 36 21585 Fulk Rosenaw 1 3800 4120
Calhoun 3S 4W 36 22456 Ohio Rockwell 1 3670 4300
Calhoun 3S 4W 36 22756 Ohio Rockwell B1 3865 4280
Calhoun 3S 4W 36 22846 Ohio Rockwell B2 3800 4000
Calhoun 3S 4W 36 22967 Ohio Angevine 1 3855 4315
Calhoun 3S 8W 13 22352 McClure Bernlo 3400 4730
Calhoun 3S 8W 24 19880 Aurora Snyder-1 1030 1425
Calhoun 4S 4W 1 22509 Ohio Trader 1 3800 4300
Calhoun 4S 4W 1 22573 Ohio Trader 2 3870 4253
Calhoun 4S 4W 1 22755 Ohio F Trader 1 3800 4300
Calhoun 4S 4W 1 22786 Ohio Rosena T 1 3845 4262
Calhoun 4S 4W 1 22815 Ohio Trader 3 3835 4300
Calhoun 4S 4W 1 22923 Ohio Neitzker 4 4095 4290
Calhoun 4S 4W 32 22500 Robins Hamilton 1 3500 4170
Calhoun 4S 5W 31 29630 CPC HUNSICKER & TAYLOR ET AL 1 450 3500
Calhoun 5S 3W 15 21432 McClure Olynk 1 4000 4305
Cass 5S 14w 18 829 Mcclaren Wright 1 405 1990
Cass 5S 15W 3 3803 Barber Beebe 1 228 1850
Cass 5S 15W 34 4262 Wayne Gebbard 1 374 1276
Cass 7S 16w 3 837 Berrien Franz 1 453 1201
Charlevoix 22n 4e 20 11100 Sun McKay 1 0 1520
Cheboygan 33N 1E 13 31992 NME USA-1-13 500 5000
Cheboygan 33N 1E 13 32269 NME USA 1-13A 2600 3575
Cheboygan 33N 1E 35 32439 NME STATE 1-35 450 4525
Cheboygan 35N 1W 24 30682 NMEC ST-1-24 300 5753
Clare 17N 3W 1 16424 Stewart Brand 1 1160 3990
Clare 17N 3W 3 8352 Chapman Reger 1 1190 4063
Clare 17N 3W 11 10046 Turner Harvey 346 4044
Clare 17N 4W 8 9904 Gulf Oman 1 600 5540
Clare 17N 4W 22 8689 Freeman Sutton 1 346 3852
Clare 17N 4W 35 10724 Freeman Gleas 325 3831
Clare 17N 5W 1 1087 Brown McKay   955 1508
Clare 17N 5W 1 1150 Brown McKay 1370 1508
Clare 17N 5W 11 7848 Gulf Streib 540 4030
Clare 17N 5W 14 10699 Union William 556 4062
Clare 17N 5W 20 10222 Union Davison 610 4250
Clare 17N 5W 23 11435 M Cons Frizze 1000 1470
Clare 17N 6W 18 11833 Pure Freer 800 3958
Clare 18N 3W 34 10375 Turner Hilden 405 1556
Clare 18N 4W 6 9569 Pure Moder 800 4202
Clare 18N 4W 7 11323 Pure Powell 780 4348
Clare 18N 4W 25 10704 Sun Cornwell 440 4117
Clare 18N 4W 31 10308 Teater Ranch 3 1700 3940
Clare 18N 5W 5 11625 Turner Luce 1000 4084
Clare 18N 5W 7 6564 Taggart Sherwood 12 720 1514
Clare 18N 5W 8 5597 Taggart Bickner 700 1578
Clare 18N 5W 11 11257 Pure Holbrook B1 1731 4212
Clare 18N 5W 12 10795 Pure Holbrook A1 605 4300
Clare 18N 5W 13 11637 Ranch Thompson 635 1014
Clare 18N 5W 18 1737 McClanahan Oil Co Frackelton 1 1510 3993
Clare 18N 5W 18 6576 Taggart Frackelton 13 710 1505
Clare 18N 5W 18 6897 Taggart Frackelton 21 710 1544
Clare 18N 5W 29 6539 Taggart Haley 11 800 1510
Clare 18N 6W 2 5200 Dapar Oil Co White 1 875 3958
Clare 18N 6W 2 6313 Taggart White 4 750 1587
Clare 18N 6W 3 4927 Higelmire Vanhorn 1 631 3894
Clare 18N 6W 3 6629 Taggart Vanhor 14 750 1475
Clare 18N 6W 5 5553 Taggart Buell 1 700 1505
Clare 18N 6W 9 6382 Taggart Blain 7 720 1440
Clare 18N 6W 10 6381 Taggart Dillin 6 700 1478
Clare 18N 6W 10 6414 Taggart Perkin 8 700 1485
Clare 18N 6W 13 6493 Taggart Gaedke 10 730 1562
Clare 18N 6W 13 6649 Taggart Smith 16 750 1477
Clare 18N 6W 14 6423 Taggart Entrik 9 700 1473
Clare 18N 6W 14 6865 Taggart Perkin 19 750 1469
Clare 18N 6W 14 6883 Taggart Perkin 20 750 1467
Clare 18N 6W 14 10169 Teater Gilmore 1 638 3987
Clare 18N 6W 15 6786 Taggart Perkin 17 760 1504
Clare 18N 6W 23 6805 Taggart Smith 18 750 1468
Clare 18N 6W 24 6347 Taggart Smith 5 710 1505
Clare 18N 6W 25 8475 Turner Wieger 1 624 4005
Clare 18N 9W 15 8983 Sun Richardson 2 800 4040
Clare 19N 3W 9 9359 Sun McClure 1 900 1415
Clare 19N 4W 1 10723 Freeman Woods 1 840 4137
Clare 19N 5W 6 9462 Sun Greenwood A1 1000 3819
Clare 19N 5W 26 10648 Teater Thompson 1 814 2004
Clare 19N 5W 31 4258 Pure Oil Apel 1 1149 4017
Clare 19N 6W 34 5673 Turner Wheeler 1 940 3904
Clare 19N 6W 34 5861 Turner Wheeler 2 1205 3907
Clare 19N 6W 34 6447 Turner Wheeler 3 1155 3922
Clare 19N 6W 35 7803 Turner Veter 1 1010 3951
Clare 20N 3W 3 9590 Pure Oil Thompson 1 5368 5623
Clare 20N 3W 22 11097 Sun Oil McClure 1 890 4038
Clare 20N 4W 19 8775 Union Newland 1 700 4095
Clare 20N 4W 29 15955 Saginaw State D1 793 4246
Clare 20N 4W 34 8299 Freeman Woods 1 2646 4176
Clare 20N 5W 5 8523 Union OBrien 1 560 3851
Clare 20N 5W 7 11444 Pure St Summer B1 400 3825
Clare 20N 5W 8 10167 Taggart Michigan Gas Storage 707 1050 1270
Clare 20N 5W 15 10769 Pure St Summe A1 650 3926
Clare 20N 5W 24 15094 Mich Gas Storage Co. Michigan Gas Storage 424 1200 1465
Clare 20N 6W 1 10145 Leonard Miltner 1 610 5148
Clare 20N 6W 1 10328 Sun Miltner 1 742 3800
Clare 20N 6W 1 11031 Pure Johns 1 3110 3756
Clare 20N 6W 6 11211 Pure Wondergem A1 600 5422
Clare 20N 6W 11 9945 Leonard Throop 1 550 1635
Clare 20N 6W 21 1420 Scheifley All American Fur Farm Syndicate 1 3909 3915
Clare 20N 6W 29 7973 Taggart Wyman 39 650 1280
Clare 20N 6W 29 7981 Rowmor Wyman 1 3772 3783
Clare 20N 6W 29 8239 Sun Thayer 1 800 3156
Clare 20N 6W 29 8532 Sun Thayer 3 1055 3786
Clare 20N 6W 29 8652 Sun Thayer 4 900 3799
Clare 20N 6W 29 8821 Sun Hamer 1 900 3673
Clare 20N 6W 29 9200 Cities Phares 2 140 3741
Clare 20N 6W 29 9216 Rowmor Wyman 4 722 5712
Clare 20N 6W 29 9404 Cities Phares 3 600 3721
Clare 20N 6W 29 9446 United Tyler 1 500 1645
Clare 20N 6W 31 20975 Consumers Energy MGSC 951 590 1298
Clare 20N 6W 32 8262 Pure Swindlehurst 1 700 3775
Clare 20N 6W 32 8471 Cities Phares 1 800 3781
Clare 20N 6W 32 8752 Freeman Sample 1 1530 3108
Clare 20N 6W 32 9482 Cities Phares 4 625 3778
Clare 20N 6W 33 9201 Turner Tope 1 560 3889
Clare 20N 6W 35 8601 Chapman St. Winter 1 900 3805
Clare 20N 6W 35 8605 Sun St. Winter A4 900 3906
Clare 20N 6W 36 8531 Sun St Winter B1 1005 3788
Clare 20N 6W 36 8606 Sun St Winter A5 800 3778
Clare 20N 6W 36 8653 Sun St Winter A6 800 3785
Clare 20N 6W 36 8979 Sun St. Winter A9 2400 3765
Clinton 5N 1W 14 10108 Colvin State 1 2608 2829
Clinton 5N 1W 20 9737 American Drilling Co Redmond 1 1150 2934
Clinton 7N 1W 3 11278 McClanahan Oil Co Aldrich 1 218 2913
Clinton 8N 2W 36 10319 Teater Holbrook 1 1930 2860
Clinton 8N 3W 30 11390 Union Piggott 1 635 3920
Clinton 8N 4W 4 11082 Wadsworth OConnel 1 325 3121
Clinton 8N 4W 22 11712 McClure Whitt 1 370 2941
Clinton 8N 4W 33 11271 Smith Kellam 1 310 2951
Crawford 25N 1W 30 11807 McClana Starr 1 482 4276
Crawford 25N 4W 22 10018 Freeman Corning 1 390 4650
Crawford 28N 2W 26 29036 NME St Love 1-26 810 7455
Eaton 1N 3W 9 30317 CPC Gulliver 1-9 1700 3500
Eaton 1N 3W 10 29613 CPC Clegg 1 990 3800
Eaton 1N 3W 10 30991 CPC Woodruff 1 1143 3800
Eaton 1N 3W 11 29625 CPC Squires 1 1050 3900
Eaton 1N 3W 11 30111 CPC Andreas 1 800 3866
Eaton 1N 3W 14 29512 CPC Dekett 1 1030 3950
Eaton 1N 3W 14 30110 CPC Holmes Hil 1 800 3790
Eaton 1N 3W 23 29331 CPC Swank 1 830 3800
Eaton 1N 3W 23 30992 CPC FEASEL SWANK 1 745 3800
Eaton 2N 3W 20 29925 CPC Zentmyer-1 960 4065
Eaton 2N 3W 20 30289 CPC Cupp Webst 805 4090
Eaton 2N 3W 21 30305 CPC Zentmyer-B1 805 4065
Eaton 2N 3W 28 29535 CPC Wilson-1 1000 4000
Eaton 2N 3W 29 36084 C M S OIL AND GAS CO Morgan 1-29 1240 4088
Eaton 2N 3W 32 30623 CPC Wiseman 1-5 750 3924
Eaton 2N 3W 32 30624 CPC Mock 1 640 3915
Eaton 2N 3W 33 30993 CPC Ackley Et Al 1 830 3900
Eaton 9N 4E 11 10355 Teater Byrne 1 1940 2425
Genesee 9N 5E 10 11914 Mich Woodward 1 670 1753
Genesee 9N 5E 29 10913 Tamblyn Jorda 1 125 3110
Gladwin 17N 1E 12 20700 Ambass Neaman 1 1000 2020
Gladwin 17N 1E 13 9909 Bolger State 1 330 3652
Gladwin 17N 1W 32 2301 Sun Oil Hines 1 325 3997
Gladwin 17N 2E 17 9825 Sun Davis 1 3400 3652
Gladwin 17N 2W 17 9982 Sun Marble 1 900 1550
Gladwin 17N 2W 19 10020 Sun Oil State A1 900 3785
Gladwin 17N 2W 26 9326 Sun Holycross B1 340 3800
Gladwin 17N 2W 35 8889 Sun Keller 1 960 3883
Gladwin 17N 2W 35 9092 Sun Keller 2 1000 3871
Gladwin 17N 2W 35 9458 Sun Church 1 1010 3880
Gladwin 18N 1W 11 3632 Wicklund State A1 3635 4692
Gladwin 19N 1E 15 10973 Mcclana Boman 1 1340 3528
Gladwin 19N 1W 1 7625 Sun State Gladwin 1 2059 3540
Gladwin 19N 2W 12 4265 Hughes Cox 1 714 3875
Gladwin 20N 1E 25 10848 Wicklund Sumn 1 230 3531
Gladwin 20N 1W 15 11264 Sun Ostrander 1 340 3869
Gladwin 20N 1W 33 8587 Collins Suter 1 2591 3734
Gladwin 20N 1W 33 11752 Caldwel Lente 1 480 3763
Gladwin 20N 2W 31 10240 Sun Nash 1 4220 4800
Grand Traverse 25N 9W 2 29404 NME State Fife 1-2 480 7390
Grand Traverse 25N 9W 20 31836 NME State Fife 1-20 1800 7490
Grand Traverse 25N 10W 6 31291 NME  Wistran 1-6 810 6495
Grand Traverse 25N 11W 12 37557 Pierce Stocking 600 6590
Grand Traverse 25N 11W 31 34718 West Bay Exploration Dixon 1-31 1700 6519
Grand Traverse 25N 12W 31 36330 CMS Oil & Gas Co. Van Hosen 1-31 1000 6035
Grand Traverse 25N 12W 11 9867 Bolger Weber 1 960 2356
Grand Traverse 25N 12W 11 29703 NME Traylor 1-11 1000 5866
Grand Traverse 25N 12W 11 30211 NMEC Traylor 1AAA 3018 6175
Grand Traverse 25N 12W 11 30251 NMEC Traylor 1-12 5550 6110
Grand Traverse 25N 12W 11 32874 CMS Oil & Gas Co. Traylor 1-12A 1100 6190
Grand Traverse 25N 12W 13 29768 NME Imhoff 1 1260 6169
Grand Traverse 25N 12W 16 30458 NMEC Komrska 1 1900 6092
Grand Traverse 25N 12W 16 30521 NMEC State 1-16 920 6014
Grand Traverse 25N 12W 16 32586 NME Grant 2-16 1000 6010
Grand Traverse 25N 12W 22 30530 NME Bracebridge 1-A 5650 6372
Grand Traverse 25N 12W 27 30459 NMEC Bracebridge Et Al 1 1105 6372
Grand Traverse 25N 12W 36 36429 West Bay Exploration Duff & Grant Farm 3-36C 5900 6520
Grand Traverse 26N 9W 20 32619 NME Scharmen 1-20 800 6780
Grand Traverse 26N 10W 1 30915 NMEC State 1-1 600 6340
Grand Traverse 26N 10W 1 31461 NME State Ebay 2-1 570 6200
Grand Traverse 26N 10W 1 37005 CMS Oil & Gas Co. State Rennie Lake 1 1000 6560
Grand Traverse 26N 10W 1 37345 Kep Exploration Inc. State Rennie Lake 1 770 6550
Grand Traverse 26N 10W 7 28667 NME Sargent 1-7 690 5892
Grand Traverse 26N 10W 8 31637 NME Salin 1-8 720 6100
Grand Traverse 26N 10W 9 35333 CMS Oil & Gas Co. Salon Et Al 1-9 2130 6329
Grand Traverse 26N 10W 9 35567 CMS Oil & Gas Co. Salon Et al 1-9A 4450 6329
Grand Traverse 26N 10W 10 35638 West Bay Exploration Arbutus Lake 1-9 6050 6560
Grand Traverse 26N 10W 17 32109 NME Houck 1 17 650 6045
Grand Traverse 26N 10W 17 32736 NME Houck 2 17 600 6055
Grand Traverse 26N 10W 17 33384 Houck Houck 3 17 3510 6080
Grand Traverse 26N 10W 18 34043 Houck Houck 1 18 600 5700
Grand Traverse 26N 10W 26 32537 NME Waslawski 1-26 600 6675
Grand Traverse 26N 11W 11 28564 NME Holdbroo 1-11 900 4300
Grand Traverse 26N 11W 11 36207 Matrix Exploration Conroy & Watson 1-11A 4700 5700
Grand Traverse 26N 11W 14 32566 NME Seabrook 1-14 1100 5450
Grand Traverse 26N 11W 14 32788 NME Seabrook 1-14A 3487 5990
Grand Traverse 26N 11W 14 33132 NME State Blair 800 5700
Grand Traverse 26N 11W 15 31600 NME Powell 1-15 600 5840
Grand Traverse 26N 11W 15 31683 NME Ryder 1-15a 900 5750
Grand Traverse 26N 11W 15 33083 NME Ryder 2-15 730 4600
Grand Traverse 26N 11W 16 33679 CMS Oil & Gas Co. Menzel 1-16 700 5275
Grand Traverse 26N 11W 19 31341 NME Taylor 1-19 720 5760
Grand Traverse 26N 11W 20 31591 NME Norton 1-20 670 5800
Grand Traverse 26N 11W 1 30818 NMEC St 2 21a 3320 5880
Grand Traverse 26N 11W 21 31376 NME Caduus 1-21 770 5850
Grand Traverse 26N 11W 21 32716 NME Blair 3-21 650 5830
Grand Traverse 26N 11W 21 33406 CMS Oil & Gas Co. St. Blair 4-21 900 5900
Grand Traverse 26N 11W 22 30775 NMEC Shum 1-22 800 5920
Grand Traverse 26N 11W 22 31449 NME Shumsk 3-22 2450 5950
Grand Traverse 26N 11W 22 31560 NME St Blair 2-22 700 5865
Grand Traverse 26N 11W 22 32248 NME Shumsk 3-22 750 5925
Grand Traverse 26N 11W 28 33012 NME Wedow 1-28 850 5600
Grand Traverse 26N 11W 28 34108 CMS Oil & Gas Co. Schram Youker 1 900 4600
Grand Traverse 26N 11W 28 37257 CMS Oil & Gas Co. Youker 1-28 1980 5895
Grand Traverse 26N 11W 29 36452 CMS Oil & Gas Co. Janofski 1-29 2300 5766
Grand Traverse 26N 11W 29 36486 Hargraves Youker 1-28 800 5785
Grand Traverse 26N 11W 29 36610 CMS Oil & Gas Co. Janofski 1-29A 3000 5740
Grand Traverse 27N 9W 13 30817 NMEC State 1-13B 670 6510
Grand Traverse 27N 9W 14 31518 NME State Wht 1-14 700 6555
Grand Traverse 27N 9W 32 28997 Mack Oil Corp. Gelbke 1900 6468
Grand Traverse 27N 9W 36 28354 Amoco State Wht 1-14 100 6747
Grand Traverse 27N 10W 36 32341 NME State Ebay 1-36 700 6250
Gratiot 9N 1W 14 11659 Williams Cook 1 500 2436
Gratiot 9N 4W 36 11348 McCall Wright 1 300 2690
Gratiot 10N 2W 7 10735 Weller Kapral 1 304 3207
Gratiot 10N 2W 26 10787 Turner Smolka 1 260 3146
Gratiot 10N 3W 6 8482 Darke Gladstone 1 270 3288
Gratiot 10N 3W 10 3485 Ithaca Hart 1 760 3198
Gratiot 10N 3W 13 4256 Carter Hirsch 1 365 3209
Gratiot 10N 3W 16 11241 Sohio Kellogg 1 100 1300
Gratiot 10N 4W 15 11210 Sohio Barnes 1 100 3257
Gratiot 10N 4W 24 13205 Muske Brauher 1 445 3255
Gratiot 10N 4W 29 8918 Sprenge Morse 1 2651 3210
Gratiot 11N 1W 10 9864 Rex Oil Oakes 1 600 3298
Gratiot 11N 2W 18 4453 Red Man Creas 1 714 3284
Gratiot 11N 2W 23 3589 Carter McConk 1 345 3203
Gratiot 11N 2W 28 3333 Finders Stahl 1 820 3239
Gratiot 11N 3W 6 8497 Chartiers Grubaugh 1 906 3335
Gratiot 11N 3W 25 11077 Arenac Redman 1 420 936
Gratiot 11N 3W 25 11430 Arenac Jordan 1 756 950
Gratiot 11N 3W 26 11144 Arenac Cowles 1 781 931
Gratiot 11N 3W 35 11026 Arenac Cowdre 1 640 880
Gratiot 11N 3W 36 9630 Weller Davidson 2 300 3235
Gratiot 11N 3W 36 10715 Weller Wolans 1 360 1014
Gratiot 11N 4W 19 10476 Pruden Wright 1 770 1045
Gratiot 12N 2W 8 3439 Swearer Alexa 1 827 3439
Gratiot 12N 3W 31 9414 Chartiers Anders 1 385 3450
Gratiot 12N 3W 33 2192 McClan Sullivan 1 932 1064
Gratiot 12N 4W 13 9464 Rex Oil Grover 1 475 1436
Hillsdale 2S 3W 23 21931 Ohio Mann4 3600 4070
Hillsdale 3S 4W 10 22015 Ohio Jenkins 1 3880 4320
Hillsdale 5S 1W 20 21516 Hanner Alley 1 3680 4164
Hillsdale 5S 2W 2 22763 Collin Rynex 1 2960 4378
Hillsdale 5S 2W 31 23282 Trolz Hergert 1 3500 3994
Hillsdale 5S 3W 2 21525 Hanners Rowe 1 3665 4175
Hillsdale 5S 3W 3 20947 Rovsek Wood 1 1000 3600
Hillsdale 5S 3W 3 21131 Aurora Rowe A1 100 4005
Hillsdale 5S 3W 3 21318 Davis Fowler 1 3675 4050
Hillsdale 5S 3W 3 21520 Ohio Wood 1 2200 4050
Hillsdale 5S 3W 3 21522 Davis Wooden 2 600 3820
Hillsdale 5S 3W 3 21657 Davis Fowler 2 3675 4100
Hillsdale 5S 3W 3 21689 McClure Mccab 1 3200 4075
Hillsdale 5S 3W 3 21766 Davis Fowles 5 1395 4250
Hillsdale 5S 3W 3 21786 Aurora Rowe A3 220 4505
Hillsdale 5S 3W 3 21832 Aurora McCabe 2 3695 4030
Hillsdale 5S 3W 3 21913 Ohio Rowe A4 3630 4032
Hillsdale 5S 3W 3 22192 Ohio Gillespie 1 3565 4015
Hillsdale 5S 3W 3 22223 Ohio Mccabe 4 3360 4029
Hillsdale 5S 3W 3 22238 Ohio Wood 3 3550 3715
