Casey Jones Drill Cuttings Collection

County Company Sample # Well Name Permit # QTR,QTR,QTR SEC TWP RNG Township Name Formation Client #
Allegan Martin Properties 18 Howard Hunt 1 35186 WNWSE 9 2N 16W Ganges Granite Wash 745
Allen, IN Pioneer Drlg. 496 H. Baatz 3-H     15 31N 13E St. Joseph   1250
Alpena Wolverine Gas & Oil 427 Broad 1-10 40496 SENWSE 10 29N 5E Ossieke Foster 1177
Alpena Wolverine Gas & Oil 412 Sylvester & State Sanborn 1-29 40400 SWSWNE 29 29N 9E Sanborn Foster 1161
Alpena Wolverine Gas & Oil 444 State Sanborn & Wad 1-28 40935 SWNWNW 28 29N 9E Sanborn   1197
Arenac NRM Petroleum 45 Greniuk 1-31 36495 CNWSE 31 18N 4E Lincoln Amherstburg 784
Arenac NRM Petroleum 78 Casmere-Jurek 1-36 35914 NWNWNE 36 19N 4E Deep River Amherstburg 737
Arenac NRM Petroleum 149 Casmere-Jurek 2-36 37396 NWNWNE 36 19N 4E Deep River Detroit River 871
Arenac NRM Petroleum 150 Casmere-Jurek 2-36A 37473 NW1/4NW1/4NE1/4 36 19N 4E Deep River Dundee 872
Arenac NRM Petroleum 22 Hagley 1-21 34979 CSESE 21 9N 5E Arenac Massive Sand 683
Barry TREXCO 417 Semrau 33-14 40515 NENWSE 14 3N 7W Castleton Prairie du Chien 1165
Barry TREXCO 418 Mater 11-24 40549 NENWNW 24 3N 7W Castleton Prairie du Chien 1167
Barry TREXCO 420 Tobias 23-11 40548 SENESW 11 3N 7W Castleton Trempeauleau 1170
Barry TREXCO 422 Semrau 33-14A 40603 NENWSE 14 3N 7W Castleton Foster 1172
Barry TREXCO 423 Semrau 33-14B 40644 NENWSE 14 3N 7W Castleton A-1 Carbonate 1173
Barry TREXCO 433 Semrau 33-14C 40829 SENWSE 14 3N 7W Castleton Prairie du Chien 1184
Barry Yohe, Don Enterprises Inc. 363 Mater 1-23 39719 SESWNE 23 3N 7W Castleton Prairie du Chien 1099
Bay NRM Petroleum 79 Conrad 1-26 36038 SESESE 26 18N 3E Gibson Amherstburg 746
Benton, TX Paramount Oil Corp. 394 Thelma S. Moyer 1 47751 NENENE 10 24N 7W Bolivar Trempeauleau 1145
Benton, TX Paramount Oil Corp. 416 Neva I. Wealing 1   NWSESE 28 26N 7W Gilboa Salina G (Wabah) 1166
Berrien Megaload-IRD 206 Wise 1-24 37553 NWNWSE 24 4S 17W     890
Berrien Megaload-IRD 157+184 Bomke 1-26 37357 NW1/4NW1/4SE1/4 26 4S 17W Bainbridge Traverse Lime 878
Blackford, IN Powell Production Inc. 188 Light 1-6 42054 NWNWSW 6 22N 10E Licking   741
Branch True Oil Company 438 Wade 11-1 40900 NENWNW 1 5S 5W Butler Umlor 1189
Branch  Mask, Thomas 319 Markel Mary 1-18 39050 NESENE 18 5S 6W Girard Prairie du Chien 1054
Branch Michigan Oil Co. 320 Tucker 1-7 39175 SESESE 7 5S 6W Girard Prairie du Chien 1055
Branch NRM Petroleum 5 Copeland 1-1 34688 NENENE 1 5S 6W Girard Trempeauleau 60
Branch Semmelroth 229 Olney 1-16 36252 SENESW 16 5S 6W     801
Branch True Oil Company 408 Rice 43-14 40375 NENESE 14 6S 5W Quincy Prairie du Chien 1157
Branch Burgess 217 Hook 1-19 36979 SWSENW 19 8S 5W     929
Branch Helmerich & Payne Inc. 524 Pridgeon 13-2 51589 NWNENW 2 8S 5W California Prairie du Chien 1286
Calhoun Global Assoc. Inc. 502 England 1-19 45032 NWSWNE 19 1S 4W Clarence Gray Niagaran 1260
Calhoun Scott, Don 432 Gill & Bryant et al 1-34 40684 SWNESE 34 1S 4W Clarence Grey Niagaran 1180
Calhoun Trolz, Glynn & Assoc. 352 Midlam 5-14 39877 SESWSE 14 1S 4W Lee Prairie du Chien 1059
Calhoun Baker, Paul/ Scott, Don 415 Walter 1-7 40384 NWNWNW 7 1S 5W Lee Grey Niagaran  
Calhoun Collins Bros. 7 Donald E. Cushman 1-27 34910 WNENW 27 1S 5W Lee Grey Niagaran 6
Calhoun Collins Bros. 27 Richard LaVoy 1-20 34276 NWSWNW 20 1S 5W Lee Grey Niagaran 9
Calhoun Collins Bros. 34 Williams-Weaver Comm. 1-20 35974 SESESE 20 1S 5W Lee Grey Niagaran 762
Calhoun Collins Bros. 53 Gerald A. Williams 1-20 35976 NENESE 20 1S 5W Lee Grey Niagaran 763
Calhoun Collins Bros. 58 Oberlain-Williams Community 1-20 34416 SSWSE 20 1S 5W Lee Grey Niagaran 10
Calhoun Collins Bros. 66 Milford G. Langridge 1-32 34057 NESESE 32 1S 5W Lee Grey Niagaran 8
Calhoun Collins Bros. 85 Duane Weaver 1-21 33939 SWSWSE 21 1S 5W Lee Grey Niagaran 11
Calhoun Collins Bros. 86 Willis-Hollister 1-28 34775 SESESW 28 1S 5W Lee Grey Niagaran 13
Calhoun Global Assoc. Inc. 514 Kibler et al 1-27 48856 SESESW 27 1S 5W Lee Prairie du Chien 1276
Calhoun Global Assoc. Inc. 528 Hensley 1-5 52226 SENWSE 5 1S 5W Lee Gray Niagaran 1290
Calhoun Lorcan Oil&Gas Corp. 71 Weaver 1-25 34273 NWSESE 25 1S 5W Lee Prairie du Chien 47
Calhoun MGU Development 40 Horton-Lavoy 1-21 36013 NWNWNE 21 1S 5W Lee Grey Niagaran 773
Calhoun MGU Development 173 Heisler 1-16 33489 NENENE 16 1S 5W Lee   48
Calhoun Petrosonic 430 Kibler 1-27 40672 SENESW 27 1S 5W Lee Trempeauleau 1178
Calhoun Schofield Oil Co. 527 Jones 1-19 51875 SWSENW 19 1S 5W Lee Prairie du Chien 1289
Calhoun Scott, Don 415 Walter 1-7 40384 NWNWNW 7 1S 5W Lee Grey Niagaran 1164
Calhoun Scott, Don 486 Baker 2-22 43417 SWNWNW 22 1S 5W Lee Prairie du Chien 1242
Calhoun Scott, Don/Baker, Paul/Global 397 England-Debruyn 40295 SENWNW 24 1S 5W Lee Grey Niagaran 1141
Calhoun Tiger Exploration 361 Ripley 1-9 40025 NENESW 9 1S 5W Lee Prairie du Chien 1109
Calhoun Tiger Exploration 399 Ripley 1-15 40327 NWSWNW 15 1S 5W Lee Niagaran 1148
Calhoun Tiger Exploration 401 Ripley 1-15A 40383 NWSWNW 15 1S 5W Lee Niagaran 1150
Calhoun Tiger Exploration 429 Heisler-O'Dell 1-16 40707 NENENE 16 1S 5W Lee Niagaran 1176
Calhoun Tiger Exploration 434 O'Dell 1-9 40822 SESESE 9 1S 5W Lee Umlor 1183
Calhoun Tiger Exploration 456 Walker 1-4 41427 NWSWNE 4 1S 5W Lee White Niagaran 1208
Calhoun Trolz, Glynn & Assoc. 6 Hotchkiss Unit 3A 30204 NWSENW 36 1S 5W Lee Black River 558
Calhoun Trolz, Glynn & Assoc. 364 Churchill et al 3-14 40088 NWSESW 14 1S 5W Lee Grey Niagaran 1117
Calhoun Trolz, Glynn & Assoc. 488 Chantrene 1-34A 42431 NESWNE 34 1S 5W Lee Prairie du Chien 1244
Calhoun Yohe, Don Enterprises Inc. 1 Treadwell 1-3 35964 NWNWSW 3 1S 5W Lee Brown Niagaran 69
Calhoun ARXA Intl.(Schofield Oil) 519 Bunich 1-13A 50128 SESESW 13 1S 6W Convis Prairie du Chien 1281
Calhoun ARXA Intl.(Schofield Oil) 520 Bunich 1-13B 50954 SESESW 13 1S 6W Convis Prairie du Chien 1282
Calhoun Smith Petroleum 21 Barnes 1-9 34182 NENWSE 9 1S 6W Convis Grey Niagaran 92
Calhoun Wolverine Gas & Oil 105 Pearson 1-6 35644 SWSESE 6 1S 6W Convis Grey Niagaran 732
Calhoun North American Explor. 283 Hart 1-2 38465 SENENW 2 2S 4W Sheridan Grey Niagaran 975
Calhoun RAMCO Oil & Gas 374 Zuehlke 1-13 39633 NESESE 13 2S 4W Sheridan Prairie du Chien 1127
Calhoun RAMCO Oil & Gas 402 Mary Moore 1 40379 NWNENE 24 2S 4W Sheridan Prairie du Chien 1151
Calhoun Scott, Don 207 Wayne Smith 3-6 37597 N/2SWFrac1/4 6 2S 4W Sheridan   910
Calhoun Chase Oil Corp. 24 Hoffman 1 35119 SESWNW 1 2S 5W Marengo Prairie du Chien 18
Calhoun Collins Bros. 38 Brigham-Schnitzler 1-3 35763 NESENW 3 2S 7W Emmett Grey Niagaran 799
Calhoun VEGA Energy Co. 509 Mercer 1-18 47846 SWSESW 18 3S 4W Albion Prairie du Chien 1270
Calhoun Cox, Edwin L. & Betty R. 309 Bidwell 1-30 39114 NESWSE 30 3S 5W Eckford Prairie du Chien 1040
Calhoun NRM Petroleum 30 Robinson 1-33 34619 SWSWSE 33 3S 5W Eckford Prairie du Chien 61
Calhoun In America Petro. Prop. 501 Buck 1-26 45464 NENWSW 26 3S 7W Newton Prairie du Chien 1262
Calhoun In America Petro. Prop. 505 Webber et al 1-24 47577 SENESE 24 3S 7W Newton Prairie du Chien 1266
Calhoun Semmelroth 160 Francisco 1 36640 NWNESW 14 3S 7W      
Calhoun TREXCO 339 Hinsicker-Cinzori 1-23 39550 SWSENW 23 3S 7W Newton Prairie du Chien 1069
Calhoun TREXCO 342 Cinzori 2-23 39647 SWSWSW 23 3S 7W Newton Franconian 1076
Calhoun Gamma Corp. dba Rynol Inc. 436 Barton 1-15 40855 SENENW 15 4S 4W Homer Prairie du Chien 1186
Cass Mannes Oil Corp. 223 Lane 1 33687 SENENW 31 2S 14W Calvin    
Cass Hallwell, Inc 72 McKenzie 1 34367 SWSWNW 26 5S 14W Volinia Eau Claire 39
Cass Hallwell, Inc 17 Bonine 1-22 35553 SENESE 22 6S 14W Penn Trempeauleau 714
Cass Domestic Energy 144 Dye 1-23 37232 NENWNW 23 6S 16W Pokagon Traverse 862
Cass Domestic Energy 229 Presl 1-26 38090 NWNWSW 26 6S 16W     941
Cass Domestic Energy 271 Hampshire Country Club 1-26 38684 NWSESW 26 6S 16W Pokagon   994
Cass Domestic Energy 278 Hampshire Country Club 1-26 36864 NWSESW 26 6S 16W Pokagon   994
Cass Hallwell, Inc 42 Kinney 1-9 34347 SENWSE 9 7S 13W Newburg Prairie du Chien 35
Cass Peterson Oil 213 Hutton 1-10 37066 NESENE 10 7S 13W     935
Cass Fayette 163 G. Smith 1-20 35811 NESENW 20 7S 14W      
Cass Fayette 163 G. Smith 2-20 36223 NESWNW 20 7S 14W      
Cass Fayette 163 H. Smith 3-29 37088 NENWNW 29 7S 14W      
Cass Fayette 225 Michael Boulanger 37044 NESESE 19 7S 14W     934
Cass Fayette 229 J. Young 1-1 36267 SESENW 1 7S 14W     814
Cass Fayette 180 Warren Smith 3 34991 NESWSE 29 7S 14W Calvin   787
Cass Hallwell, Inc 9 Hawkes-Adams 1-28 35967 SESESW 28 7S 14W Calvin Mt. Simon 743
Cass Hallwell, Inc 59 Lawson 1-26 34304 SESENE 28 7S 14W Calvin Mt. Simon 37
Cass Hilliard Drlg. Co. 185 C. Haines 1 33924 CNENE 26 7S 14W   Prairie du Chien 750
Cass Mannes Oil Corp. 126 Smith 1-20 36985 NWSWNW 20 7S 14W Calvin Mt. Simon 827
Cass Wiseman, Jim 225 Carlisle 1-31 33602 SENWNE 31 7S 14W     905
Cass Wiseman, Jim 225 Lee 1-28 37098 NESWSE 28 7S 14W     925
Cass Sappington Crude Oil 182 Art Kloswick BDW 1 35833 NWNWNW 26 7S 15W Jefferson A-2 Carbonate 731
Cass Wurster, Tom 168 Reed-Rothlei 3 32958 NESESW 35 7S 15W Jefferson Sylvania 672
Clare BWAB 392 Gardner 18-32 37659 SWSWNE 18 17N 4W Grant   392
Clare JEM Petroleum 81 Weingartz 1-7A 35191 NENENE 7 17N 4W Grant Trenton 730
Clare A&M Acquisition 119 Bass Lake Hunt Club 1-18 35690 NENWSW 18 17N 6W Garfield Amherstberg 706
Clare Woods, Jay Oil Co. 4 Darling et al 1-34 35649 SESWSE 34 20N 5W Summerfield Amherstburg 733
Dekalb, IN Southern Illinois Oil Producers 87 Don Inlow 1 20004 NWSENW 34 34N 13E Union   93
Delaware, OH Powell Production Inc. 159 Clawson 1-17 42053 NWNWNE 17 22N 10E Union   734
Eaton Wagner Oil & Gas 406 Butler 2-9A 40412 SWNENE 9 1N 3W Hamlin Grey Niagaran 1155
Eaton Wagner Oil & Gas 409 Butler 2-9B 40463 SWNENE 9 1N 3W Hamlin Niagaran 1158
Eaton Mutch 61 Powers 1-29 33809 SWNWNW 29 1N 4W      
Eaton L & G Drilling Co. 25 Riley 1-16 34917 NWSENW 16 2N 3W Eaton Grey Niagaran 45
Eaton L & G Drilling Co. 82 McElmurry 2-8 34936 NWNWNW 8 2N 3W Eaton Niagaran 56
Eaton Traverse Corp. 220 Burkett 1-34 33604 SWSENW 34 2N 6W     111
Erie, PA Erie O&G 2 M. Hunter 2 80         Florence Guelph 777
Erie, PA Erie O&G 3 M. Hunter 3 81         Florence Bois Blanc 776
Fulton,IN Total Petroleum 378 Norris Andre 1-1 63 NWSESW 1 10S 2E Dover Trempeauleau 1132
Fulton,IN Total Petroleum 375 Edith Mull 1-9 65 NENENW 9 7N 7E York   1128
Fulton,IN Total Petroleum 396 Harold Nofziger 1-1 69 NENENW 1 8N 6E Dover Trempeauleau 1147
Fulton,IN Total Petroleum 372 Geer 1-35   NENENE 35 8N 7E Pike Munising 1124
Fulton,IN Total Petroleum 376 Riegsecker 1-31 67 NWNWNW 31 9S 3E Pike Trempeauleau 1126
Genesee Crystal Exploration Corp. 60 Chadwell, et al 1-13 34285 NENENE 13 9N 9E Forest Black Lime 40
Gladwin S & R Oil Ltd. 377 State Grim 1-1 40173 NESWSW 1 18N 2E Grim Dundee 1125
Grand Traverse Wolverine Gas & Oil 275 St. Grant 1-9 38693 SESWNW 9 25N 12W Grant   999
Grand Traverse Wolverine Gas & Oil 279 St. Grant 1-9A 38781 SESWNW 9 25N 12W Grant Brown Niagaran 1000
Grand Traverse Yohe, Don Enterprises Inc. 263 Kashazta 1-11 38616 NWSENW 11 26N 10W East Bay Grey Niagaran 990
Grand Traverse Yohe, Don Enterprises Inc. 274 State Paradise 1-21 38560 SWNESW 21 26N 10W Paradise Cabot Head 978
Grand Traverse Yohe, Don Enterprises Inc. 277 Gibbs, 1-21 38666 SWNESW 21 26N 10W Paradise Grey Niagaran 996
Grand Traverse Yohe, Don Enterprises Inc. 278 State East Bay et al 1-13 38717 NENWNW 13 26N 10W East Bay Grey Niagaran 997
Grand Traverse Yohe, Don Enterprises Inc. 325 State East Bay et al 1-10 39300 SESENE 10 26N 10W East Bay Grey Niagaran 1067
Grand Traverse Yohe, Don Enterprises Inc. 326 State East Bay et al 1-10A 39412 SESENE 10 26N 10W East Bay Brown Niagaran 1068
Gratiot Coastal (Nagel) 479 Crumbaugh 1-22     22 12N 2W Bethany Marshall  
Gratiot Coastal (Nagel) 481 Howd 1-24     24 12N 2W Bethany Marshall 1234
Hillsdale L & G Drilling Co. 451 Spink 1-19A 41345 NWNESE 19 4S 1W Liberty Prairie du Chien 1204
Hillsdale L & G Drilling Co. 452 Spink 1-19B 41367 SENESE 19 4S 1W Liberty Prairie du Chien 1205
Hillsdale JEM Petroleum 178 Smedley 1-6 37595 SENENE 6 4S 2W Moscow Prairie du Chien 888
Hillsdale Patrick Petroleum 349 Larsen 1-7 39628 SESWSE 7 5S 2 Moscow Prairie du Chien 1096
Hillsdale Geo-Tech 234 Kimble-Sharp 1-21 38109 SESWNE 21 5S 2W   Trenton 944
Hillsdale JEM Petroleum 139 Gifford 1-5 37335 SENESW 5 5S 2W Moscow   852
Hillsdale JEM Petroleum 143 Cross 3-5 37374 SE1/4NE1/4NW1/4 5 5S 2W Moscow Glenwood 860
Hillsdale JEM Petroleum 145 Magda 4-5 37375 SESENW 5 5S 2W Moscow Glenwood 865
Hillsdale JEM Petroleum 147 Penza 6-5 37405 SESWSE 5 5S 2W Moscow   868
Hillsdale JEM Petroleum 153 Magda 5-5 37384 SESWNW 5 5S 2W Moscow Black River 866
Hillsdale JEM Petroleum 156 Gifford 8-5 37448 SENWSW 5 5S 2W Moscow Glenwood 874
Hillsdale JEM Petroleum 162 Cross 2-5 37297 SENWNW 5 5S 2W Moscow Black River 848
Hillsdale JEM Petroleum 165 Firestone & Magda 9-5 37451 SESESW 5 5S 2W Moscow Black River 876
Hillsdale JEM Petroleum 176 Warner & Fouty 2-8 37342 SENWSE 8 5S 2W Moscow Prairie du Chien 883
Hillsdale JEM Petroleum 177 Cosman & Penza 4-8 37452 SENWNE 8 5S 2W Moscow Prairie du Chien 884
Hillsdale JEM Petroleum 196 Warner & Cosman 1-8 37341 SESWNE 8 5S 2W Moscow Prairie du Chien 908
Hillsdale JEM Petroleum 200 Flick 1-21 37888 SENENW 21 5S 2W Moscow Black River 911
Hillsdale JEM Petroleum 201 Cornstubble 4-6 37852 SE1/4NE1/4SW1/4 6 5S 2W Moscow Glenwood 909
Hillsdale JEM Petroleum 203 Brooks & Roth 5-8 37894 SENENW 8 5S 2W Moscow Black River 918
Hillsdale JEM Petroleum 204 Warner & Brooks 6-8 37895 SENWSE 8 5S 2W Moscow   921
Hillsdale JEM Petroleum 205 Richards et al 1-3 37901 SESENE 3 5S 2W Moscow Glenwood 915
Hillsdale JEM Petroleum 210 Warner 1-9 37918 SWSWSW 9 5S 2W Moscow   919
Hillsdale JEM Petroleum 221 Warner 7-8A 38036 SESESE 8 5S 2W     931
Hillsdale JEM Petroleum 233 Warner 7-8 37917 SESESE 8 5S 2W     927
Hillsdale JEM Petroleum 235 Hull 2-21 38106 SESENW 21 5S 2W     943
Hillsdale JEM Petroleum 237 Hull 2-21B 38282 SESENW 21 5S 2W     949
Hillsdale JEM Petroleum 238 Magda 11-5 38118 SESWSW 5 5S 2W     950
Hillsdale JEM Petroleum 242 Flick 1-16 37942 SESWSW 16 5S 2W     957
Hillsdale JEM Petroleum 247 Penza 12-5 38384 SESWSE 5 5S 2W Moscow Prairie du Chien 965
Hillsdale JEM Petroleum 249 Penza 12-5A 38497 SESWSE 5 5S 2W Moscow Black River 966
Hillsdale JEM Petroleum 250 Smedley 1-6A 38362 SENENE 6 5S 2W Moscow Black River 958
Hillsdale JEM Petroleum 265 Denning 1-29 38521 SESWNE 29 5S 2W Moscow Prairie du Chien 973
Hillsdale JEM Petroleum 269 Flick 3-21 38154 SENWNW 21 5S 2W Moscow Prairie du Chien 968
Hillsdale JEM Petroleum 286 Pann & Quick 1-17 37886 SESENE 17 5S 2W Moscow Prairie du Chien 1007
Hillsdale JEM Petroleum 289 Wainowski et al 3-8 38744 SESENE 8 5S 2W Moscow Black River 1009
Hillsdale JEM Petroleum 295 McGee 2-6 38904 SESENE 6 5S 2W Moscow Prairie du Chien 1016
Hillsdale JEM Petroleum 299 Brooks 8-8 38149 SESENW 8 5S 2W Moscow Prairie du Chien 1021
Hillsdale JEM Petroleum 357 Penza 12-5 38384 SESWSE 5 5S 2W Moscow Prairie du Chien 965
Hillsdale JEM Petroleum 291 Penza 10-5 38879 SWNWSE 5 5S 2W Moscow Prairie du Chien 1017
Hillsdale JEM Petroleum 302 Cross 13-5 38809 SENENW 5 5S 2W Moscow Prairie du Chien 1029
Hillsdale JEM Petroleum 305 Cross 13-5A 39030 SENENW 5 5S 2W Moscow Prairie du Chien 1031
Hillsdale JEM Petroleum/PPG O&G 334 Pann & Quick 4-17 39283 SENENE 17 5S 2W Moscow Black River 1066
Hillsdale Mannes Oil Corp. 310 Roth 10-8 39137 NENWNW 8 5S 2W Moscow Prairie du Chien 1042
Hillsdale Marathon Oil Co. 445 Warner & Gouty 9-8 41359 SENESE 8 5S 2W Moscow Prairie du Chien 1207
Hillsdale Marathon Oil Co. 457 Fort 6-17 41457 SENESE 17 5S 2W Moscow Prairie du Chien 1211
Hillsdale Marathon Oil Co. 466 Brooks 10-8 41713 SESWSE 8 5S 2W Moscow Umlor 1220
Hillsdale Marathon Oil Co. 471 Brooks 12-8 41844 SENESW 8 5S 2W Moscow Umlor/P du C 1225
Hillsdale Marathon Oil Co. 473 Wolff 3-6 41843 SENESE 6 5S 2W Moscow Umlor/P du C 1226
Hillsdale Marathon Oil Co. 476 Morgan 2-17 42270 NESENW 17 5S 2W Moscow Umlor/P du C 1229
Hillsdale Marathon Oil Co. 477 Roth 11-8 42345 SENWNW 8 5S 2W Moscow   1231
Hillsdale Marathon Oil Co. 482 Bowers-Baker 2-17 42703 NENWNW 17 5S 2W Moscow Prairie du Chien 1236
Hillsdale P & G Explor. 317 Morgan 1-17 39146 SESENW 17 5S 2W Moscow   1050
Hillsdale P & G Explor. 483 Cotton 1-17 42706 SENENW 17 5S 2W Moscow Umlor/P du C 1239
Hillsdale P & G Explor. 494 Cotton 1-17A 44019 SENENW 17 5S 2W Moscow Prairie du Chien 1253
Hillsdale Pasadena Oil & Gas Corp. 446 Penza 1-5 41136 NWNWSE 5 5S 2W Moscow Black River 1200
Hillsdale Patrick Petroleum 348 Weidner 1-1 39631 NESWSE 1 5S 2W Moscow Prairie du Chien 1090
Hillsdale Patrick Petroleum 467 Moss 3-17 39731 SENWNE 17 5S 2W Moscow Prairie du Chien 1102
Hillsdale Patrick Petroleum 468 Schlosser 5-17 39395 SESESE 17 5S 2W Moscow Prairie du Chien 1093
Hillsdale Patrick Petroleum 513 Weidner 1-1A 48137 NESWSE 1 5S 2W Moscow Prairie du Chien 1275
Hillsdale Powell Production Inc. 132 Flick 1-16 37156 SESESW 16 5S 2W Moscow Prairie du Chien 835
Hillsdale Powell Production Inc. 152 Flick 2-16 37356 SESWSE 16 5S 2W Moscow Prairie du Chien 873
Hillsdale Powell Production Inc. 164 Flick & Gardner 3-16 37442 SENESW 11 5S 2W Moscow Prairie du Chien 880
Hillsdale Powell Production Inc. 215 Carpenter 2-22 37797 SESWNW 22 5S 2W Moscow Prairie du Chien 923
Hillsdale Powell Production Inc. 261 Flick 6-16 38651 SESESW 16 5S 2W Moscow Prairie du Chien 985
Hillsdale Powell Production Inc. 266 Hull 5-21 38658 SESESW 21 5S 2W Moscow Prairie du Chien 995
Hillsdale Powell Production Inc. 288 Brown 4-21 38358 SESWSE 21 5S 2W Moscow Prairie du Chien 1011
Hillsdale Powell Production Inc. 297 Flick 7-16 38791 SESWNW 16 5S 2W Moscow Black River 1024
Hillsdale Powell Production Inc. 367 Gardner 3-16 40085 SWSENW 16 5S 2W Moscow Prairie du Chien 1120
Hillsdale Powell Production Inc. 426 Durga 1-23 40576 SESENE 23 5S 2W Moscow Prairie du Chien 1175
Hillsdale Powell Production Inc. 428 Savarino & Stoll 6-21A 40657 SENESE 21 5S 2W Moscow Prairie du Chien 1181
Hillsdale Powell Production Inc. 447 Wheeler 1-24 40575 SESWNW 24 5S 2W Moscow Prairie du Chien 1201
Hillsdale Powell Production Inc. 489 Flick 7-16A 42536 SESWNW 16 5S 2W Moscow Prairie du Chien 1247
Hillsdale Powell Production Inc. 493 Bowers-Baker 2-17A 43862 NENWNW 17 5S 2W Moscow Prairie du Chien 1251
Hillsdale Powell Production Inc. 495 Baker 3-17 43863 NESWNW 17 5S 2W Moscow   1252
Hillsdale Powell Production Inc. 525 Smith & Wagler 1-22 HD1 39322   22 5S 2W Moscow Van Wert Zone 525
Hillsdale Powell Production Inc. 313 & 313A Flick & Gardner 8-16 38880 SENESW 16 5S 2W   Trenton  
Hillsdale PPG Oil & Gas 300 Zorman 1-7 38909 SESENE 7 5S 2W Moscow Prairie du Chien 1027
Hillsdale PPG Oil & Gas 341 Brooks 8-8A 39330 SESENW 8 5S 2W Moscow Black River Shale 1089
Hillsdale PPG Oil & Gas 379 Wainowski 12-8 40181 SWNENE 8 5S 2W Moscow Prairie du Chien 1134
Hillsdale PPG Oil & Gas 388 Wainowski 12-8 40181 SWNENE 8 5S 2W Moscow   1134
Hillsdale PPG/Patrick Petroleum 340 Pann & Quick 1-17A 39517 SESENE 17 5S 2W Moscow Prairie du Chien 1085
Hillsdale Scandia Energy 133 Warner & Lutz 2-4 37172 SESWSE 4 5S 2W Moscow Prairie du Chien 837
Hillsdale Scandia Energy 135 Wagler 1-26 37252 SWNWNE 26 5S 2W Moscow Prairie du Chien 841
Hillsdale True Oil Company 441 Stuck 43-32 40990 SENESE 32 5S 2W Moscow Umlor 1194
Hillsdale Yohe, Don Enterprises Inc. 314 Mayo & Smith 1-21 39086 SENWNE 21 5S 2W Moscow Prairie du Chien 1048
Hillsdale Yohe, Don Enterprises Inc. 316 Mayo-Smith 1-21A 1495 SENWNE 21 5S 2W Moscow Black River 1049
Hillsdale Yohe, Don Enterprises Inc. 365 Kimble& Sharp 2-21A 40120 SESWNE 21 5S 2W Moscow Prairie du Chien 1119
Hillsdale Yohe, Don Enterprises Inc. 366 Carpenter 3-22 39928 SWSWNW 22 5S 2W Moscow Prairie du Chien 1081
Hillsdale Yohe, Don Enterprises Inc. 368 Kimble-Sharp 2-21 39860 SESWNE 21 5S 2W Moscow Prairie du Chien 1118
Hillsdale Yohe, Don Enterprises Inc. 478 Smith-Wagler 3-22 42299 NENWSW 22 5S 2W Moscow Umlor 1230
Hillsdale Yohe, Don Enterprises Inc. 491 Smith-Wagler 3-22A 43337 NENWSW 22 5S 2W Moscow Prairie du Chien 1246
Hillsdale C. J. Ellsworth 155 Reed 1-9 37390 SESENW 9 5S 3W Scipio Prairie du Chien 869
Hillsdale Patrick Petroleum 511 Conklin 1-1 48138 SESWNE 1 5S 3W Scipio Prairie du Chien 1273
Hillsdale Powell Production Inc. 67 Robert Sloan 1-27 34350 SENESE 27 5S 3W Scipio Prairie du Chien 73
Hillsdale Smokey Oil 453 Spencer 31-20 41033 NWNWNE 20 5S 3W Scipio Umlor 1210
Hillsdale Helmerich & Payne Inc. 521 Kies 88-32 51048 SESESE 32 5S 4W Litchfield Prairie du Chien 1283
Hillsdale Lyco Energy Corp. 459 Aetna Life Insurance 1-23 41415 NWNWSE 23 5S 4W Litchfield Prairie du Chien 1214
Hillsdale Smokey Oil 445 McFarland 31-33 41205 SWNWNE 33 5S 4W Litchfield Prairie du Chien 1209
Hillsdale Smokey Oil 1133 Failing 34-21 40225 SWSWSE 21 5S 4W Litchfield Prairie du Chien 383
Hillsdale True Oil Company 383 Failing 43-21 40226 SWSWSE 21 5S 4W Litchfield Prairie du Chien 1133
Hillsdale True Oil Company 389 Snyder 11-24 40286 NENWNW 24 5S 4W Litchfield Prairie du Chien 1139
Hillsdale True Oil Company 435 Evans 14-22 40792 SWSWSW 22 5S 4W Litchfield Foster 1185
Hillsdale True Oil Company 462 Failing 44-21 41443 SWSESE 21 5S 4W Litchfield   1218
Hillsdale VEGA Energy Co. 508 Ditto 1-12 47973 SWSWSE 12 5S 4W Litchfield Prairie du Chien 1269
Hillsdale Dalfort O & G 262 Smith 1-3 38558 NWNENE 3 6S 1W Wheatland Black River 989
Hillsdale Dalfort O & G 345 Smith 2-3 39583 NWNENW 3 6S 1W Wheatland Prairie du Chien 1091
Hillsdale Hilden Oil 346 Allen 1-23 38873 NWNWSE 23 6S 1W Wheatland Prairie du Chien 1073
Hillsdale Rovsek, Adolph 298 Paulsen 1-22 38872 SESESE 22 6S 1W Wheatland Prairie du Chien 1018
Hillsdale Rovsek, Adolph 315 Jenkins 1-23 38875 NWNESW 23 6S 1W Wheatland Prairie du Chien 1034
