TRAVERSE LIME FIELDS DATABASE FOR FIELDS GREATER THAN 100,000 BBLS CUMULATIVE PRODUCTION (1986)  
FIELD COUNTY SEC.TWP.RNG DISC. DEPTH TOT. WELLS ACTIVE WELLS(1986) FIELD AREA PAY THICK CUM. OIL DAILY WATER BBLS./WELL BBLS./AC. BBLS/AC/WELL BBLS./AC-FT (BBLS/AC.FT)/WELLS CUM.OIL/WELLS*DEPTH WELL SPACING porosity oil saturation FVF cum. prod. est. OOIP % recovery
ADAMS ARENAC 26-19N-03E 1937 2032 24 7 240 15 650000 151 27083 2708 113 181 8 13 10 0.12 0.8 1.15 650000 2331448 27.9 25
BANGOR VAN BUREN 29-02S-16W 1939 1002 66 ABANDONED 1986 200 2 934902 0 14165 4675 71 2337 35 14 3 0.12 0.8 1.15 934902 259050 360.9 100000 5000 50
BEVENS LAKE MECOSTA 13-16N-10W 1951 2997 4 1 40 1 106185 50 26546 2655 664 2655 664 9 10 0.12 0.8 1.15 106185 25905 409.9 200000 10000 75
BLOOMER MONTCALM 18-09N-05W 1944 2640 29 2 530 3 1981193 400 68317 3738 129 1246 43 26 18 0.12 0.8 1.15 1981193 1029723 192.4 300000 15000 100
BLOOMINGDALE VAN BUREN 09-01S-14W 1938 1244 436 15 4130 4 10071247 426 23099 2439 6 610 1 19 9 0.12 0.8 1.15 10071247 10698754 94.1 400000 20000 125
BREEDSVILLE VAN BUREN 24-01S-16W 1943 1061 32 ABANDONED 1961 300 2 285584 0 8925 952 30 476 15 8 9 0.12 0.8 1.15 285584 388575 73.5 500000 25000 150
CALVIN SEC. 28 CASS 28-07S-14W 1980 763 56 49 1440 7 309023 227 5518 215 4 31 1 7 26 0.12 0.8 1.15 309023 6528053 4.7 600000 30000 175
COFFEE LAKE VAN BUREN 17-01S-15W 1946 1128 27 12 270 1 125584 95 4651 465 17 465 17 4 10 0.12 0.8 1.15 125584 174859 71.8 700000 35000 200
CROOKED LAKE ALLEGAN 25-02S-15W 1949 1278 2 ABANDONED 1956 40 1 115452 0 57726 2886 1443 2886 1443 45 20 0.12 0.8 1.15 115452 25905 445.7 800000 40000 225
DALTON MUSKEGON 15-11N-16W 1940 1851 16 2 300 5 110073 14 6880 367 23 73 5 4 19 0.12 0.8 1.15 110073 971437 11.3 900000 45000 250
DENNISON OTTAWA 21-08N-14W 1963 1874 15 ABANDONED 1971 300 4 312956 0 20864 1043 70 261 17 11 20 0.12 0.8 1.15 312956 777149 40.3 1000000 50000 275
DIAMOND SPRINGS ALLEGAN 36-04N-14W 1938 1461 56 8 420 3 1017857 126 18176 2423 43 808 14 12 8 0.12 0.8 1.15 1017857 816007 124.7 2000000 55000 300
DORR ALLEGAN 29-04N-12W 1938 1617 41 1 400 4 425362 8 10375 1063 26 266 6 6 10 0.12 0.8 1.15 425362 1036199 41.1 3000000 60000 325
DUNNINGVILLE ALLEGAN 22-03N-14W 1950 1435 5 1 50 3 125049 40 25010 2501 500 834 167 17 10 0.12 0.8 1.15 125049 97144 128.7 4000000 65000 350
EDMORE MONTCALM 10-12N-06W 1933 3102 35 6 500 4 1487440 885 42498 2975 85 744 21 14 14 0.12 0.8 1.15 1487440 1295249 114.8 5000000 70000 375
ELBRIDGE OCEANA 26-15N-16W 1961 2112 19 3 380 2 421552 162 22187 1109 58 555 29 11 20 0.12 0.8 1.15 421552 492195 85.6 6000000 75000 400
FERRY OCEANA 21-14N-16W 1960 1949 14 ABANDONED 1970 280 2 164263 0 11733 587 42 293 21 6 20 0.12 0.8 1.15 164263 362670 45.3 7000000 80000 425
FILLMORE OTTAWA 34-05N-15W 1940 1516 63 4 770 3 995377 74 15800 1293 21 431 7 10 12 0.12 0.8 1.15 995377 1496012 66.5 8000000 85000 450
GENEVA VAN BUREN 29-01S-16W 1940 1042 81 4 850 2 503732 0 6219 593 7 296 4 6 10 0.12 0.8 1.15 503732 1100961 45.8 9000000 90000 475
GOODWELL NEWAYGO 08-14N-11W 1943 2760 31 2 1240 12 1145293 7 36945 924 30 77 2 13 40 0.12 0.8 1.15 1145293 9636650 11.9 10000000 95000 500
GREENWOOD SEC.03 CLARE 03-19N-05W 1968 3438 3 1 60 14 118535 200 39512 1976 659 141 47 11 20 0.12 0.8 1.15 118535 544004 21.8 15000000 100000
HART OCEANA 36-15N-17W 1936 1911 17 ABANDONED 1936 150 5 116275 0 6840 775 46 155 9 4 9 0.12 0.8 1.15 116275 485718 23.9 20000000 105000
HEADQUARTERS ROSCOMMON 34-21N-03W 1941 3356 47 2 1400 5 7098416 75 151030 5070 108 1014 22 45 30 0.12 0.8 1.15 7098416 4533370 156.6 110000
HEATH ALLEGAN 14-03N-14W 1948 1468 25 3 270 2 225857 4 9034 837 33 418 17 6 11 0.12 0.8 1.15 225857 349717 64.6 115000
HILLIARDS ALLEGAN 04-03N-12W 1944 1576 17 ABANDONED 1961 300 1 124401 0 7318 415 24 415 24 5 18 0.12 0.8 1.15 124401 194287 64.0 120000
HOPE BARRY 27-02N-09W 1939 1869 68 39 730 3 751713 32 11055 1030 15 343 5 6 11 0.12 0.8 1.15 751713 1418297 53.0 125000
HOPKINS ALLEGAN 23-03N-12W 1939 1633 10 ABANDONED 1956 110 4 145513 0 14551 1323 132 331 33 9 11 0.12 0.8 1.15 145513 284955 51.1
HOPKINS, SOUTH ALLEGAN 30-03N-12W 1948 1538 35 1 330 3 273073 15 7802 827 24 276 8 5 9 0.12 0.8 1.15 273073 641148 42.6
HOPKINS, WEST ALLEGAN 18-03N-12W 1941 1371 31 ABANDONED 1951 370 2 388777 0 12541 1051 34 525 17 9 12 0.12 0.8 1.15 388777 479242 81.1
HUBER NEWAYGO 05-14N-14W 1955 2109 13 ABANDONED 1978 260 2 557540 0 42888 2144 165 1072 82 20 20 0.12 0.8 1.15 557540 336765 165.6
JEFFERSON CASS 26-07S-15W 1961 710 40 17 780 3 207257 90 5181 266 7 89 2 7 20 0.12 0.8 1.15 207257 1515441 13.7
KIMBALL LAKE NEWAYGO 11-12N-13W 1947 2332 106 3 2120 6 6236923 126 58839 2942 28 490 5 25 20 0.12 0.8 1.15 6236923 8237782 75.7
LAKETON MUSKEGON 15-10N-17W 1965 1698 9 4 200 4 327144 20 36349 1636 182 409 45 21 22 0.12 0.8 1.15 327144 518099 63.1
LAWTON VAN BUREN 18-04S-13W 1939 1140 65 1 650 1 216457 6 3330 333 5 333 5 3 10 0.12 0.8 1.15 216457 420956 51.4
LUCHT BAY 29-17N-04E 1949 2230 5 1 50 3 199358 1 39872 3987 797 1329 266 18 10 0.12 0.8 1.15 199358 97144 205.2
MEARS OCEANA 35-15N-18W 1949 2210 11 ABANDONED 1959 110 3 105807 0 9619 962 87 321 29 4 10 0.12 0.8 1.15 105807 213716 49.5
MONTEREY ALLEGAN 16-03N-13W 1938 1618 99 6 1030 3 1036210 17 10467 1006 10 335 3 6 10 0.12 0.8 1.15 1036210 2001159 51.8
MUSKEGON MUSKEGON 08-10N-16W 1928 1700 320 17 3210 4 7056391 242 22051 2198 7 550 2 13 10 0.12 0.8 1.15 7056391 8315497 84.9
OVERISEL ALLEGAN 21-04N-14W 1938 1478 164 22 1770 3 3062645 200 18675 1730 11 577 4 13 11 0.12 0.8 1.15 3062645 3438885 89.1
PARIS MECOSTA 21-16N-10W 1949 2890 22 10 440 10 1348527 650 61297 3065 139 306 14 21 20 0.12 0.8 1.15 1348527 2849547 47.3
PEACOCK LAKE 09-19N-13W 1966 2292 27 15 1060 2 1794235 958 66453 1693 63 846 31 29 39 0.12 0.8 1.15 1794235 1372964 130.7
PENTWATER OCEANA 06-16N-17W 1948 1585 143 39 1400 8 6887848 891 48167 4920 34 615 4 30 10 0.12 0.8 1.15 6887848 7253393 95.0
PENTWATER LAKE OCEANA 26-16N-18W 1969 1612 3 3 120 2 116098 35 38699 967 322 484 161 24 40 0.12 0.8 1.15 116098 155430 74.7
PINE MONTCALM 29-11N-08W 1938 2836 2 ABANDONED 1963 20 1 105506 0 52753 5275 2638 5275 2638 19 10 0.12 0.8 1.15 105506 12952 814.6
PULLMAN, EAST ALLEGAN 06-01N-15W 1949 1131 25 ABANDONED 1986 250 2 404708 53 16188 1619 65 809 32 14 10 0.12 0.8 1.15 404708 323812 125.0
RAVENNA MUSKEGON 29-09N-14W 1952 1842 37 1 730 15 460987 1 12459 631 17 42 1 7 20 0.12 0.8 1.15 460987 7091487 6.5
REED CITY OSCEOLA 30-18N-10W 1941 2925 150 4 1600 5 3740357 600 24936 2338 16 468 3 9 11 0.12 0.8 1.15 3740357 5180995 72.2
REED CITY, EAST OSCEOLA 26-18N-10W 1947 3106 8 3 80 1 393304 0 49163 4916 615 4916 615 16 10 0.12 0.8 1.15 393304 51810 759.1
RIVERTON MASON 10-17N-17W 1957 1650 19 ABANDONED 1971 190 6 242106 12742 1274 67 212 11 8 10 0.12 0.8 1.15 242106 738292 32.8
ROCKFORD KENT 25-09N-11W 1945 2204 23 3 210 3 596555 790 25937 2841 124 947 41 12 9 0.12 0.8 1.15 596555 408003 146.2
ROSE LAKE OSCEOLA 31-19N-19W 1943 3140 18 6 720 5 1996888 1340 110938 2773 154 555 31 35 40 0.12 0.8 1.15 1996888 2331448 85.7
SALEM ALLEGAN 24-04N-13W 1937 1583 339 84 3390 8 9504515 289 28037 2804 8 350 1 18 10 0.12 0.8 1.15 9504515 17563572 54.1
SAUBLE LAKE 16-19N-14W 1942 2111 5 1 200 2 146857 0 29371 734 147 367 73 14 40 0.12 0.8 1.15 146857 259050 56.7
SCOTTVILLE MASON 14-18N-17W 1961 1646 17 ABANDONED 1985 420 3 270000 0 15882 643 38 214 13 10 25 0.12 0.8 1.15 270000 816007 33.1
SHELBY OCEANA 18-14N-18W 1951 1743 20 ABANDONED 1971 350 3 228092 0 11405 652 33 217 11 7 18 0.12 0.8 1.15 228092 680006 33.5
STANTON MONTCALM 26-11N-07W 1951 2916 19 7 410 7 1034280 102 54436 2523 133 360 19 19 22 0.12 0.8 1.15 1034280 1858682 55.6
STERLING ARENAC 18-19N-04E 1948 1970 23 17 280 5 315988 10 13739 1129 49 226 10 7 12 0.12 0.8 1.15 315988 906674 34.9
STONY LAKE OCEANA 09-13N-18W 1946 1630 83 15 1540 19 7604154 801 91616 4938 59 260 3 56 19 0.12 0.8 1.15 7604154 18949488 40.1
SUMNER GRATIOT 11-11N-04W 1953 2853 35 18 350 1 1168795 1285 33394 3339 95 3339 95 12 10 0.12 0.8 1.15 1168795 226669 515.6
TROWBRIDGE ALLEGAN 29-01N-13W 1937 1358 167 6 2010 2 536739 54 3214 267 2 134 1 2 12 0.12 0.8 1.15 536739 2603450 20.6
VEVAY INGHAM 19-02N-01W 1971 2141 1 1 160 65 124155 0 124155 776 776 12 12 58 160 0.12 0.8 1.15 124155 6735293 1.8
WALKER KENT 04-06N-12W 1939 1872 786 343 8760 8 17784287 278 22626 2030 3 254 0 12 11 0.12 0.8 1.15 17784287 45385514 39.2
WAYLAND ALLEGAN 08-03N-11W 1944 1799 54 2 530 6 270339 0 5006 510 9 85 2 3 10 0.12 0.8 1.15 270339 2059445 13.1
WAYLAND, NORTH ALLEGAN 06-03N-11W 1957 1696 15 4 150 7 120963 27 8064 806 54 115 8 5 10 0.12 0.8 1.15 120963 680006 17.8
WILEY MASON 18-17N-16W 1962 1663 18 1 380 5 426600 0 23700 1123 62 225 12 14 21 0.12 0.8 1.15 426600 1230486 34.7
WINTERFIELD CLARE 29-10N-06W 1940 3105 25 2 1000 1 375449 36 15018 375 15 375 15 5 40 0.12 0.8 1.15 375449 647624 58.0
WOODVILLE NEWAYGO 29-15N-11W 1943 2820 10 9 350 5 626054 157 62605 1789 179 358 36 22 35 0.12 0.8 1.15 626054 1133343 55.2
WYOMING PARK KENT 14-06N-12W 1939 1870 21 ABANDONED 1970 300 6 157873 0 7518 526 25 88 4 4 14 0.12 0.8 1.15 157873 1165724 13.5
ZEELAND OTTAWA 29-05N-14W 1942 1514 21 ABANDONED 1967 400 3 310085 0 14766 775 37 258 12 10 19 0.12 0.8 1.15 310085 777149 39.9
TOTAL 108628760 AVERAGES 29623 1800 170 686 102 14
NOTE:  NET PAY THICKNESSES, FIELD AREA AND CUMMULATIVE PRODUCTION ARE AS OF 1986 State of Michigan Statistical summary
Porosity, oil saturation and FVF are estimates.
The % recovery should be evaluated with the above comments in mind and may be subject to error of significant amount.