| Year | Permits Issued | Permit Numbers | Year | Permits Issued | Permit Numbers | |
|---|---|---|---|---|---|---|
| 1927 | 16 | 1-16 | 1972 | 423 | 28747-29169 | |
| 1928 | 283 | 17-299 | 1973 | 445 | 29170-29614 | |
| 1929 | 576 | 300-875 | 1974 | 503 | 29615-30117 | |
| 1930 | 257 | 876-1132 | 1975 | 653 | 30118-30770 | |
| 1931 | 111 | 1133-1243 | 1976 | 645 | 30771-31415 | |
| 1932 | 184 | 1244-1427 | 1977 | 692 | 31416-32107 | |
| 1933 | 429 | 1428-1856 | 1978 | 690 | 32108-32797 | |
| 1934 | 444 | 1857-2300 | 1979 | 649 | 32798-33446 | |
| 1935 | 700 | 2301-3000 | 1980 | 856 | 33447-34302 | |
| 1936 | 777 | 3001-3777 | 1981 | 1048 | 34303-35350 | |
| 1937 | 973 | 3778-4750 | 1982 | 1051 | 35351-36401 | |
| 1938 | 996 | 4751-5746 | 1983 | 997 | 36402-37399 | |
| 1939 | 1465 | 5747-7211 | 1984 | 1194 | 37400-38593 | |
| 1940 | 1121 | 7212-8332 | 1985 | 1090 | 38594-39684 | |
| 1941 | 1044 | 8333-9376 | 1986 | 592 | 39685-40276 | |
| 1942 | 570 | 9377-9946 | 1987 | 633 | 40277-40909 | |
| 1943 | 627 | 9947-10573 | 1988 | 884 | 40910-41793 | |
| 1944 | 741 | 10574-11314 | 1989 | 1166 | 41794-42959 | |
| 1945 | 755 | 11315-12069 | 1990 | 1315 | 42960-44274 | |
| 1946 | 822 | 12070-12891 | 1991 | 1216 | 44275-45490 | |
| 1947 | 886 | 12892-13777 | 1992 | 2024 | 45491-47514 | |
| 1948 | 918 | 13778-14695 | 1993 | 645 | 47515-48159 | |
| 1949 | 999 | 14696-15694 | 1994 | 1011 | 48160-49170 | |
| 1950 | 901 | 15695-16595 | 1995 | 1523 | 49171-50693 | |
| 1951 | 744 | 16596-17339 | 1996 | 1010 | 50694-51703 | |
| 1952 | 694 | 17340-18033 | 1997 | 915 | 51704-52618 | |
| 1953 | 824 | 18034-18857 | 1998 | 706 | 52619-53324 | |
| 1954 | 573 | 18858-19430 | 1999 | 380 | 53323-53702 | |
| 1955 | 484 | 19431-19914 | 2000 | 534 | 53703-54236 | |
| 1956 | 476 | 19915-20390 | 2001 | 656 | 54237-54892 | |
| 1957 | 461 | 20391-20851 | 2002 | 271* | 54893-55163* | |
| 1958 | 481 | 20852-21332 | 2003 | |||
| 1959 | 727 | 21333-22059 | 2004 | |||
| 1960 | 904 | 22060-22963 | 2005 | |||
| 1961 | 849 | 22964-23812 | 2006 | |||
| 1962 | 711 | 23813-24523 | 2007 | |||
| 1963 | 704 | 24524-25227 | 2008 | |||
| 1964 | 583 | 25228-25810 | 2009 | |||
| 1965 | 494 | 25811-26304 | 2010 | |||
| 1966 | 430 | 26305-26734 | 2011 | |||
| 1967 | 405 | 26735-27139 | 2012 | |||
| 1968 | 378 | 27140-27517 | 2013 | |||
| 1969 | 379 | 27518-27896 | 2014 | |||
| 1970 | 425 | 27897-28321 | 2015 | |||
| 1971 | 425 | 28322-28746 | 2016 | |||
| *Through July 30, 2002 |
This information is derived from the Michigan Oil and Gas Association, Michigan Oil and Gas News and the State of Michigan Online Oil and Gas Information System