| County | Sec | Township | Range | Operator | Well name | Permit # | API # | Aggregate Footage |
| BSS | Tro # 2 | Core 1 Boxes 1-6; Core 2 Box 7 | ||||||
| Allegan | 6 | 1N | 15W | Worth | Willet, Charles et al Comm 1 | 24015 | 21-005-24015-00-00 | 1605-1805; and Core 2, 1-8, 10-13, 15-17; Core 3 Boxes 1-3, 5-8, 10-13; Core 4 Box 4; |
| Allegan | 17 | 3N | 11W | Michigan Consolidated Gas Co. | H Edwards 1 | 22622 | 21-005-22622-00-00 | 2988-2991 and Core 1 Boxes 1-3-6; |
| Allegan | 36 | 3N | 13W | W.E. Bakke | Ruehle 1 | 7506 | 21-005-07506-00-00 | 1 unmarked box |
| Allegan | 1 | 3N | 14W | Dr. Briggs | Scholten, J 1 | 5277 | 21-005-05277-00-00 | 8 unmarked boxes |
| Allegan | 16 | 3N | 14W | Allexco | Prins 1-16 | 40501 | 21-005-40501-00-00 | 2385-2564 |
| Allegan | 23 | 3N | 16W | Allexco | Lynema 1-23 | 40487 | 21-005-40487-00-00 | 2030-2064; 2193-2313 |
| Allegan | 2 | 4N | 11W | Mcclure Oil Co | Miller 1 | 21779 | 21-005-21779-00-00 | 3287-3306 |
| Allegan | 23 | 4N | 13W | Consumers Energy Company | Consumers Power Co S-503-E | 25926 | 21-005-25926-00-00 | Core 1 Boxes 1-4, 6-10; Core 2 Boxes 1-13, 15-25; Core 3 Boxes 1, 3-12, 14-16; |
| Allegan | 27 | 4N | 14W | Carter Oil Co | Consumers Power Co 285 aka Lampen 7 | 23134 | 21-005-23134-00-00 | 2373-2412; 2554-2620; 2626-2631 |
| Allegan | 27 | 4N | 14W | Consumers Energy Company | Consumers Power Co 287-E | 23333 | 21-005-23333-00-00 | 2359-2375 |
| Allegan | 2 | 4N | 15W | Humble Oil | Mokma, T Comm 1 | 22818 | 21-005-22818-00-00 | 2632-2648; 2791-2816 |
| Allegan | 3 | 4N | 15W | Humble Oil | Rabbers, V Comm 1 | 22855 | 21-005-22855-00-00 | 2622-2671; 2786-2829; |
| Alpena | 5 | 29N | 5E | H L Brown | Snowplow 1-5 | 36758 | 21-007-36758-01-00 | 1880-1885; 1899-1939; 2112-2203; 3261-3322; 5341-5391; 5573-5611; 5621-5635; 5650-5688; 5691-5753; 7193-7247; 7464-7482; and Core 2 Boxes 1-2, 4-22; Core 3 Boxes 4-7; Core 4 Boxes 1-2, 5 |
| Alpena | 6 | 29N | 5E | H L Brown | Snowplow 4-6 | 38243 | 21-007-38243-00-00 | 5530-5589; |
| Alpena | 9 | 29N | 5E | H L Brown | Snowplow 5-9 | 39200 | 21-007-39200-00-00 | 5590-5646; |
| Alpena | 9 | 29N | 5E | H L Brown | Snowpolw 6-9 | 39966 | 21-007-39966-00-00 | 5590-5599; 7240-7306; |
| Alpena | 16 | 29N | 8E | Sun Oil | Cousineau, A A "A" 1-16 | 37950 | 21-007-37950-00-00 | 5069-5247; 6641-6653 |
| Alpena | 29 | 29N | 9E | Wolverine Gas and Oil | Sylvester and State Sanborn 1-29 | 40400 | 21-007-40400-00-00 | 6325-6382 |
| Alpena | 22 | 30N | 6E | Samson | Liske C2-22 | 56675 | 21-007-56675-00-00 | 403-511 |
| Alpena | 32 | 31N | 5E | Union Oil Co | Smith, George C 1 | 28583 | 21-007-28583-00-00 | 4985-5000; 5009-5045 |
| Alpena | 30 | 31N | 7E | Hycrude Corporation | HC-MI-1 | 0-152 | 122-132; 142-152 | |
| Alpena | 7 | 31N | 9E | B P AMERICA PRODUCTION CO | Ford-Scheuner Unit 1-7 | 31638 | 21-007-31638-00-00 | 3667-3922, 4106-4225 |
| Alpena | 31 | 32N | 9E | Amoco Production Co. | Huron Cement 1-31 | 31558 | 21-007-31558-00-00 | 3509-3557, 3690-3699, 3723-3863 |
| Antrim | 13 | 29N | 5W | Shell | State Mancelona 1 | 27931 | 21-009-27931-00-00 | 2403-6531 |
| Antrim | 25 | 29N | 5W | Shell Oil Company | State Mancelona 1-25 | 27676 | 21-009-27676-00-00 | 6447-6513; 6616-6713; 6723-6742 |
| Antrim | 32 | 29N | 5W | Pan American Petroleum Corp | State Mancelona 1-32 | 28184 | 21-009-28184-00-00 | 6514-6778 |
| Antrim | 36 | 29N | 5W | Sun Oil | State Mancelona A-1 | 11572 | 21-009-11572-00-00 | 2630-2635; 3082-3800, 4308-4512; 4556-4559 |
| Antrim | 27 | 29N | 6W | Shell | Elkins 1-27 | 28324 | 21-009-28324-00-00 | 6340-6362 |
| Antrim | 35 | 29N | 6W | Northern Michigan Exploration | Adams Campsites 1 | 27249 | 21-009-27249-00-00 | 6625-6714 |
| Antrim | 24 | 29N | 7W | Mcclure Oil Co | Bailey 1 | 27483 | 21-009-27483-00-00 | 5960-6018 |
| Antrim | 36 | 29N | 7W | Shell Oil Company | Sanders 1-36 (MWPLC W-25) | 28021 | 21-117-28201-00-00 | 5918-6185 |
| Antrim | 26 | 30N | 5W | Shell Oil Company | Gates 1-26 | 27750 | 21-009-27750-00-00 | 5707-5795; 5884-5974; and Core 1 Boxes 2-4; Core 3 Boxes 1-2, 4-5 |
| Antrim | 35 | 31N | 6W | Petrotech | Morris, Artie Unit 1-35 | 29058 | 21-009-29058-00-00 | 4906-5327 |
| Antrim | 25 | 31N | 5W | Oilfield Inv. | Barnadyn C1-25 | 43849 | 21-009-43849-00-00 | 965-992;1046-1083 |
| Arenac | 10 | 18N | 4E | Newstar | Wojtowicz HD 1 | 52178 | 21-011-52178-00-00 | 4100-4146 |
| Arenac | 14 | 19N | 3E | Bolger & Rose | State Adams 1 | 10572 | 21-011-10572-00-00 | 2878-2927; 3056-3063 |
| Arenac | 8 | 19N | 4E | Basin Oil | Martin, Joseph, receiver for Sterling Bank 1 | 10691 | 21-011-10691-00-00 | Core 1 Boxes 1-25, 27 |
| Arenac | 12 | 19N | 6E | Petrostar | Au Gres 1-12 | 40103 | 21-011-40103-00-00 | 10467-10475;10493-10522;10993-11028;11037-11040 |
| Arenac | 7 | 19N | 7E | Petrostar | State Sims 2-7 | 42858 | 21-011-42858-00-00 | 15504-15514 |
| Arenac | 34 | 20N | 3E | Roy Miller | State Moffatt 1-34 | 37755 | 21-011-37755-00-00 | 2917-2947 |
| Arenac | 10 | 20N | 4E | Marathon Oil Co. | Seignious 1-10 | 40336 | 21-011-40336-00-00 | 10610-10797 |
| Arenac | 12 | 20N | 4E | Marathon Oil Co. | Briggs 1-12 | 39889 | 21-011-39889-00-00 | 10742-10,845; 11,029-11,085; 11,161-12014; |
| Barry | 22 | 2N | 7W | Mcclure Oil Co | Schantz 1 | 21999 | 21-015-21999-00-00 | 3655-3662 |
| Barry | 34 | 2N | 9W | Mcclure Oil Co | Hibbard 1 | 20732 | 21-015-20732-00-00 | 4745-4828; 4840-4946; |
| Barry | 14 | 3N | 8W | Amoco | Timm Kennedy Unit 1-14 | 30137 | 21-015-30137-00-00 | 4768-4826; 5000-5059; 5110-5171, 5230-5289 |
| Bay | 30 | 13N | 6E | US Dept. of Interior What Cheer #1 Mine | WC-1 | NP02274 | 98-227 | |
| Bay | 30 | 13N | 6E | US Dept. of Interior (OSM) What [Cheer] #1 Mine | WC-3 | NP02276 | 121-129 | |
| Bay | 30 | 13N | 6E | US Dept. of Interior (OSM) What [Cheer] Mine | WC-4 | NP02277 | 135-170 | |
| Bay | 5 | 14N | 3E | K P Wood | Kozuch 1-5 | 35981 | 21-017-35981-00-00 | Core 1 Boxes 1-20; Core 2 Boxes 1-9 |
| Bay | 5 | 14N | 3E | K P Wood | Kozuch 2-5 | 36554 | 21-017-36554-00-00 | Core 1 Boxes 1-23; Core 2 Boxes 2-10 |
| Bay | 5 | 14N | 3E | Wiser Oil | Fick 1-5 | 37826 | 21-017-37826-00-00 | Core 1 Boxes 1-13 |
| Bay | 6 | 14N | 3E | Wiser Oil | Fick 1-6 | 34858 | 21-017-34858-00-00 | 2347-2364; 2387-2394 |
| Bay | 6 | 14N | 3E | K P Wood | Datte 1-6 | 35590 | 21-017-35590-00-00 | Core 1 Boxes 1-17, 19-21; |
| Bay | 6 | 14N | 3E | K P Wood | Mieske 1-6 | 35591 | 21-017-35591-00-00 | 2400-2444 |
| Bay | 6 | 14N | 3E | K P Wood | Jenkins 2-6 | 35592 | 21-017-35592-00-00 | 2405-2461 |
| Bay | 6 | 14N | 3E | K P Wood | Jenkins 1-6 | 35593 | 21-017-35593-00-00 | Core 1 12 Boxes; Core 2 12 Boxes; |
| Bay | 6 | 14N | 3E | K P Wood | Mieske 2-6 | 35716 | 21-017-35716-00-00 | Core 1 Boxes 1-22; |
| Bay | 6 | 14N | 3E | K P Wood | Kennedy 1-6 | 35717 | 21-017-35717-00-00 | Core 1 Boxes 1-18 |
| Bay | 6 | 14N | 3E | Wood | Datte 2-6 | 35718 | 21-017-35718-00-00 | 2393-2438 |
| Bay | 6 | 14N | 3E | K P Wood | Schultz 1-6 | 35983 | 21-017-35983-00-00 | Core 1 Boxes 1-14 |
| Bay | 6 | 14N | 3E | K P Wood | Mieske 3-6 | 35985 | 21-017-35985-00-00 | 2338-2344;2349-2366;2376-2409;2414-2434 |
| Bay | 6 | 14N | 3E | K P Wood | Mieske 4-6 | 36552 | 21-017-36552-00-00 | Core 1 Boxes 1-6; Core 2 Boxes 1-27 |
| Bay | 6 | 14N | 3E | K P Wood | Schultz 2-6 | 36555 | 21-017-36555-00-00 | Core 1 Boxes 1-5, 7-21; Core 2 Boxes 1-14 |
| Bay | 7 | 14N | 3E | K P Wood | Wanzy 1-7 | 35594 | 21-017-35594-00-00 | Core 1 Boxes 1, 3-12, 14-17, 22 |
| Bay | 7 | 14N | 3E | K P Wood | A Jenkins 4-7 | 36128 | 21-017-36128-00-00 | 2400-2447 |
| Bay | 7 | 14N | 3E | K P Wood | Sampier 1-7 | 36129 | 21-017-36129-00-00 | 2408-2459 |
| Bay | 8 | 14N | 3E | Muskegon Development | Zimmerman and Krueger 2-8 | 40122 | 21-017-40122-00-00 | Core 2 Boxes 1-18; Core 3 Boxes 2-11 |
| Bay | 8 | 14N | 3E | Clarkston Oil | Zimmerman 2-8 | 40391 | 21-017-40391-00-00 | 2377-2400 |
| Bay | 17 | 14N | 3E | Wiser Oil | Gandy 2-17 | 34889 | 21-017-34889-00-00 | 2375-2451 |
| Bay | 17 | 14N | 3E | Muskegon Development Co. | Gandy 3-17 | 40611 | 21-017-40611-00-00 | Core 1 Boxes 1-22; Core 2 Boxes 1-18 |
| Bay | 1 | 14N | 4E | Gulf Refining Co & Epd | Schweitzer, Wm 1 | 9272 | 21-017-09272-00-00 | 2782-2785 |
| Bay | 2 | 14N | 4E | Gulf Oil | Bateson 1 | 5441 | 21-017-05441-00-00 | 3134-3178, 3263-3320, 3400-3603, 3695-3700, 3967-3970, 4171-4180, |
| Bay | 17 | 14N | 4E | US Dept. of Interior (OSM) Wolverine #2 Coal Mine | BC-1 | NP02278 | 128-188 | |
| Bay | 17 | 14N | 4E | US Dept. of Interior (OSM) Wolverine #2 Coal Mine | BC-2 | NP02279 | 139-180 | |
| Bay | 17 | 14N | 4E | US Dept. of Interior (OSM) Wolverine #2 Coal Mine | BC-4 | NP02280 | 132-165 | |
| Bay | 7 | 14N | 6E | Gulf Refining Co & Epd | Hebert & Walther 1 | 11064 | 21-017-11064-00-00 | 1465-1483 |
| Bay | 8 | 14N | 6E | Gulf Refining Co & Epd | Payette, Pete 1 | 10940 | 21-017-10940-00-00 | 1444-1479 |
| Bay | 16 | 14N | 6E | Gulf Refining Co & Epd | Jerry 1 | 11407 | 21-017-11407-00-00 | 3913-3935 and Core 8 Box 3 |
| Bay | 31 | 15N | 3E | K P Wood | Mieske 1-31 | 34677 | 21-017-34677-00-00 | 2347-2431 |
| Bay | 31 | 15N | 3E | Wiser Oil | Retzloff 1-31 | 34788 | 21-017-34788-00-00 | 2367-2455; |
| Bay | 18 | 15N | 4E | Muskegon Development | Cianek B3-18 | 44407 | 21-017-44407-00-00 | 1723-1837 |
| Bay | 22 | 16N | 3E | Sappington Crude Oil | Matonek 1-22 | 36510 | 21-017-36510-00-00 | 2008-2011; and Core 1 Boxes 1-17; Core 2 Boxes 1, 5-16; Core 3 Boxes 1-14; |
| Bay | 26 | 18N | 3E | NRM | Conrad 1-26 | 36038 | 21-017-36038-00-00 | 4273-4320 |
| Bay | 7 | 14N | 3E | K P Wood | A Jenkins 2-7 | 35012 | 21-017-35012-00-00 | Core 1 Boxes 1-7, 17; Core 2 Boxes 1-2, 4, 9-12, 14-15, 18; |
| Benzie | 28 | 25N | 13W | Amoco | State Colfax 1-28 | 28341 | 21-019-28341-00-00 | 5017-5107 |
| Benzie | 28 | 25N | 13W | Miller | State Colfax 2-28 | 31890 | 21-019-31890-00-00 | 5045-5212 |
| Benzie | 1 | 25N | 14W | Northern Michigan Exploration | State Weldon 1-1 | 28109 | 21-019-28109-00-00 | 4625-4805 |
| Benzie | 11 | 25N | 14W | Amoco | State Weldon 1-11 | 31855 | 21-019-31855-00-00 | 4661-4878 |
| Benzie | 12 | 25N | 14W | Northern Michigan Exploration | Van Aken, Hazel 1 | 27643 | 21-019-27643-00-00 | 4689-4767; 4778-4818 |
| Benzie | 23 | 25N | 14W | Samson | State Weldon A3-23 | 59363 | 21-019-59363-00-00 | 1160-1185; 1191-1250; 1255-1281; 1287-1296; 1304-1312; 1316-1403; 1408-1410 |
| Benzie | 27 | 26N | 13W | Pan American Petroleum Corp | State Inland 1-27 | 28132 | 21-019-28132-00-00 | 4842-5010 |
| Benzie | 33 | 26N | 14W | Shell Oil Company | State Homestead 1-33 | 28034 | 21-019-28034-00-00 | 4352-4621 |
| Benzie | 34 | 27N | 14W | Late Oil | Frank Fortine 1-34 | 29674 | 21-019-29674-00-00 | 4175-4355 |
| Berrien | 10 | 6S | 19W | Ankarlo | Zech, Franklin & Mable 1 | 19544 | 21-021-19544-00-00 | 1597 |
| Branch | 21 | 5S | 6W | Arco Exploration Co. | Arco & Texaco & Keel 1-21 | 37622 | 21-023-37622-00-00 | 3232-3262; 3481-3511 |
| Branch | 16 | 5S | 7W | Arco Exploration Co. | ARCO & PECK 1-16 | 38103 | 21-023-38103-00-00 | 3263-3293; 3497-3527; 3722-3751 |
| Branch | 7 | 5S | 8W | Consumers Power Company | Lindsey & Hostetler et al 1 | 29779 | 21-023-29779-00-00 | 5403-5423 |
| Branch | 8 | 5S | 8W | Consumers Power Company | Clark, Harvey 1 | 29969 | 21-023-29969-00-00 | 5426-5470 |
| Branch | 20 | 5S | 8W | ATLANTIC RICHFIELD CO INC | Arco & Riddle 1-20 | 37236 | 21-023-37236-00-00 | 2838-2964; 3192-3259; 3292-3295; 3380-3437 |
| Branch | 27 | 6S | 5W | Marathon Oil Co. | Rzepke 1-27 | 31253 | 21-023-31253-00-00 | 3100-3114; 3125-3167; 3389-3445 |
| Branch | 33 | 6S | 5W | Marathon Oil Co. | Stetler 1-33 | 31407 | 21-023-31407-00-00 | 3087-3145, 3350-3394 |
| Branch | 35 | 6S | 5W | Marathon Oil Co. | Taylor 1-35 | 31348 | 21-023-31348-00-00 | 3090-3160; 3361-3417 |
| Branch | 14 | 6S | 6W | Texaco | Morick 1-14 | 40089 | 21-023-40089-00-00 | Core 1 Boxes 1-11; |
| Branch | 13 | 6S | 7W | Gaglio | Arco & Gaglio 1-13 | 38045 | 21-023-38045-00-00 | 3000-3061; 5370-5377 |
| Branch | 24 | 7S | 6W | ATLANTIC RICHFIELD CO INC | Arco & Loutenschlaeger 1-24 | 38169 | 21-023-38169-00-00 | 2928-2958; 3138-3160 |
| Calhoun | 12 | 01S | 5W | McClure Oil | Midland Unit 2 | 27387 | 21-025-27387-00-00 | Core 1: boxes 1-12, 15-20; Core 2 Boxes 1-14 |
| Calhoun | 28 | 01S | 7W | DNR--ERD Old Bellevue Rd. | GRS-1 | 120-163; 168-198 | ||
| Calhoun | 1 | 1S | 5W | Penninsular Oil & Gas & Mcgc | Martin, William J F, et al 1 | 29754 | 21-025-29754-00-00 | 3356-3416 |
| Calhoun | 2 | 1S | 5W | Michigan Consolidated Gas Co. | Mott, Ivan J & Patricia 2-2 | 29532 | 21-025-29532-00-00 | 3192-3423 |
| Calhoun | 2 | 1S | 5W | Pen | Persons, Clifford, et al 1-2 | 29709 | 21-025-29709-00-00 | 3351-3411; |
| Calhoun | 2 | 1S | 5W | Penninsular Oil & Gas & Mcgc | Winegar, Carl, & Martin, Wm Jf & G C et al 1-2 | 29933 | 21-025-29933-00-00 | 3309-3368 |
| Calhoun | 2 | 1S | 5W | Pen | Winegar, Carl, & Martin, Wm Jf & G C et al 2-2 | 29976 | 21-025-29976-00-00 | 3288-3347; |
| Calhoun | 8 | 1S | 5W | MGU | Brunson & Velting & Gallihugh Unit 1-8 | 29726 | 21-025-29726-00-00 | 3080-3259 |
| Calhoun | 9 | 1S | 5W | Michigan Gas Utilities Corp. | Cortright, Neil et ux 2 | 29082 | 21-025-29082-00-00 | 3172-3423 |
| Calhoun | 13 | 1S | 5W | Michigan Gas Utilities Corp. | Putney-Roop Comm 1 | 23021 | 21-025-23021-00-00 | 3246-3252; 3257-3312 |
| Calhoun | 13 | 1S | 5W | MGU | Faulkner, Leon 1-13 | 29350 | 21-025-29350-00-00 | 3161-3260 |
| Calhoun | 13 | 1S | 5W | Michigan Gas Utilities Corp. | Mymachod, Alex & Mary 3-13 | 29963 | 21-025-29963-00-00 | 3174-3284 |
| Calhoun | 13 | 1S | 5W | Michigan Gas Utility Corp | Mymachod, Alex & Mary 7-13 | 30026 | 21-025-30026-00-00 | 3134-3243 |
| Calhoun | 14 | 1S | 5W | MGU | Koyl, L 3-14 | 29749 | 21-025-29749-00-00 | 3109-3274 |
| Calhoun | 14 | 1S | 5W | Wagner | O'Dell, Gerald 1 | 29868 | 21-025-29868-00-00 | 3153-3212 |
| Calhoun | 15 | 1S | 5W | MGU | Koyl, L 4-15 | 29555 | 21-025-29555-00-00 | 3089-3125; 3146-3180 |
| Calhoun | 24 | 1S | 5W | Muskegon Development | Mymachod, Alex 4-24 | 29516 | 21-025-29516-00-00 | 3101-3169; 3179-3180 |
| Calhoun | 20 | 1S | 6W | Michigan Gas Utilities Development Corp. | Merriman Unit 1 | 30942 | 21-025-30942-00-00 | 2840-2848; 2864-2908 |
| Calhoun | 10 | 3S | 4W | Marathon Oil Co. | Martin 2-A | 22083 | 21-025-22083-00-00 | 4085-4184 |
| Calhoun | 10 | 3S | 4W | Marathon Oil Co. | McMahon 4 | 22460 | 21-025-22460-00-00 | 4091-4168 |
| Calhoun | 26 | 3S | 4W | Humble Oil | Riley, J 2 | 23039 | 21-025-23039-00-00 | 4071-4086; 4131-4154; 4157-4186; 4191-4214; 4216-4232; 4237-4263 |
| Calhoun | 3 | 3S | 5W | Arco Exploration Co. | Arco & Jones 1-3 | 38073 | 21-025-38073-00-00 | 2391-2449 |
| Calhoun | 11 | 3S | 5W | ATLANTIC RICHFIELD CO INC | Arco & Kiessling 1-11 | 37406 | 21-025-37406-00-00 | 1969-2018; 2447-2489 |
| Calhoun | 12 | 3S | 5W | Arco Exploration Co. | Arco & Butler 1-12 | 37238 | 21-025-37238-00-00 | 2462-2553; 2570-2578; 3852-3886, |
| Calhoun | 14 | 3S | 5W | ATLANTIC RICHFIELD CO INC | Arco & Dunn 1-14 | 37239 | 21-025-37239-00-00 | 4141-4191 |
| Calhoun | 35 | 3S | 5W | Arco Exploration Co. | Arco & Stevens 1-35 | 37302 | 21-025-37302-00-00 | 4000-4036, 4310-4321; 4339-4345 |
| Calhoun | 1 | 4S | 4W | Humble Oil | Hartung, R 1 | 22687 | 21-025-22687-00-00 | 3992-4003; 4005-4008; 4024-4034; 4036-4074; 4094-4099; 4109-4164; 4170-4187 |
| Calhoun | 30 | 4S | 5W | Scandia | Blashfield 1-30 | 38575 | 21-025-38575-00-00 | 11 unmarked boxes perhaps in the range of 3507-3537 |
| Calhoun | 17 | 4S | 6W | Mcclure Oil Co | W H Davis 1 | 23563 | 21-025-23563-00-00 | 3580-3756 |
| Calhoun | 17 | 4S | 6W | Mcclure Oil Co | Willis & Johnson & Russel 1 | 23753 | 21-025-23573-00-00 | Core 1 Boxes 1-11; Core 2 Boxes 1-17; 19-21; Core 3 Boxes 1-6, 19, Core 3 Boxes 9-12; 16-22; |
| Calhoun | 27 | 4S | 7W | ATLANTIC RICHFIELD CO INC | Arco & Case 1-27 | 38580 | 21-025-38580-00-00 | 3308-3338; 3590-3623 |
| Calhoun | 30 | 4S | 7W | ATLANTIC RICHFIELD CO INC | Arco & Korn 1-30 | 37601 | 21-025-37601-00-00 | 31 unmarked boxes perhaps in the range of 2162-3596 |
| Calhoun | MI DEQ | Verona Field, Battle Creek | DEQ 1 | 14-150 | ||||
| Calhoun | MI DEQ | Verona Field, Battle Creek | DEQ 2 | 20-145 | ||||
| Calhoun | MI DEQ | Verona Field, Battle Creek | DEQ 3 | 50-135 | ||||
| Calhoun | MI DEQ | Verona Field, Battle Creek | DEQ 4 | 0-145 | ||||
| Calhoun | MI DEQ | Verona Field, Battle Creek | DEQ 5 | 30-140 | ||||
| Calhoun | MI DEQ | Verona Field, Battle Creek | DEQ 6 | 40-145 | ||||
| Calhoun | MI DEQ | Verona Field, Battle Creek | DEQ 7 | 72-140 | ||||
| Calhoun | MI DEQ | Verona Field, Battle Creek | DEQ 8 | 0-140 | ||||
| Cass | 28 | 7S | 14W | Hallwell | Hawkes Adams 1-28 | 35967 | 21-027-35967-00-00 | 723-746; |
| Cass | 31 | 7S | 14W | Mannes Oil | Lane No. 1 | 33687 | 21-027-33687-00-00 | 709-725 |
| Cass | 26 | 7S | 15W | C.A. Perry | Love 1 | 23450 | 21-027-23450-00-00 | Box 1 footage unmarked |
| Charlevoix | 33 | 32N | 4W | Sun Exploration | Bradfield 1-3 | 36260 | 21-029-36260-00-00 | 4690-4749 |
| Charlevoix | 15 | 32N | 6W | Union Oil Co | Valler, A J 1 | 28438 | 21-029-28438-00-00 | 4090-4218 |
| Charlevoix | 35 | 33N | 5W | Union Oil Co | Jankowski, P F 1 | 28474 | 21-029-28474-00-00 | 3886-3926; |
| Charlevoix | 14 | 34N | 7W | Benedom | Clark, James E et ux 1 | 29119 | 21-029-29119-00-00 | 3070-3127 |
| Cheboygan | 3 | 33N | 1W | Shell Oil Company | State Nunda 1-3 | 27976 | 21-031-27976-00-00 | 3725-3987 |
| Cheboygan | 23 | 33N | 1W | Northern Michigan Exploration | State Nunda 1-23 | 27609 | 21-031-27609-00-00 | 4004-4181 |
| Cheboygan | 24 | 35N | 1W | Northern Michigan Exploration | State Waverly 1-24 | 30682 | 21-031-30682-00-00 | 2591-2595; 2616-2712 |
| Chippewa | MI DNR | Drummond RL 01 | RL 01 | 8-75 | ||||
| Chippewa | MI DNR | Drummond RL 02 | RL 02 | 5-17 | ||||
| Chippewa | MI DNR | Drummond RL 04 | RL 04 | 8-34 | ||||
| Chippewa | MI DNR | Drummond RL 05 | RL 05 | 7-16 | ||||
| Chippewa | MI DNR | Drummond RL 06 | RL 06 | 7-18 | ||||
| Chippewa | MI DNR | Drummond RL 08 | RL 08 | 7-21 | ||||
| Chippewa | MI DNR | Drummond RL 09 | RL 09 | Box 1 | ||||
| Chippewa | MI DNR | Drummond RL 10 | RL 10 | 5-17 | ||||
| Chippewa | MI DNR | Drummond RL 11 | RL 11 | 2-21 | ||||
| Chippewa | MI DNR | Drummond RL 12 | RL 12 | 12-18 | ||||
| Chippewa | MI DNR | Drummond RL 13 | RL 13 | 3-17 | ||||
| Clare | 7 | 17N | 4W | Jem Petroleum | Weingartz 1-7 | 34611 | 21-035-34611-00-00 | 8437-8699; 8702-8819; 10112-10118; 10747-10887; |
| Clare | 7 | 17N | 4W | Jem Petroleum | Weingartz 1-7A | 35191 | 21-035-34611-01-00 | 8620-8820; 10065-10125 |
| Clare | 18 | 17N | 6W | Pure Oil | Freer, Jennie 1 | 11833 | 21-035-11833-00-00 | 5042-5127; 5139-5154; 5169-5238; 5242-5253; 5256-5258; 5301-5305; and Core 24 Boxes 2-4; Core 25 Boxes 1-2, 4-5 |
| Clare | 18 | 17N | 6W | Pure Oil | Mulder, A E 1 | 12376 | 21-035-12376-00-00 | 3885-3903; 3927-3937; 3942-3944; 3946-3948; 5046-5066; 5071-5086; 5093-5096; 5098-5100; 5109-5114; 5117-5122 |
| Clare | 18 | 17N | 6W | Pure Oil | Marble, George 1-A | 12698 | 21-035-12698-00-00 | 5042-5045; 5060-5064; 5069-5071; 5078-5081; 5084-5087; 5107- 5110; 5112-5117 |
| Clare | 6 | 18N | 4W | Pure Oil | Moder, E A 1 | 9569 | 21-035-09569-00-00 | 1675-1689 |
| Clare | 31 | 18N | 4W | BWAB | Cappaert 31-32A | 39618 | 21-035-39618-00-00 | 3903-3934 |
| Clare | 3 | 19N | 5W | Beckman Production | Corlew 1 | 27390 | 21-035-27390-00-00 | 4012-4045 |
| Clare | 6 | 19N | 5W | Michigan Consolidated Gas Co. | State Greenwood 971 | 26046 | 21-035-26046-00-00 | 1374-1502 |
| Clare | 1 | 19N | 6W | Muskegon Development | State Redding 1-1 | 32461 | 21-035-32461-00-00 | 4969-5058; 5093-5132; |
| Clare | 29 | 19N | 6W | Lease Management | State Redding & Sparrow 1-29 HD1 | 52012 | 21-035-52012-00-00 | 3868-3929; |
| Clare | 11 | 20N | 3W | Pure Oil | Christen, H M 1 | 10031 | 21-035-10031-00-00 | 3272-3294 |
| Clare | 20 | 20N | 4W | Sun Oil | Yake et al 1 | 24239 | 21-035-24239-00-00 | 1478-1550 |
| Clare | 8 | 20N | 5W | Sun Oil | Amstutz, Frances T et al 1 | 25198 | 21-035-25198-00-00 | 4973-5001; 5019-5123 |
| Clare | 18 | 20N | 5W | Petrostar | State Summerfield 1-18 | 42156 | 21-035-42156-00-00 | 10568-10608; 10650-10714; 11040-11095; 11277-11292; 11563-11591 |
| Clare | 4 | 20N | 6W | Consumers Energy Company | Michigan Gas Storage Co 831 | 25995 | 21-035-25995-00-00 | 1330-1477; |
| Clare | 7 | 20N | 6W | Michigan Gas Storage | MGSC 962 | 25462 | 21-035-25462-00-00 | 1321-1420; 1430-1455; |
| Clare | 19 | 20N | 6W | Northern Michigan Exploration Corp | Gernaat 2-19 | 35781 | 21-035-35781-00-00 | 10340-10384;10435-10533; |
| Clare | 29 | 20N | 6W | Dart | Benchley 1-29 | 31186 | 21-035-22684-01-00 | 4950-5122 |
| Clare | 29 | 20N | 6W | Dart Oil and Gas Corp | Thayer 3-29 | 39007 | 21-035-08532-01-00 | Core 1 Boxes 1-6; Core 2 Boxes 1-18 |
| Clare | 30 | 20N | 6W | Hunt Energy Corp | Bray 2-30 | 32392 | 21-035-32392-00-00 | 4945-5112; and Core 1 Boxes 3, 5-8, 15-19; Core 2 Boxes 5-6, 10, 13-15, 19-20, 22-23; Core 3 Boxes 2-4, 6-7, 10-12, 15-16, 20-21 |
| Clare | 30 | 20N | 6W | Hunt Energy Corp | Winterfield Deep Unit A-1 | 33680 | 21-035-33680-00-00 | 8372-10,634 |
| Clare | 30 | 20N | 6W | Hunt Energy Corp | Winterfield Deep Unit A-1 Sidetrack | 33680 | 21-035-33680-01-00 | 8880-8938; 10577-10634 and Core 1 Boxes 1-4 |
