List of Mudlogs available at Western Michigan University

County Sec Twp_No Twp_Dir Rng_No Rng_Dir Permit API_No Operator Well_Name Top_Log Bottom_Log Elev Date Formation_Top Formation_Bottom
ALCONA 21 25 N 6 E 33279 21001332790000 STOCKER & SITLER GORDON MC DOUGALL 1 400 3250 988 11/27/1979    
ALCONA 31 26 N 5 E 34931 21001349310000 GULF OIL EXPLORATION & PRODUCTION STATE MITCHELL 1-31 100 10402 986 9/22/1981    
ALCONA 24 27 N 7 E 56772 21001567720000 SAMSON RESOURCES CO JOHNSON D3-24 HD (PILOT HOLE) 575 1502 5.5 6/11/2005 BEREA TRAVERSE LIMESTONE
ALCONA 24 27 N 7 E 56772 21001567720100 SAMSON RESOURCES CO JOHNSON D3-24 HD1 (LACHINE LEG) 1087 2947 923 6/17/2005 ANTRIM ANTRIM
ALCONA 24 27 N 7 E 56772 21001567720200 SAMSON RESOURCES CO JOHNSON D3-24 HD2 (NORWOOD LEG) 1168 2880 923 6/13/2005 ANTRIM ANTRIM
ALCONA 24 27 N 7 E 56772 21001567720300 SAMSON RESOURCES CO JOHNSON D3-24 HD3 (UPPER ANTRIM LEG) 701 2568 921 6/21/2005 ANTRIM ANTRIM
ALCONA 19 27 N 8 E 57009 21001570090000 SAMSON RESOURCES CO STATE HAWES & REMINGTON B1-19 HD 556 1595 930 6/30/2005 COLDWATER SHALE TRAVERSE LIMESTONE
ALCONA 19 27 N 8 E 57009 21001570090100 SAMSON RESOURCES CO STATE HAWES & REMINGTON B1-19 HD1 (NORWOOD LEG) 1248 4144 930 6/5/2005 ANTRIM ANTRIM
ALCONA 20 27 N 8 E 52231 21001522310000 WARD LAKE DRILLING GAISHIN 1-20 SWD 300 1965 870 7/22/1997 GLACIAL DRIFT DETROIT RIVER
ALCONA 20 27 N 8 E 59484 21001595920000 SAMSON RESOURCES CO STATE HAWES - STOCK D2-20 542 1265 7.2 12/30/2008 GLACIAL DRIFT TRAVERSE LIMESTONE
ALCONA 21 27 N 8 E 59484 21001594840000 SAMSON RESOURCES CO STATE HAWES-BARCLAY C1-21 455 1160 7.2 12/19/2008 GLACIAL DRIFT TRAVERSE LIMESTONE
ALCONA 23 27 N 9 E 25161 21001251610000 GALLAHER & BACHELDER ELLIOTT 1 4300 5566 816 7/17/1964 A-2 EVAPORITE NIAGARAN BROWN
ALCONA 18 28 N 6 E 57298 21001572980000 TRENDWELL ENERGY CORP POWELL C3-18 650 1270 761 10/5/2007   TRAVERSE
ALCONA 31 28 N 7 E 57891 21001578910000 DTE GAS AND OIL COMPANY LITTLE NORTH HUNTING CLUB A2-31 ST MARIA PROJECT 475 900 786 9/15/2006 ANTRIM TRAVERSE FORMATION
ALCONA 32 28 N 7 E 57893 21001578930000 DTE GAS AND OIL COMPANY PINE VALLEY A4-32 634 962 891 9/13/2006 ANTRIM TRAVERSE FORMATION
ALLEGAN 33 2 N 14 W 30144 21005301440000 CITIES SERVICE OIL CO. FREDDIE ALEXANDER  1 616 2675 696 2/21/1975 GLACIAL DRIFT CLINTON
ALLEGAN 33 2 N 14 W 31769 21005317690000 CITIES SERVICE COMPANY FOWLER NO. 1 646 2697 693 9/8/1977    
ALLEGAN 9 2 N 16 W 35186 21005351860000 MARTIN PROPERTIES HOWARD HUNT UNIT 1 1960 6000 688 8/11/1982    
ALLEGAN 7 3 N 11 W 35784 21005357840000 OMNI PETROLEUM CORPORATION WOBMA #1-7 950 3350 771 5/26/1982 COLDWATER NIAGARAN BROWN
ALLEGAN 9 3 N 11 W 30797 21005307970000 JACK GOODALE MATHEW.C.& CLARA.V. ARBANAS  2 410 3214 837 2/20/1976 GLACIAL DRIFT A-1 CARBONATE
ALLEGAN 9 3 N 11 W 30799 21005307990000 JACK GOODALE MATHEW C. & CLARA V. ARBANAS 4-9 (rolled) 965 3189 798 3/1/1976 TRAVERSE FORMATION A-1 CARBONATE
ALLEGAN 9 3 N 11 W 32061 21005320610000 GOODALE ENTERPRIZES FRANK KRULAC & C. DONALD CHASE  C - 1 1500 3440 841 7/20/1978 ELLSWORTH NIAGARAN BROWN
ALLEGAN 9 3 N 11 W 32062 21005320620000 GOODALE ENTERPRIZES C. DONALD CHASE  1 1085 3218 787 7/13/1978 COLDWATER SHALE A-1 CARBONATE
ALLEGAN 35 3 N 11 W 23787 21005237870000 ROBERT C. SMITH CLIFFORD PIKE 1 400 3410 784 5/25/1962 MARSHALL CINCINNATION
ALLEGAN 18 3 N 12 W 35955 21005359550000 WEST HOPKINS PETROLEUM CO. R. WEICK  1 - 18 915 2956 740 9/27/1982 GLACIAL DRIFT A-1 EVAPORITE
ALLEGAN 22 3 N 12 W 32870 21005328700000 MICHIGAN OIL COMPANY HOFFMASTER 1 - 22 1641 4400 739 5/20/1979 ANTRIM PRAIRIE DU CHIEN
ALLEGAN 29 4 N 11 W 32648 21005326480000 MICHIGAN OIL COMPANY HARRY D. & DOUGLAS A. DEHAAN  1 - 29 410 4721 772 12/13/1978 GLACIAL DRIFT PRAIRIE DU CHIEN
ALPENA 5 29 N 5 E 36758 21007367580000 H.L. BROWN SNOWPLOW 1-5 500 7572 792 6/13/1983 GLACIAL DRIFT PRAIRIE DU CHIEN
ALPENA 6 29 N 5 E 38243 21007382430000 H.L. BROWN SNOWPLOW 4-6 380 5850 793 10/5/1984 GLACIAL DRIFT CABOT HEAD
ALPENA 8 29 N 5 E 37743 21007377430000 H.L. BROWN SNOWPLOW 2-8 400 5857 870 6/19/1984 ANTRIM CABOT HEAD
ALPENA 9 29 N 5 E 39200 21007392000000 H.L. BROWN SNOWPLOW 5-9 620 8488 887 9/22/1985 GLACIAL DRIFT TREMPEALEAU
ALPENA 32 31 N 5 E 28583 21007285830000 UNION OIL CO. OF CALIFORNIA SMITH 1 300 5260 797 9/15/1971    
ALPENA 7 31 N 9 E 31638 21007316380000 AMOCO PRODUCTION COMPANY FORD - SCHEUNER 1 - 7 40 4262 639 6/12/1977 GLACIAL DRIFT CLINTON
ALPENA 34 32 N 5 E 29571 21007295710000 SHELL SHELDON STATE WELLINGTON 1-34 282 5971 756 2/1/1974    
ALPENA 31 32 N 9 E 31558 21007315580000 AMOCO HURON CEMENT  1-31 0 3895 668 5/15/1977 TRAVERSE LIMESTONE CLINTON
ANTRIM 13 29 N 5 W 27931 21009279310000 SWEPI STATE MANCELONA 1-13 970 6635 1238 3/15/1970 COLDWATER SHALE BLACK RIVER
ANTRIM 23 29 N 5 W 29838 21009298380000 SWEPI LP STATE MANCELONA 1-23 6240 6550 1285 8/1/1974    
ANTRIM 25 29 N 5 W 29524 21009295240000 SHELL STATE MANCELONA 2-25 1530 6764 1225 10/23/1973    
ANTRIM 25 29 N 5 W 46695 21009466950000 SHELL STATE MANCELONA 1-25 1048 7000 1231 10/25/1969    
ANTRIM 26 29 N 5 W 29019 21009290190000 SHELL STATE MANCELONA 1-26 1000 6850 1331 9/30/1972    
ANTRIM 27 29 N 5 W 33829 21009338290000 SHELL STATE MANCELONA 2-27 1850 6814 1291 7/3/1980    
ANTRIM 28 29 N 5 W 31730 21009317300000 AMOCO STATE MANCELONA G 1-28 82 6770 1291 7/19/1977    
ANTRIM 32 29 N 5 W 28184 21009281840000 PAN AMERICAN PETROLEUM CORP STATE MANCELONA 1-32 0 7024 1292 10/31/1970 GLACIAL DRIFT NIAGARAN BROWN
ANTRIM 32 29 N 5 W 29333 21009293330000 SHELL FERGUSON 1-32 1800 6860 1272 7/5/1973    
ANTRIM 33 29 N 5 W 29718 21009297180000 AMOCO ST. MANCELONA "B" 1-33 0 6810 1276 6/21/1974 GLACIAL DRIFT NIAGARAN GRAY
ANTRIM 33 29 N 5 W 30788 21009307880000 AMOCO ST. MANCELONA "D"  2-33 0 6850 1276 5/15/1976 GLACIAL DRIFT NIAGARAN GRAY
ANTRIM 33 29 N 5 W 30989 21009307880100 AMOCO PRODUCTION COMPANY STATE  - MANCELONA D2A - 33 4700 6896 1276 5/21/1976 BASS ISLANDS NIAGARAN GRAY
ANTRIM 33 29 N 5 W 31293 21009312930000 AMOCO PRODUCTION COMPANY STATE - MANCELONA "E" 3 - 33 0 6805 1279 10/31/1976 GLACIAL DRIFT NIAGARAN GRAY
ANTRIM 33 29 N 5 W 34184 21009341840000 AMOCO STATE MANCELONA B 4-33 40 6760 1282 3/17/1981    
ANTRIM 33 29 N 5 W 37119 21009371190000 AMOCO PRODUCTION COMPANY STATE MANCELONA "B"  6 - 33 0 6850 1290 10/26/1983 GLACIAL DRIFT NIAGARAN GRAY
ANTRIM 33 29 N 5 W 37256 21009372560000 AMOCO PRODUCTION COMPANY STATE MANCELONA "J"  5 - 33 0 6895 1278 1/6/1984 GLACIAL DRIFT NIAGARAN BROWN
ANTRIM 33 29 N 5 W 38285 21009371190100 AMOCO PRODUCTION COMPANY STATE MANCELONA "B"  6A - 33 4097 6851 1290 11/14/1984 BOIS BLANC NIAGARAN GRAY
ANTRIM 33 29 N 5 W 38896 21009388960000 AMOCO PRODUCTION COMPANY STATE MANCELONA "A"  7 -33 0 6854 1288 7/15/1985 GLACIAL DRIFT NIAGARAN GRAY
ANTRIM 33 29 N 5 W 39153 21009388960100 AMOCO PRODUCTION COMPANY STATE MANCELONA "A"  7A -33 4032 6951 1288 7/27/1985 BOIS BLANC NIAGARAN GRAY
ANTRIM 34 29 N 5 W 29668 21009296680000 AMOCO PRODUCTION COMPANY STATE - MANCELONA "C" 1 - 34 0 6780 1269 5/25/1974 GLACIAL DRIFT NIAGARAN GRAY
ANTRIM 34 29 N 5 W 32853 21009328530000 AMOCO PRODUCTION COMPANY STATE MANCELONA "C" 2 - 34 0 6890 1287 4/2/1979 GLACIAL DRIFT NIAGARAN GRAY
ANTRIM 34 29 N 5 W 32871 21009328710000 AMOCO PRODUCTION COMPANY STATE MANCELONA "C" 3 - 34 0 6800 1270 3/18/1979 GLACIAL DRIFT NIAGARAN GRAY
ANTRIM 34 29 N 5 W 32973 21009328530100 AMOCO STATE MANCELONA "C" 2A-34 5084 6920 1287 6/21/1979    
ANTRIM 34 29 N 5 W 37736 21009377360000 AMOCO PRODUCTION COMPANY STATE MANCELONA "C"  5 - 34 0 6881 1277 7/4/1984 GLACIAL DRIFT NIAGARAN GRAY
ANTRIM 35 29 N 5 W 37626 21009376260000 AMOCO PRODUCTION COMPANY STATE MANCELONA "C"  1 - 35 (not "K") 0 6938 1308 4/19/1984 GLACIAL DRIFT NIAGARAN GRAY
ANTRIM 36 29 N 5 W 33380 21009333800000 AMOCO PRODUCTION COMPANY STATE MANCELONA UNIT "I" 1 - 36 0 6964 1221 1/3/1980 GLACIAL DRIFT NIAGARAN GRAY
ANTRIM 36 29 N 5 W 33895 21009333800100 AMOCO PRODUCTION COMPANY STATE MANCELONA "I" 1A - 36 2414 6992 1221 8/16/1980 TRAVERSE LIMESTON NIAGARAN GRAY
ANTRIM 27 29 N 6 W 28324 21009283240000 SHELL ELKINS 1-27 200 6578 1321 2/6/1971    
ANTRIM 35 29 N 6 W 27249 21009272490000 NORTHERN MICHIGAN EXPLORATION CO. ADAMS CAMPSITE 1 1600 7000 1325 6/10/1968 ELLSWORTH CLINTON
ANTRIM 36 29 N 6 W 30050 21009300500000 SHELL STATE MANCELONA 1-36 1800 6720 1322 1/2/1975    
ANTRIM 27 29 N 7 W 32128 21009321280000 SHELL HOMESTAKE ET AL 1-27 650 2364 1023 1/27/1978    
ANTRIM 36 29 N 7 W 28021 21009280210000 SHELL SANDERS 1-36 810 6635 1092 6/7/1970    
ANTRIM 25 29 N 8 W 36077 21009360770000 SHELL OIL COMPANY LUTHER 1 - 25 3880 6565 903 11/18/1982 BASS ISLAND CABOT HEAD
ANTRIM 19 30 N 5 W 55095 21009550950000 WARD LAKE ENERGY STATE STAR & KITCHEN A3-19 840 1240 1193 6/24/2002    
ANTRIM 26 30 N 5 W 27750 21009277500000 SWEPI GATES 1-26 1120 6380 1292 9/16/1969 GLACIAL DRIFT CLINTON
ANTRIM 12 31 N 5 W 46232 21009462320000 OILFIELD INVESTMENTS FRANCIS  D4-12 820 1825 1269 7/15/1992 GLACIAL DRIFT DUNDEE
ANTRIM 13 31 N 5 W 29222 21009292220000 STATES PETROLEUM BUELL WALLRICH 1-13 5000 5442 1268 4/27/1977    
ANTRIM 13 31 N 5 W 46233 21009462330000 OILFIELD INVESTMENTS FRANCIS  D4-13 860 1775 1256 7/20/1992 BEDFORD SHALE DUNDEE
ANTRIM 14 31 N 5 W 42555 21009425550000 OILFIELD INVESTMENTS WALLRICH  C4-14 786 2028 1277 9/14/1989 GLACIAL DRIFT DETROIT RIVER
ANTRIM 14 31 N 5 W 46835 21009468350000 OILFIELD INVESTMENTS LTD WALLRICH B2-14 678 1370 1258 12/9/1992 GLACIAL DRIFT TRAVERSE LIMESTONE
ANTRIM 15 31 N 5 W 46265 21009462650000 OILFIELD INVESTMENTS PUROLL  C2-15 650 1394 1206 8/9/1992 ANTRIM TRAVERSE LIMESTONE
ANTRIM 22 31 N 5 W 46234 21009462340000 OILFIELD INVESTMENTS DOBZELEWSKI  D4-22 950 1200 1264 8/1/1992 GLACIAL DRIFT TRAVERSE LIMESTONE
ARENAC 3 18 N 4 E 36495 21011364950000 NRM PETROLEUM GRENUIK 1-31 620 4410 645 2/17/1983    
ARENAC 10 18 N 4 E 52178 21011521780000 NEWSTAR ENERGY USA, INC. WOJTOWICZ 1 HD-1 1500 4200 633 6/26/1997    
ARENAC 14 18 N 4 E 37181 21011371810000 M G U DEVELOPMENT VAUGHN 1-14 600 4307 629 12/29/1983 SUNBURY RICHFIELD
ARENAC 10 18 N 5 E 32381 21011323810000 J.O. MUTCH LENTZ 1-10 1000 4265 590 12/28/1978    
ARENAC 18 19 N 3 E 40623 21011406230000 HOBSON ENERGY HELP 1-18 750 3131 790 9/2/1987 COLDWATER SHALE DUNDEE
ARENAC 26 19 N 3 E 36226 21011362260000 SAPPINGTON CRUDE OIL CHAMPAGNE 1-26 1450 4800 802 4/15/1983 COLDWATER SHALE AMHERSTBURG
ARENAC 26 19 N 3 E 37065 21011370650000 SAPPINGTON CRUDE COUSINS  1-26 1400 4465 804 11/13/1983 COLDWATER SHALE AMHERSTBURG
ARENAC 30 19 N 3 E 40037 21011400370000 HOBSON ENERGY HELP 1-30 781 4560 807 8/26/1986 COLDWATER SHALE AMHERSTBURG
ARENAC 31 19 N 3 E 39405 21011394050000 HOBSON ENERGY HELP 1-31 718 4552 803 12/11/1985 COLDWATER SHALE AMHERSTBURG
ARENAC 35 19 N 3 E 35969 21011359690000 SAPPINGTON CRUDE OIL MORLEY 1-35 825 4020 733 9/15/1982 COLDWATER SHALE DETROIT RIVER
ARENAC 14 19 N 4 E 36711 21011367110000 SAPPINGTON CRUDE OIL FREDRICK 1-14 1000 4300 685 6/6/1983 COLDWATER SHALE AMHERSTBURG
ARENAC 15 19 N 4 E 37615 21011376150000 SAPPINGTON CRUDE R.BIERHAUS 2-15 1500 4250 747 1/11/1984 COLDWATER SHALE BLACK LIMESTONE
ARENAC 17 19 N 4 E 37410 21011374100000 SAPPINGTON CRUDE OIL CHARLES SCHMAN 2-17 1400 4248 774 9/22/1984 MARSHALL RICHFIELD
ARENAC 17 19 N 4 E 42789 21011427890000 ORYX ENERGY SCHMANN 1 -17 2740 12683 787 1/15/1990 BELL SHALE PRAIRIE DU CHIEN
ARENAC 29 19 N 4 E 34313 21011343130000 ROBINSON ENERGY MAGYAR 1-29 500 4250 741 2/7/1981    
ARENAC 30 19 N 4 E 34185 21011341850000 ENERY ACQUISITION NAGY 1-30 500 4382 750 4/12/1980 COLDWATER SHALE AMHERSTBURG
ARENAC 31 19 N 4 E 39875 21011398750000 CHARLES MOSKOWITZ DEEP RIVER 2-31 650 4365 724 3/16/1986    
ARENAC 36 19 N 4 E 35914 21011359140000 NRM PETROLEUM JUREK, CASMERE 1-36 710 4275 639 7/18/1982    
ARENAC 36 19 N 4 E 37396 21011373960000 NRM PETROLEUM JUREK, CASMERE 2-36 400 3309 645 1/18/1984    
ARENAC 36 19 N 4 E 37473 21011373960100 NRM PETROLEUM JUREK, CASMERE 2-36A 1740 2960 645 1/29/1984    
ARENAC 21 19 N 5 E 34973 21011349730000 N.R.M.PETROLEUM L.R.HAGLEY  1-21 80 11421 629 10/9/1981 TRAVERSE PRAIRIE DU CHIEN
ARENAC 11 19 N 6 E 39652 21011396520000 PETROSTAR ENERGY AU GRES 1-11 1300 11992 616 2/25/1986 COLDWATER SHALE TREMPEALEAU
ARENAC 11 19 N 6 E 40635 21011396520100 PETROSTAR ENERGY AU GRES 1-11A 6600 11840 616 11/27/1987    
ARENAC 12 19 N 6 E 40103 21011401030000 PETROSTAR AU GRES 1-12 1500 11966 606 1/7/1987 BEREA SANDSTON PRAIRIE DU CHIEN
ARENAC 12 19 N 6 E 41728 21011417280000 PETROSTAR ENERGY PSE/ELF-AU GRES 2-12 800 7890 619.1 5/16/1989    
ARENAC 7 19 N 7 E 42858 21011428580000 PETROSTAR ENERGY PSE-ELF STATE SIMS 2-7 900 15514 621 5/15/1990    
ARENAC 33 20 N 3 E 41426 21011414260000 MERIDIAN OIL STATE MOFFATT 22-33 660 3080 782 8/24/1988    
ARENAC 2 20 N 4 E 40883 21011408830000 AMOCO PRODUCTION CO FRANK 1-2 679 10932 843 2/9/1988 COLDWATER SHALE PRAIRIE DU CHIEN
ARENAC 4 20 N 4 E 39249 21011392490000 AMOCO PRODUCTION CO HAROUTUNIAN 1-4 100 12100 826 1/18/1986 SUNBURY SHALE TREMPEALEAU
ARENAC 10 20 N 4 E 40336 21011403360000 AMOCO SEIGNIOUS UNIT 1-10 20 11717 832 2/23/1987    
ARENAC 12 20 N 4 E 39889 21011398890000 AMOCO PRODUCTION CO BRIGGS UNIT 1-12 440 12042 828 4/19/1986 COLDWATER SHALE TREMPEALEAU
ARENAC 13 20 N 4 E 40530 21011405300000 AMOCO JANISH UNIT 1-13 650 10840 833 7/16/1987    
ARENAC 21 20 N 4 E 38143 21011381430000 COCKRELL MINER 1-21 724 4277 847 11/17/1984 COLDWATER SHALE AMHERSTBURG
ARENAC 21 20 N 6 E 47684 21011476840000 LAND DATA ENERGY GROUP STATE TURNER & HUGO 1-21 7340 9876 648 8/6/1993 SALINA B SALT TRENTON
ARENAC 22 20 N 6 E 40763 21011407630000 UNION OIL CO. OF CALIFORNIA HUGO 1-22 2000 11850 630 11/24/1987 ANTRIM TREMPELEAU
ARENAC 23 20 N 6 E 44600 21011446000000 ORYX ARENAC.E.H.S.&ST.TURNER  2-23 6540 11890 628 6/4/1991 SALINA F PRAIRIE DU CHIEN
ARENAC 25 20 N 6 E 40110 21011401100000 SUN EXPLORATION CO J. DEWALD 1-25 5400 11759 626 1/17/1987 BASS ISLAND PRAIRIE DU CHIEN
ARENAC 25 20 N 6 E 40342 21011401100100 SUN EXPLORATION CO J. DEWALD 1-25A 6200 12120 626 3/1/1987 SALINA F PRAIRIE DU CHIEN
ARENAC 26 20 N 6 E 39553 21011395530000 N.L. LOGGING SYSTEMS HUBER 1-26 750 12087 621 12/10/1985 GLACIAL DRIFT PRAIRIE DU CHIEN
BARRY 24 1 N 6 W 35407 21015354070000 KUKLA & SCHMIDT INC. COPPOCK 1 - 24 1300 3440   6/24/1982 COLDWATER SHALE CLINTON
BARRY 19 1 N 7 W 34686 21015346860000 KUKLA & SCHMIDT INC. SERVAN 1 - 19 1300 3540 906 6/23/1981 COLDWATER SHALE CLINTON
BARRY 19 1 N 7 W 35286 21015352860000 KULKA & SCHMIDT ALLEN 1-19 50 3436 934 12/21/1981    
BARRY 23 1 N 7 W 25775 21015257750000 JOESEPH I ONEILL JR E FARLEY 1 1550 3505 858 1/7/1965 ELLSWORTH CLINTON
BARRY 36 1 N 9 W 34712 21015347120000 KUKLA & SCHMIDT INC. BRAUER ET AL UNIT 1 - 36 1200 3380 942 6/2/1981 GLACIAL DRIFT CLINTON
BARRY 11 3 N 7 W 40548 21015405480000 TRENTON EXPLORATION TOBIAS 23-11 4000 6485 948 8/5/1987    
BARRY 14 3 N 7 W 40515 21015405150000 TRENTON EXPLORATION SEMRAU 33-14 3480 5650 917 7/7/1987    
BARRY 14 3 N 7 W 40603 21015405150100 TRENTON EXPLORATION SEMRAU 33-14A 3480 5597 917 8/27/1987    
BARRY 14 3 N 7 W 40644 21015405150200 TRENTON EXPLORATION SEMRAU 33-14B 3480 4035 917 9/11/1987    
BARRY 14 3 N 7 W 40829 21015408290000 TREXCO SEMRAU 33-14C 3900 5606 923 10/10/1987    
BARRY 24 3 N 7 W 40549 21015405490000 TRENTON EXPLORATION MATER 11-24 3900 5620 944 7/20/1987    
BARRY 14 3 N 8 W 30137 21015301370000 AMOCO PRODUCTION CO TIMM - KENNEDY 1-14 0 5390 927 1/23/1975 GLACIAL DRIFT PRAIRIE DU CHIEN
BARRY 15 3 N 8 W 36965 21015369650000 ANR PRODUCTION KENNEDY 1-15 84 5616 945 10/19/1983    
BARRY 16 3 N 8 W 38924 21015389240000 ANR PRODUCTION O'CONNOR 1-16 2842 5500 843 8/12/1985    
BARRY 16 3 N 8 W 39311 21015389240100 ANR PRODUCTION O'CONNOR 1-16A 2950 5520 846 9/4/1985    
BARRY 16 3 N 8 W 39383 21015389240200 ANR PRODUCTION O'CONNOR 1-16B 2960 5410 846 9/19/1985    
BAY 8 14 N 3 E 33341 21017333410000 K.P. WOOD JR. ARTHUR, RUSSELL H & WIFE 1 640 3690 652 7/19/1980    
BAY 8 14 N 3 E 40858 21017408580000 MUSKEGON DEVELOPMENT CORP. LIGHTFOOT 4-8 3400 4775 653 1/30/1988 TRAVERSE LIMESTONE BLACK LIME
BAY 2 14 N 4 E 31386 21017313860000 MICHIGAN NATURAL RES. & MUSKEGON DEVELOPMENT STAUDACHER, & SHAW ET AL  1-2 3600 7878 607 8/5/1977 DETROIT RIVER A-1 EVAPORITE
BAY 2 14 N 4 E 40390 21017403900000 SUN EXPLORATION & PRODUCTION SHEPPARD 1-2 5500 11270 622 1/14/1988    
BAY 3 14 N 4 E 39812 21017398120000 SWEPI FRANK-EISENMAN 1-3 706 11145 626 5/11/1986 ANTRIM PRAIRIE DU CHIEN
BAY 3 14 N 4 E 40090 21017398120100 SWEPI FRANK-EISENMAN 1-3A 5860 12016 626 9/2/1986 F SALT PRAIRIE DU CHIEN
BAY 11 14 N 4 E 37779 21017377790000 SHELL PREVOST ET AL 1-11 610 14589 621 8/4/1984 GLACIAL DRIFT MOUNT SIMON
BAY 3 14 N 5 E 36877 21017368770000 WISER OIL DOW  1 - 3 1690 4250 596 8/15/1983 SUNBURY BLACK LIMESTON
BAY 4 14 N 5 E 33540 21017335400000 FAIR HARTLEY ENERGY ISACKSON  1-4 2000 3840 596 5/9/1980    
BAY 4 14 N 5 E 33927 21017339270000 FAIR HAETLEY ENERGIES CARTER 1-4 600 3990 597 8/1/1980 COLDWATER SHALE RICHFIELD
BAY 7 14 N 5 E 39203 21017392030000 SHELL WALCZAK  1-7 662 11350 619 9/1/1985 COLDWATER SHALE PRAIRIE DU CHIEN
BAY 8 14 N 5 E 39873 21017398730000 SWEPI DOBSON 1-8 6945 11450 626 11/28/1987 SALINA B SALT BRAZOS FOSTER
BAY 10 14 N 5 E 37176 21017371760000 WISER OIL DOW 2 - 10 2500 4250 595 11/30/1983 TRAVERSE AMHERSTBURG
BAY 10 14 N 5 E 39988 21017399880000 SWEPI DOW 1-10 850 11132 611 8/9/1986 COLDWATER SHALE PRAIRIE DU CHIEN
BAY 17 14 N 6 E 40904 21017409040000 SWEPI WALRAVEN ET AL 1-17 6797 11205 613 2/2/1988 SALINA B SALT PRAIRIE DU CHIEN
BAY 21 14 N 6 E 33753 21017337530000 WOLVERINE OIL HUGO 1- 21 2600 3915 595 6/26/1980 TRAVERSE LIMESTONE RICHFIELD
BAY 21 14 N 6 E 33864 21017338640000 WOLVERINE OIL CO VERMEESH 2-21 2650 3999 596 7/7/1980 TRAVERSE LIMESTON AMHERSTBURG
BAY 21 14 N 6 E 39558 21017395580000 SWEPI VERMEESCH 1-21 660 11405 615 12/17/1985 COLDWATER SHALE TREMPEALEAU
BAY 22 14 N 6 E 34500 21017345000000 WOLVERINE OIL KRYSZAK 2-22 600 4000 594 5/15/1981 COLDWATER SHALE AMHERSTBURG
BAY 22 14 N 6 E 34501 21017345010000 WOLVERINE OIL NORBERT-WIEDYK 1-22 1400 3993 598 5/2/1981 COLDWATER SHALE DETROIT RIVER
BAY 25 15 N 4 E 33541 21017335410000 FAIR HARTLEY ENERGIES WEBER 1-25 556 4200 602 8/21/1980    
BAY 28 15 N 4 E 34409 21017344090000 ENERGY ACQUISITION SCHWAB  1-28 700 4064 614 5/6/1981 COLDWATER SHALE RICHFIELD
BAY 33 15 N 4 E 40209 21017402090000 SWEPI WHYTE 1-33 6890 11363 629 5/2/1988 SALINA B SALT BRAZOS FOSTER
BAY 2 16 N 3 E 29122 21017291220000 TRIBAL OIL COMPANY POMAVILLE 1-2 489 3563 655 12/9/1972    
BAY 10 16 N 3 E 52507 21017525070000 PAXTON RESOURCES GUNN D1-10 413 2202 665 10/9/1998 GLACIAL DRIFT ANTRIM
BAY 12 16 N 3 E 53509 21017535090000 NEWSTAR ENERGY USA, INC. JONAS 1-12 11450 11950 652 2/2/1999    
BAY 22 16 N 3 E 36510 21017365100000 SAPPINGTON CRUDE A&I.MATONEK  1-22 1500 4670 650 4/9/1983 COLDWATER SHALE SYLVANIA SANDSTONE
BAY 3 16 N 4 E 52257 21017522570000 APOLLO BISHOP  1-3 1500 3244 614 8/27/1997 COLDWATER SHALE DUNDEE
BAY 7 16 N 4 E 40516 21017405160000 SHELL WESTERN E & P LA HAR 1-7 50 12420 643.8 10/25/1987 GLACIAL DRIFT BRAZOS FOSTER
BAY 12 16 N 4 E 40916 21017409160000 SWEPI PROSS ET AL 1-12 7483 12400 610.5 2/2/1988 SALINA B SALT PRAIRIE DU CHIEN
BAY 15 16 N 4 E 39976 21017399760000 FEDERATED NATURAL RESOURCES METZ  1-15 650 6159 633 2/18/1987 MARSHALL SALINA F
BAY 19 17 N 3 E 29172 21017291720000 TRIBAL OIL COMPANY STUHR 1-19 630 3704 720 1/16/1973    
BAY 32 17 N 3 E 29135 21017291350000 TRIBAL OIL COMPANY KUCHARSKI 1 500 3790 682 1/5/1973    
BAY 31 17 N 4 E 29137 21017291370000 TRIBAL OIL COMPANY LAFAVE, LOUIS J. 1-31 476 3382 629 12/21/1972    
BAY 26 18 N 3 E 36038 21017360380000 NRM PETROLEUM CORPORATION CONRAD 1-26 620 4320 669 8/29/1982    
BENZIE 23 25 N 13 W 36959 21019369590000 SHELL SCHMITZ DEV.CORP  1-23A 5160 5582 850 9/11/1983 A-2 CARBONATE NIAGARAN GRAY
BENZIE 23 25 N 13 W 38559 21019385590000 MILLER BROS. STEED 2-23 5100 5585 857 12/31/1984 SALINA C SHALE NIAGARAN GRAY
BENZIE 24 25 N 13 W 30187 21019301870000 SHELL SOMSEL ET AL 1-24 1500 5680 1014 4/2/1975    
BENZIE 26 25 N 13 W 40622 21019406220000 SHA ENERGY INC LONG & STANTON 6-26 5200 5675 884 9/15/1987 SALINA B SALT NIAGARAN GRAY
BENZIE 26 25 N 13 W 40671 21019406220100 ADAMS AND ASSOCIATES LONG & STANTON 6-26A 5300 5815 884 9/28/1987 FALSE A-2 NIAGARAN GRAY
BENZIE 28 25 N 13 W 28341 21019283410000 AMOCO PRODUCTION COMPANY STATE COLFAX 1-28 120 5445 829 3/17/1971 GLACIAL DRIFT NIAGARAN GRAY
BENZIE 28 25 N 13 W 31890 21019318900000 AMOCO PRODUCTION CO STATE COLFAX 1-28 120 5445 828 3/17/1971 GLACIAL DRIFT NIAGARAN GRAY
