County Sec Twp Rng Depth/Ft. Operator Well Name Permit
Alcona 7 28N 8E 540-7500 H. L. Brown Jr. Beck 1-7 43575
Alcona 24 28N 8E 450-7700 H. L. Brown Jr. St. Alcona 1-24 46231
Allegan 9 2N 16W 240-5520 Martin Properties Inc. Howard Hunt1 35186
Allegan 15 3N 13W 2300-3182 Mall TH Brenner, Vern Et Al #1 28432
Alpena 17 19N 4E 1400-4250 Sappington Crude Oil C. Schman 2-17 37410
Alpena 15 22N 1E 1100-4545 Sappington Crude Oil State Ogemaw 3-15 35872
Alpena 5 29N 5E 600-5220/5220-7560 H. L. Brown Jr. Snowplow 1-5 36758
Alpena 5 29N 5E 520-8200 H. L. Brown Jr. Snowplow 7-5 39998
Alpena 8 29N 5E 400-5800/5450-5857 H. L. Brown Jr. Snowplow 2-8 37743
Alpena 8 29N 5E 600-7620 H. L. Brown Jr. Snowplow 11-8 41966
Alpena 8 29N 5E 4500-8400 H. L. Brown Jr. Snowplow 11-8A 42302
Alpena 9 29N 5E 700-8500 H. L. Brown Jr. Snowplow 5-9 39200
Alpena 10 29N 5E 500-8325TD Wolverine Gas & Oil Broad 1-10 1-10 40496
Alpena 28 29N 9E 4700-4900 Wolverine Gas & Oil State Sanborn & Wad 1-28 40935
Alpena 29 29N 9E 750-1700; 4700-4935; 6200-7400TD Wolverine Gas & Oil Sylvester & State Sanborn 1-29 1-29 40400
Alpena 36 30N 4E 500-5760 H. L. Brown Jr. Tyrell 1-36 42340
Antrim 33 29N 5W 4030-6946 Amoco St. Mancelona "A" 7A-33 39153
Antrim 33 29N 5W 876-1980 Amoco St. Mancelona "J" 5A-33 40704
Antrim 33 29N 5W 0-1700 Amoco St. Mancelona "B" 10-33 41203
Antrim 34 29N 5W 0-1710 Amoco St. Mancelona "C" 7-34 40951
Antrim 34 29N 5W 0-1705 Amoco St. Mancelona "C" 8-34 41204
Antrim 34 29N 5W 0-2000 Amoco St. Mancelona "C" 6-34 41221
Antrim 34 29N 5W 0-2000 Amoco St. Mancelona "C" 9-34 41222
Antrim 35 29N 5W 2300-6985 Amoco Mancelona 1A-36 33895
Antrim 1 29N 6W 700-1695 Mercury Mancelona D1-1 48517
Antrim 1 29N 6W 761-1684 Mercury Mancelona A3-1 48571
Antrim 11 29N 6W 750-1736 Mercury Mancelona B3-11 48535
Antrim 11 29N 6W 720-1723 Mercury Mancelona A2-11 48638
Antrim 12 29N 6W 800-1827 Mercury Mancelona B1-12 48518
Antrim 34 29N 5W 0-1810 Amoco St. Mancelona "C" 10-34 41223
Arenac 10 18N 4E 2700-4200 Newstar Energy USA Wojtowicz 1 HD1 52178
Arenac 31 18N 4E 563-4410 NRM Petroleum Greniuk 1-31 36495
Arenac 26 19N 3E 1480-4750 Sappington Champagne 1-26 36226
Arenac 26 19N 3E 1000-4465 Sappington Cousins 1-26 37065
Arenac 35 19N 3E 830-4653 Sappington Morley 1-35 35969
Arenac 14 19N 4E 1200-4200 Sappington Frederick 1-14 36711
Arenac 15 19N 4E 1450-4040 Sappington Bierhaus 1-15 37129
Arenac 15 19N 4E 1570-4350 Sappington Bierhaus 2-15 37615
Arenac 36 19N 4E 1550-4275 NRM Petroleum Casmere-Jurek 1-36 35914
Arenac 36 19N 4E 1900-3309 NRM Petroleum Casmere-Jurek 2-36 37396
Arenac 21 19N 5E 2500-11425 NOMECO Hagley 1-21 34973
Arenac 11 19N 6E 1300-11992 Petrostar AuGres 1-11 39652
Arenac 11 19N 6E 6600-11840 Petrostar AuGres 1-11A 40635
Arenac 12 19N 6E 1500-11966 Petrostar AuGres 1-12 40103
Arenac 12 19N 6E 800-7701 PSE AuGres 2-12 41728
Arenac 7 19N 7E 5600-15514 Petrostar State Sims  2-7 42858
Arenac 33 20N 3E 660-3080 Meridian Moffatt 22-33 41426
Arenac 22 20N 6E 2100-11850 Unocal State Turner & Hugo 1-22 40763
Arenac 22 20N 6E 5000-12050 ORYX Turner 1-22 43277
Arenac 26 20N 6E 10500-12085TD Sun Oil Huber 1-26 39553
Arenac 21 9N 5E 0-11425TD NRM Petroleum Hagley 1-21 34979
Barry 11 3N 7W 340-2100; 3150-6485TD TREXCO Tobias 23-11 40548
Barry 14 3N 7W 270-5560TD TREXCO Semrau 33-14 40515
Barry 14 3N 7W 2500-5596TD TREXCO Semrau 33-14A 40603
Barry 14 3N 7W 2430-4035 TREXCO Semrau 33-14B 40644
Barry 14 3N 7W 1900-5606 TREXCO Semrau 33-14C 40829
Barry 23 3N 7W 4850-5530 Yohe, Don Enterprises Inc. Mater 1-23 39719
Barry 24 3N 7W 280-5620TD TREXCO Mater 11-24 40549
Bay 13 13N 6E MISSING Dart Oil & Gas Vandenboom 1-15 33772
Bay 3 14N 5E 1695-4250 Wieser Dow 1-3 36877
Bay 10 14N 5E 2520-3850; 3950-4250 Wiser Dow 2-10 37176
Bay 10 14N 5E 850-11132 SWEPI Dow 1-10 39988
Bay 22 14N 6E 1250-4000 Wolverine Kryszak 2-22 34500
Bay 22 14N 6E 1400-4000 Wolverine WiedyK 1-22 34501
Bay 12 16N 3E 10900-11950 Newstar Energy USA Jonas 1-12 53509
Bay 22 16N 3E 3100-4600 Sappington Matonek 1-22 36510
Bay 7 16N 4E 7250-12430 NOMECO/SWEPI LaHar 1-7 40516
Bay 10 16N 4E 12000-12370 Newstar Energy USA St. Fraser & Metz 1-10A 52595
Bay 11 16N 4E 10500-11940 Newstar Energy USA St. Fraser & Garbulinski 1-11 51894
Bay 26 18N 3E 610-2200; 2400-4400 NRM Petroleum Conrad 1-26 36038
Benzie 24 25N 13W 5900-6600 Jordan Development Co. Somsel 15-24HDI 56070
Benzie 16 26N 13W 860-1255 NOMECO Inland 16-16 42415
Benzie 33 26N 13W 1000-1385 NOMECO Inland 2-33 42417
Berrien 24 4S 17W 585-910.5 Megaload-IRD Wise 1-24 37553
Berrien 26 4S 17W 573-899 Megaload-IRD Bomke 1-26 37357
Berrien 34 4S 17W 790-882 Megaload Westerhover 1-34 37935
Branch 7 5N 8W 1100-2600 Consumers Correll 1-7 31394
Branch 1 5S 5W 100-4151 True Oil Company Wade 11-1 40900
Branch 1 5S 6W 750-4500 NRM Petroleum Copeland 1-1 34688
Branch 7 5S 6W 3230-3820 Michigan Oil Co. Tucker 1-7 39175
Branch 18 5S 6W 1030-3830  Mask, Thomas Markel Mary 1-18 39050
Branch 3 6N 8W 450-5240 ARCO Johnson 1-3 37569
Branch 14 6S 5W 1500-1650;1680-3865 True Oil Company Rice 43-14 40375
Branch 18 7N 6W 318-2870 Consumers Green 1-18 31393
Branch 2 8S 5W 2915-3619TD Helmerich & Payne Inc. Pridgeon 13-2 51589
Branch 19 8S 5W 1000-3420 Burgess Hook 1-19 36979
Calhoun 21 1S 3W 2300-3067 Sullivan & Co. Wanondoger Acres  1-21 33635
Calhoun 14 1S 4W 2450-4980TD Trolz, Glynn & Assoc. Midlam 5-14 39877
Calhoun 19 1S 4W 2600-3460 Global Assoc. Inc. England 1-19 45032
Calhoun 34 1S 4W 2900-3400 Scott, Don Gill & Bryant et al 1-34 40684
Calhoun 1 1S 5W 3000-3500 Sullivan & Co. Barnhart 1-1 36858
Calhoun 3 1S 5W 1850-3219 Yohe, Don Enterprises Inc. Treadwell 1-3 35494
Calhoun 3 1S 5W 3100-3476 Sullivan & Co. Stevens 1-3 36111
Calhoun 4 1S 5W 2850-3570TD Tiger Exploration Walker 1-4 41427
Calhoun 5 1S 5W 3050-3500TD Global Assoc. Inc. Hensley 1-5 52226
Calhoun 7 1S 5W 2800-3430 Baker, Paul/ Scott, Don Walter 1-7 40384
Calhoun 9 1S 5W 1500-5014TD Tiger Exploration Ripley 1-9 40025
Calhoun 9 1S 5W 2800-5192TD Tiger Exploration O'Dell 1-9 40822
Calhoun 10 1S 5W 3100-3250TD Moon Merlin Sine et al 1-10 33794
Calhoun 13 1S 5W 3100-3360TD Trolz, Glynn & Assoc. Midlam 3-A 33838
Calhoun 14 1S 5W 1750-3294TD Trolz, Glynn & Assoc. Churchill-Midlam 1-14 33911
Calhoun 14 1S 5W 2975-3300TD Trolz, Glynn & Assoc. Churchill-Midlam 1-A-14 33964
Calhoun 14 1S 5W 1100-3300 Trolz, Glynn & Assoc. Churchill et al 3-14 40088
Calhoun 15 1S 5W 1050-3400 Tiger Exploration Ripley 1-15 40327
Calhoun 15 1S 5W 1610-3510 Tiger Exploration Ripley 1-15A 40383
Calhoun 16 1S 5W 1000-2700 MGU Development Heisler 1-16 33489
Calhoun 16 1S 5W 1005-3372 Tiger Exploration Heisler-O'Dell 1-16 40707
Calhoun 19 1S 5W 2950-3250;4150-4898TD Schofield Oil Co. Jones 1-19 51875
Calhoun 20 1S 5W 1600-2350 Collins Bros. Richard LaVoy 1-20 34276
Calhoun 20 1S 5W 1010-3215 Collins Bros. Oberlain-Williams Community 1-20 34416
Calhoun 20 1S 5W 2800-3205TD Collins Bros. Williams-Weaver Comm. 1-20 35974
Calhoun 20 1S 5W 1700-3250;2800-3222TD Collins Bros. Gerald A. Williams 1-20 35976
Calhoun 21 1S 5W 1700-3241 Collins Bros. Duane Weaver 1-21 33939
Calhoun 21 1S 5W 1700-3250TD MGU Development Horton-Lavoy 1-21 36013
Calhoun 22 1S 5W 1600-4920 Scott, Don Baker 2-22 43417
Calhoun 23 1S 5W 3100-3300TD Trolz, Glynn & Assoc. Cole, Lucy 1-23 33890
Calhoun 24 1S 5W 3175-3296TD Trolz, Glynn & Assoc. Obenour 1-24 33938
Calhoun 24 1S 5W 3350-3530 Mutch Lynn-Debruyn 1-24B 35891
Calhoun 24 1S 5W 2700-3380TD Scott, Don/Baker, Paul/Global England-Debruyn 1-24 40295
Calhoun 25 1S 5W 1820-3140;4350-4902 Lorcan Oil&Gas Corp. Weaver 1-25 34273
Calhoun 27 1S 5W 2250-3150 Collins Bros. Donald E. Cushman 1-27 34910
Calhoun 27 1S 5W 4896-5500TD Petrosonic Kibler 1-27 40672
Calhoun 27 1S 5W 2880-3100;4205-4891TD Global Assoc. Inc. Kibler et al 1-27 48856
Calhoun 28 1S 5W 1650-3160TD Collins Bros. Willis-Hollister 1-28 34775
Calhoun 32 1S 5W 1000-2500 Collins Bros. Milford G. Langridge 1-32 34057
Calhoun 34 1S 5W 4200-4886TD Trolz, Glynn & Assoc. Chantrene 1-34A 42431
Calhoun 36 1S 5W 4200-4750 Trolz, Glynn & Assoc. Hotchkiss Unit 3A 30204
Calhoun 1 1S 6W 1500-3410 Sullivan & Co. Murphy Unit 1 22489
Calhoun 6 1S 6W 1600-2900 Wolverine Gas & Oil Pearson 1-6 35644
Calhoun 9 1S 6W 150-3150TD Smith Petroleum Barnes 1-9 34182
Calhoun 11 1S 6W 3000-3350 Omni Petro./Dart Kuhn-Hess 1-11 34882
Calhoun 13 1S 6W 1460-1680;4250-4980TD ARXA Intl.(Schofield Oil) Bunich 1-13A 50128
Calhoun 13 1S 6W 4275-5035TD ARXA Intl.(Schofield Oil) Bunich 1-13B 50954
Calhoun 10 1S 7W 1350-3456 Wolverine Curtis 1-10 37117
Calhoun 20 1S 7W 2650-3878 Sullivan & Co. Bush-Nelson 1-20 40616
Calhoun 21 1S 7W 2600-3125 Sullivan & Co. Bartram 1-21 33496
Calhoun 23 1S 7W 1200-2130 Sullivan & Co. Bird 1-23 35078
Calhoun 24 1S 7W 1500-2123 Sullivan & Co. Sheppard 1-24 34914
Calhoun 2 2S 4W 2975-3375 North American Explor. Hart 1-2 38465
Calhoun 6 2S 4W 4150-4740 Scott, Don Wayne Smith 3-6 37597
Calhoun 13 2S 4W 1500-4840 RAMCO Oil & Gas Zuehlke 1-13 39633
Calhoun 24 2S 4W 1600-4898TD RAMCO Oil & Gas Mary Moore1 40379
Calhoun 1 2S 5W 1530-4300 Chase Oil Corp. Hoffman1 35119
Calhoun 12 2S 5W 4100-4850 Sullivan & Co. Martin 1-12 43213
Calhoun 3 2S 7W 1600-2890TD Collins Bros. Brigham-Schnitzler 1-3 35763
Calhoun 18 3S 4W 3800-4480TD VEGA Energy Co. Mercer 1-18 47846
Calhoun 25 3S 4W 2000-3700 Ladd Petro. Kinney 1-25 37116
Calhoun 30 3S 5W 3400-3500;3600-4300TD Cox, Edwin L. & Betty R. Bidwell 1-30 39114
Calhoun 33 3S 5W 1000-3600 NRM Petroleum Robinson 1-33 34619
Calhoun 14 3S 7W 1085-1591.5 Semmelroth Francisco1 36640
Calhoun 23 3S 7W 150-4175TD TREXCO Hinsicker-Cinzori 1-23 39550
Calhoun 23 3S 7W 260-1900;2000-4897TD TREXCO Cinzori 2-23 39647
Calhoun 24 3S 7W 3560-4200TD In America Petro. Prop. Webber et al 1-24 47577
Calhoun 26 3S 7W 3500-4197TD In America Petro. Prop. Buck 1-26 45464
Calhoun 11 3S 8W 3550-4150 Lomac Petro. Norman 1-11 39078
Calhoun 5 4S 4W 1300-4115 MCDR Gast O. Petredean 1-5 34082
Calhoun 15 4S 4W 0-350;3685-4400 Gamma Corp. dba Rynol Inc. Barton 1-15 40855
Cass 31 2S 14W 709-738 Mannes Oil Corp. Lane1 33687
Cass 11 5S 13W 1075-3900 Fed. Nat. Res. Reynolds 2-11 37536
Cass 26 5S 14W 1095-4000 Hallwell, Inc McKenzie1 34367
Cass 25 5S 15W 989-995 Powell Production Inc. Toy 1-25 36152
Cass 22 6S 14W 850-3238TD Hallwell, Inc Bonine 1-22 35553
Cass 23 6S 16W MISSING Domestic Energy Dye 1-23 37232
Cass 26 6S 16W 716-791 Domestic Energy Presl 1-26 38090
Cass 26 6S 16W 6050-6760 Domestic Energy Hampshire Country Club 1-26 38684
Cass 9 7S 13W 1040-3054TD Hallwell, Inc Kinney 1-9 34347
Cass 10 7S 13W 544-2394 Peterson Oil Hutton 1-10 37066
Cass 20 7S 14W 764-768 Fayette G. Smith 1-20 35811
Cass 20 7S 14W 694-755.7 Fayette G. Smith 2-20 36233
Cass 20 7S 14W 495-4000 Mannes Oil Corp. Smith 1-20 36985
Cass 26 7S 14W 2090-2444 Hilliard Drlg. Co. C. Haines 1-26 33924
Cass 28 7S 14W 420-3850 Hallwell, Inc Lawson 1-26 34304
Cass 28 7S 14W 450-3000TD Hallwell, Inc Hawkes-Adams 1-28 35967
Cass 29 7S 14W MISSING Fayette Warren Smith 1 34603
Cass 29 7S 14W 560-802 Fayette Warren Smith 2 34604
Cass 29 7S 14W 600-760 Fayette Warren Smith 3 34991
Cass 33 7S 14W 742-860 Center Junction Corps Harris,Orville 2-33 38268
Cass 26 7S 15W 449-1000 Sappington Crude Oil Art Kloswick BDW1 35833
Cass 35 7S 15W 340-709 Wurster, Tom Reed-Rothlei3 32958
Cass 25 5S 15W 973-977 Powell Production Inc. Hunter 1-25 35956
Cass 1 7S 14W 949-954 Fayette J. Young 1-1 36267
Cass 29 7S 14W 719-725 Fayette Warren Smith 1A-29 37948
Charlevoix 27 32N 4W 100-8900 Energy Aquis. NMLOC 1-27 34824
Charlevoix 15 32N 6W 290-4605 Union Valler 1-15 28438
Charlevoix 3 33N 5W 1815-4345 Union Janowski 1-3 28474
Cheboygan 16 35N 1W 169-4740TD Willard Whitener 1-16 29611
Clare 8 17N 3W 4128-5100 Dart Harrington 1-8 32546
Clare 7 17N 4W 1000-5965; 9000-11864 Jem Weingartz 1-7 34611
Clare 7 17N 4W 6026-10174TD JEM Petroleum Weingartz 1-7A 35191
Clare 18 17N 4W 1300-1470; 2400-2640;3100-4800 BWAB Gardner 18-32 37659
Clare 18 17N 6W 4800-5155 A&M Acquisition Bass Lake Hunt Club 1-18 35690
Clare 22 19N 3W 780-12292 Arco Granger 1-22 44004
Clare 29 19N 6W 4210-5811 Lease Management Inc St. Redding & Sparrow 1-29 HD1 52012
Clare 34 20N 5W 2500-5163 Woods, Jay Oil Co. Darling et al 1-34 35649
Clare 12 20N 6W 5100-10882 Hunt Lease Mgmnt 1-12 36666
Clare 19 20N 6W 1730-11562 NOMECO Gernaat 2-19 35781
Clare 29 20N 6W 3400-5120 Dart Oil & Gas Corp Benchley 2-29 31698
Clare 29 20N 6W 3705-3800 Dart Oil & Gas Corp Fankhauser 10-29 HD1 52098
Clare 30 20N 6W 830-4700 Dart Oil & Gas Corp Johnson 3-30 31697
Clare 30 20N 6W 1650-5183TD Hunt Bray, Dale et al 1-30 32385
Clare 30 20N 6W 2650-12010 Hunt Winterfield DU A-1 33680
Clare 31 20N 6W 730-11540 Petrostar Winterfield 1-31 40987
Clare 31 20N 6W 7260-11710 Dart Oil & Gas Corp St. Winterfeild 2-31 42159
Crawford 8  28N 4W 660-7195 Amoco St. Frederic "B" 6-8 37756
Crawford 29 25N 1W 1000-11305 Adolph Rovsek St. South Branch 1-29 42948
Crawford 30 25N 1W 605-2800 Petrostar South Branch 6-30 43012
Crawford 32 25N 1W 772-2800 Dart South Branch 10-32 42943
Crawford 23 25N 2W 6975-11410 Shell/Wstrn South Branch 1-23 43446
Crawford 4 25N 3W 870-4590 Miller Bros. Beaver Creek 1-4 36454
Crawford 8 25N 4W 1530-4440 Union Beaver Creek D-6 36996
Crawford 9 25N 4W 4175-4600 Miller Bros. Beaver Creek 1-9 35623
Crawford 10 25N 4W 4250-4480 Miller Bros. Beaver Creek 1-10 35861
Crawford 15 25N 4W 4190-4360 UNOCAL Beaver Creek G-5 31713
Crawford 17 25N 4W 4100-4377 UNOCAL Beaver Creek A-2 14299
Crawford 17 25N 4W 4100-4435 UNOCAL Seely3 37843
Crawford 18 25N 4W 4150-4460 UNOCAL Beaver Creek M-5 37837
Crawford 18 25N 4W 4150-4430 UNOCAL Goetsch A-2 39111
Crawford 20 25N 4W 3200-3040 UNOCAL Beaver Creek A-12A 30064
Crawford 20 25N 4W 4100-4360 UNOCAL Beaver Creek A-12B 31609
Crawford 20 25N 4W 1500-4425 Union Beaver Creek B-10 37128
Crawford 20 25N 4W 4150-4485 UNOCAL Beaver Creek B-11 37847
Crawford 20 25N 4W 4100-4485 UNOCAL Beaver Creek A-14 39207
Crawford 20 25N 4W 4150-4435 UNOCAL Beaver Creek B-13 39262
Crawford 20 25N 4W 4150-4435 UNOCAL Beaver Creek A-16 40436
Crawford 21 25N 4W 4370-10142 Union Beaver Creek C-4 28110
Crawford 21 25N 4W 4100-4320 UNOCAL Beaver Creek H-1 31714
Crawford 21 25N 4W 4000-4440 UNOCAL Beaver Creek B-12 39179
Crawford 21 25N 4W 4100-4400 UNOCAL Beaver Creek B-14 40016
Crawford 27 25N 4W 1500-4370 Union State Beaver Creek J-3 34666
Crawford 28 25N 4W 4150-4295 UNOCAL Beaver Creek A-6 35023
Crawford 28 25N 4W 4100-4330 UNOCAL Beaver Creek K-7A 40015
Crawford 28 25N 4W 4100-4395 UNOCAL Beaver Creek A-8 40017
Crawford 33 26N 3W 1800-4638 Miller Bros. Grayling 1-33 35917
Crawford 26 27N 1W 8300-6450 SWEPI LP St. Lovells 1-26 41724
Crawford 28 27N 1W 8500-10982 Shell/Wstrn Lovells 2-28 43062
Crawford 33 27N 1W 1500-4050 Miller Bros. Lovells 1-33 35726
Crawford 3 28N 4W 1900-7204 West Bay Crawford 1-3 34719
Crawford 6 28N 4W 6320-7090 West Bay Frederic 1-6 40407
Crawford 8 28N 4W 0-6505 Amoco Frederik "B" 7-8 38115
Crawford 8 28N 4W 0-7060 Amoco Frederic "B" 8-8 38116
Crawford 8 28N 4W 1130-5730 Amoco St. Frederic "B" 10-8 39238
Crawford 8 28N 4W 4110-7190 Amoco St. Frederic "B" 11-8 39756
Crawford 8 28N 4W 5680-7180 Amoco St. Frederic "B" 10A-8 39783
Crawford 12 28N 4W 6500-7368 Shell/Wstrn Frederic 2-12C 46464
Crawford 12 28N 4W 6500-7200 Lithos Expl. St. Frederic 3-12A 47925
Crawford 18 28N 4W 4970-7390 Amoco St. Frederic "E" 1A-18 38080
Crawford 18 28N 4W 1210-1900 Dominion Midwest Energy Inc. St. Frederic XI A 3-18 46410
Crawford 22 28N 4W 6770-7538 Shell/Wstrn Frederic 1-22A 48617
Crawford 6 28N 5W 6330-6527 West Bay/Terra St. Frederic 1-6A 40470
Crawford 21 5N 4W 2000-4310 Union Beaver Creek K-6 32468
Crawford 22 5N 4W 2210-4320 UNOCAL Beaver Creek N-1 32534
Crawford 22 5N 4W 3800-4380 UNOCAL Beaver Creek D-3 33150
Crawford 27 5N 4W 4000-4365 UNOCAL Beaver Creek D-5 33147
Crawford 18 28N 4W 4870-7335 Amoco St. Frederic "E" 1B-18 38122
Eaton 5 1N 3W 1560-3896 CONOCO Hamlin 5-4A 42688
Eaton 6 1N 3W 3400-3850 Sullivan & Co. Gruber 1-6 35960
Eaton 7 1N 3W 3400-3835 Sullivan & Co. Wernette 1-7 36746
Eaton 9 1N 3W 2400-3940 Wagner Oil & Gas Butler 2-9A 40412
Eaton 9 1N 3W 3500-3915 Wagner Oil & Gas Butler 2-9B 40463
Eaton 19 1N 3W 3000-4045 Amoco Miller 1-19A 37510
Eaton 3 1N 4W 2000-4065 Amoco Sederlund 1-3A 36756
Eaton 3 1N 4W 1630-4085 Amoco Sederlund 1-3B 36789
Eaton 12 1N 4W 3505-3900 Dart Sholty 1-12 49094
Eaton 12 1N 4W 3455-3885 Dart Oil & Gas Firebaugh 1-12 51084
Eaton 24 1N 4W 0-4000 Amoco Oliver Unit 1-24A 37282
Eaton 25 1N 4W 3300-4460 Total Petro Dunn 1-25 39123
Eaton 29 1N 4W 2500-2900 Mutch Powers 1-29 33809
Eaton 6 2N 3W 3700-4400 Dart Oil & Gas Mulkey 1-6A 43804
Eaton 7 2N 3W 2400-5980 Amoco Jones Unit "B" 3-7 36319
Eaton 7 2N 3W 3600-4495 Amoco Jones 2-7B 37092
Eaton 7 2N 3W 0-6130 Newport Jones & Pruden Unit 1-12 38372
Eaton 7 2N 3W 2500-4475 Amoco Jones Unit 1-7 39133
Eaton 7 2N 3W 3835-4327 Dart Brunton 2-7 41712
Eaton 8 2N 3W 2800-3850 L & G Drilling Co. McElmurry 2-8 34936
Eaton 13 2N 3W 120-5890 Sullivan & Co. Hanks 1-13 40182
Eaton 16 2N 3W 3700-4170TD L & G Drilling Co. Riley 1-16 34917
Eaton 24 2N 3W 2050-4140 Sullivan & Co. Hanks 1-24 35084
Eaton 28 2N 3W 500-4040 Consumer Power Adams/Krawczyk 1-28 33322
Eaton 29 2N 3W 3560-4410 Sullivan & Co. Morgan 1-29A 41113
Eaton 33 2N 3W 1800-3940 Consumer Power Akelly 2-33 34361
Eaton 34 2N 4W 1820-4370 Amoco Quintela 1-34A 36713
Eaton 35 2N 4W 1200-3880 Patrick Petro Daily et al 1-35 35053
Eaton 34 2N 6W 3210-3300 Traverse Corp. Burkett  1-34 33604
Eaton 28 2N 3W 3200-4000 Sullivan & Co. Miller Dairy Farm  1-28 33530
Genesee 13 9N 9E 1490-3197TD Crystal Exploration Corp. Chadwell, et al 1-13 34285
Gladwin 15 17N 1E 773-15859 Hunt Martin 1-15 35090
Gladwin 2 17N 2W 3120-3877 Summit Petroleum Corp Calhoun 1 HD1 51889
Gladwin 11 18N 1W 3555-3800 Summit Brenner 1-11 34674
Gladwin 25 18N 1W 402-3780 Wiser Havens/Denham 1-W 43381
Gladwin 26 18N 1W 2205-2305TD Summit Schember-Shears1 33559
Gladwin 27 18N 1W 2100-3780 Wiser Campbell 1 2979
Gladwin 36 18N 1W 2070-5120 Wiser St. Buckeye D1-36 41122
Gladwin 1 18N 2E 1900-5000 S & R Oil Ltd. State Grim 1-1 40173
Gladwin 13 19N 2W 2500-4050 Terra Card 1-13 40341
Grand Traverse 5 25N 10W 6250-6850 FNRC Dowd 1-5A 38318
Grand Traverse 1 25N 11W 5950-6575 Traverse Nickerson 2-1 33631
Grand Traverse 1 25N 11W 5950-6565 Traverse Nickerson 2-1B 34046
Grand Traverse 1 25N 11W 5920-6500 Fed. N Res. Nickerson 3-1 38814
Grand Traverse 2 25N 11W 5850-6398 Traverse Morgan/Ockert 1-2 34483
Grand Traverse 7 25N 11W 5625-6140 West Bay Sneary 1-7 38677
Grand Traverse 8 25N 11W 5750-6310 Traverse Bott/Berry 1-8A 33644
Grand Traverse 12 25N 11W 5975-6570 Traverse Duffy/Schmucal 1-12 33608
Grand Traverse 13 25N 11W 500-5810 SWEPI Howard 9-13 40608
Grand Traverse 16 25N 11W 830-6557 Terra/Patrik Snyder 11-16 42509
Grand Traverse 22 25N 11W 6025-6635 Traverse Richards 1-22A 35240
Grand Traverse 30 25N 11W 1900-6465 Patrick Petro Mayfield 1-30 35294
Grand Traverse 30 25N 11W 5825-6450 Dart Pulaski 3-30A 42308
Grand Traverse 4 25N 12W 5250-5450 Miller Bros. Zezulka 1-4A 36861
Grand Traverse 9 25N 12W 5370-5785 Wolverine Parcells 1-9 38543
Grand Traverse 9 25N 12W 5340-5821TD Wolverine Gas & Oil St. Grant 1-9 38693
Grand Traverse 9 25N 12W 5320-5707 Wolverine Gas & Oil St. Grant 1-9A 38781
Grand Traverse 16 25N 12W 4970-5780 Wolverine St. Grant 1-16 37415
Grand Traverse 19 25N 12W 5225-5710 Sullivan & Co. Pavlovic 1-19 39593
Grand Traverse 21 25N 12W 5595-6100 Telesis Petro Chilson 1-21 42003
Grand Traverse 25 25N 12W 5835-6480 West Bay Guernsey 1-25 37637
Grand Traverse 29 25N 12W 5390-5800 Traverse McClure 1-29 34134
Grand Traverse 36 25N 12W 5850-6505 West Bay Duff/Grant 3-36 36354
Grand Traverse 6 25N 9W 6355-7100 Traverse Wortman 1-6 33479
Grand Traverse 2 26N 10W 5920-6430 West Bay Pinewood Shrs. 2-2 38277
Grand Traverse 4 26N 10W 500-6010 NOMECO Schneider 1-4 36364
Grand Traverse 5 26N 10W 1810-5480 Dart Dreves 1-5 39364
Grand Traverse 5 26N 10W 5525-5960 Dart/KEP Dreves 1-5A 39557
Grand Traverse 5 26N 10W 5580-6025 Dart/KEP Dreves 1-5B 39580
Grand Traverse 5 26N 10W 640-6076 CONOCO Weber 1-5 44387
Grand Traverse 5 26N 10W 5500-6195 CONOCO Weber 1-5A 44701
Grand Traverse 7 26N 10W 5440-6005 SWEPI Crouch/Harrigan 1-7 41535
Grand Traverse 7 26N 10W 5820-6359 SWEPI McManus 2-7 42724
Grand Traverse 7 26N 10W 5870-6418 Fed. N Res. McManus 2-7B 42987
Grand Traverse 7 26N 10W 5780-5981 Telesis Petro Jakee 1-7A 43052
Grand Traverse 7 26N 10W 5655-6065 Fed. N Res. McManus 2-7A 43065
Grand Traverse 10 26N 10W 1100-TD;5670-TD Traverse Oil MacDonald 3-10 36612
Grand Traverse 10 26N 10W 6100-6345 Yohe, Don Enterprises Inc. State East Bay et al 1-10A 39412
Grand Traverse 11 26N 10W 6050-6540 W. B. E. Spider Lake & St. Eastbay 3-2 38411
Grand Traverse 11 26N 10W 5765-6225 Yohe, Don Enterprises Inc. Kashazta 1-11 38616
Grand Traverse 11 26N 10W 6500-6770 W. B. E. Spider Lake & St. Eastbay 1-2A 39075
Grand Traverse 12 26N 10W 6350-6840 West Bay Kantz 1-12 35751
Grand Traverse 12 26N 10W 4560-6420 Amoco St. East Bay "B" 2A-12 36995
Grand Traverse 13 26N 10W 5875-6630 West Bay State East Bay 1-13 38717
Grand Traverse 20 26N 10W 5615-6167 Shell/Wstrn Bunetta/Seitters 9-20B 43445
Grand Traverse 21 26N 10W 5785-6981TD Yohe, Don Enterprises Inc. State Paradise 1-21 38560
Grand Traverse 21 26N 10W 6000-6730 Yohe, Don Enterprises Inc. Gibbs 1-21 38666
Grand Traverse 36 26N 10W 6250-7022 Miller Bros. Knight 1-36B 38233
Grand Traverse 12 26N 11W 5520-5915 Fed. N Res. McManus 1-12 39531
Grand Traverse 12 26N 11W 5650-6095 Fed. N Res. McManus 1-12A 39673
